| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 23 | 11 | 6 | 4 | 0 | 0 | 44 |
| Total Deaths, All Causes | 1,589 | 1,365 | 145 | 125 | 2 | 2 | 3,228 |
| ---Deaths under 1 Year | 19 | 15 | 0 | 2 | 0 | 0 | 36 |
| ---Deaths under 28 Days | 9 | 10 | 0 | 2 | 0 | 0 | 21 |
| Tuberculosis | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Septicemia | 11 | 8 | 0 | 2 | 0 | 0 | 21 |
| Human Immunodeficiency Virus Infection | 14 | 1 | 0 | 0 | 0 | 0 | 15 |
| Malignant Neoplasms | 391 | 318 | 32 | 26 | 0 | 1 | 768 |
| ---of Digestive Organs and Peritoneum | 87 | 58 | 7 | 7 | 0 | 0 | 159 |
| ------Colon | 33 | 24 | 2 | 2 | 0 | 0 | 61 |
| ------Pancreas | 16 | 12 | 0 | 2 | 0 | 0 | 30 |
| ---of Respiratory and Intrathoracic Organs | 176 | 71 | 14 | 7 | 0 | 1 | 269 |
| ------Trachea, Bronchus, and Lung | 171 | 70 | 13 | 7 | 0 | 1 | 262 |
| ---of Female Breast | 0 | 52 | 0 | 1 | 0 | 0 | 53 |
| ---of Genitourinary Organs | 47 | 53 | 4 | 4 | 0 | 0 | 108 |
| ------Cervix Uteri | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| ------Ovarian and Other Uterine | 0 | 31 | 0 | 4 | 0 | 0 | 35 |
| ------Prostate | 33 | 0 | 3 | 0 | 0 | 0 | 36 |
| ------Bladder | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| ---All Other (Malignant Neoplasms) | 81 | 84 | 7 | 7 | 0 | 0 | 179 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| Diabetes Mellitus | 40 | 33 | 4 | 12 | 0 | 0 | 89 |
| Major Cardiovascular Disease | 688 | 664 | 65 | 62 | 1 | 0 | 1,480 |
| ---Diseases of the Heart | 593 | 517 | 47 | 43 | 1 | 0 | 1,201 |
| ------Ischemic Heart Disease | 358 | 301 | 23 | 25 | 0 | 0 | 707 |
| ---Hypertension | 1 | 8 | 3 | 2 | 0 | 0 | 14 |
| ---Cerebrovascular Diseases | 69 | 120 | 10 | 14 | 0 | 0 | 213 |
| ---Atherosclerosis | 8 | 12 | 1 | 1 | 0 | 0 | 22 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 17 | 7 | 4 | 2 | 0 | 0 | 30 |
| Pneumonia and Influenza | 42 | 45 | 6 | 3 | 0 | 0 | 96 |
| ---Pneumonia | 41 | 44 | 6 | 3 | 0 | 0 | 94 |
| ---Influenza | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 63 | 43 | 5 | 0 | 0 | 0 | 111 |
| Bronchitis, Emphysema, and Asthma | 11 | 10 | 2 | 0 | 0 | 0 | 23 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 9 | 3 | 0 | 0 | 0 | 0 | 12 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 18 | 7 | 2 | 1 | 0 | 0 | 28 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 12 | 6 | 2 | 0 | 0 | 32 |
| Congenital Anomalies | 5 | 8 | 0 | 1 | 0 | 0 | 14 |
| Symptoms, Signs, and Ill-Defined Conditions | 18 | 13 | 2 | 2 | 0 | 0 | 35 |
| Unintentional Injuries, All Forms | 108 | 44 | 6 | 1 | 0 | 1 | 160 |
| ---Motor Vehicle Injuries | 53 | 24 | 1 | 0 | 0 | 1 | 79 |
| ---Falls | 9 | 6 | 0 | 0 | 0 | 0 | 15 |
| ---Fires and Flames | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| ---Drownings | 8 | 1 | 1 | 1 | 0 | 0 | 11 |
| ---All Other (Unintentional Injuries) | 32 | 7 | 4 | 0 | 0 | 0 | 43 |
| Suicide | 40 | 5 | 2 | 0 | 1 | 0 | 48 |
| Homicide | 11 | 4 | 1 | 0 | 0 | 0 | 16 |
| All Other Causes (Residual) | 115 | 150 | 14 | 12 | 0 | 0 | 291 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |