| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 9 | 13 | 0 | 0 | 0 | 0 | 22 |
| Total Deaths, All Causes | 1,411 | 1,321 | 1 | 1 | 1 | 2 | 2,737 |
| ---Deaths under 1 Year | 10 | 15 | 0 | 0 | 0 | 0 | 25 |
| ---Deaths under 28 Days | 6 | 11 | 0 | 0 | 0 | 0 | 17 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 10 | 15 | 0 | 0 | 0 | 0 | 25 |
| Human Immunodeficiency Virus Infection | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Malignant Neoplasms | 346 | 263 | 0 | 0 | 0 | 1 | 610 |
| ---of Digestive Organs and Peritoneum | 75 | 55 | 0 | 0 | 0 | 1 | 131 |
| ------Colon | 27 | 28 | 0 | 0 | 0 | 0 | 55 |
| ------Pancreas | 18 | 8 | 0 | 0 | 0 | 0 | 26 |
| ---of Respiratory and Intrathoracic Organs | 121 | 66 | 0 | 0 | 0 | 0 | 187 |
| ------Trachea, Bronchus, and Lung | 119 | 66 | 0 | 0 | 0 | 0 | 185 |
| ---of Female Breast | 2 | 44 | 0 | 0 | 0 | 0 | 46 |
| ---of Genitourinary Organs | 55 | 38 | 0 | 0 | 0 | 0 | 93 |
| ------Cervix Uteri | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| ------Ovarian and Other Uterine | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| ------Prostate | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| ------Bladder | 11 | 5 | 0 | 0 | 0 | 0 | 16 |
| ---All Other (Malignant Neoplasms) | 93 | 60 | 0 | 0 | 0 | 0 | 153 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Diabetes Mellitus | 32 | 46 | 0 | 0 | 0 | 0 | 78 |
| Major Cardiovascular Disease | 601 | 656 | 0 | 1 | 1 | 0 | 1,259 |
| ---Diseases of the Heart | 475 | 527 | 0 | 1 | 1 | 0 | 1,004 |
| ------Ischemic Heart Disease | 278 | 302 | 0 | 0 | 0 | 0 | 580 |
| ---Hypertension | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
| ---Cerebrovascular Diseases | 89 | 103 | 0 | 0 | 0 | 0 | 192 |
| ---Atherosclerosis | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 20 | 13 | 0 | 0 | 0 | 0 | 33 |
| Pneumonia and Influenza | 45 | 71 | 0 | 0 | 0 | 0 | 116 |
| ---Pneumonia | 43 | 70 | 0 | 0 | 0 | 0 | 113 |
| ---Influenza | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 82 | 60 | 0 | 0 | 0 | 0 | 142 |
| Bronchitis, Emphysema, and Asthma | 9 | 7 | 0 | 0 | 0 | 0 | 16 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 11 | 4 | 0 | 0 | 0 | 0 | 15 |
| ---Coal Workers' Pneumoconiosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Liver Disease and Cirrhosis | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| Congenital Anomalies | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| Symptoms, Signs, and Ill-Defined Conditions | 12 | 5 | 0 | 0 | 0 | 0 | 17 |
| Unintentional Injuries, All Forms | 68 | 43 | 0 | 0 | 0 | 0 | 111 |
| ---Motor Vehicle Injuries | 40 | 27 | 0 | 0 | 0 | 0 | 67 |
| ---Falls | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| ---Fires and Flames | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| ---Drownings | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| ---All Other (Unintentional Injuries) | 19 | 7 | 0 | 0 | 0 | 0 | 26 |
| Suicide | 25 | 7 | 0 | 0 | 0 | 0 | 32 |
| Homicide | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| All Other Causes (Residual) | 137 | 129 | 1 | 0 | 0 | 1 | 268 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |