| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 10 | 3 | 0 | 0 | 0 | 0 | 13 |
| Total Deaths, All Causes | 675 | 545 | 16 | 14 | 0 | 1 | 1,251 |
| ---Deaths under 1 Year | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| ---Deaths under 28 Days | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| Tuberculosis | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
| Human Immunodeficiency Virus Infection | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 160 | 106 | 2 | 4 | 0 | 1 | 273 |
| ---of Digestive Organs and Peritoneum | 39 | 29 | 0 | 2 | 0 | 1 | 71 |
| ------Colon | 15 | 11 | 0 | 1 | 0 | 1 | 28 |
| ------Pancreas | 11 | 6 | 0 | 1 | 0 | 0 | 18 |
| ---of Respiratory and Intrathoracic Organs | 46 | 21 | 0 | 0 | 0 | 0 | 67 |
| ------Trachea, Bronchus, and Lung | 46 | 20 | 0 | 0 | 0 | 0 | 66 |
| ---of Female Breast | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| ---of Genitourinary Organs | 29 | 11 | 2 | 0 | 0 | 0 | 42 |
| ------Cervix Uteri | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ------Ovarian and Other Uterine | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| ------Prostate | 14 | 0 | 2 | 0 | 0 | 0 | 16 |
| ------Bladder | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| ---All Other (Malignant Neoplasms) | 46 | 33 | 0 | 2 | 0 | 0 | 81 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Diabetes Mellitus | 7 | 12 | 1 | 0 | 0 | 0 | 20 |
| Major Cardiovascular Disease | 304 | 268 | 8 | 8 | 0 | 0 | 588 |
| ---Diseases of the Heart | 250 | 215 | 6 | 8 | 0 | 0 | 479 |
| ------Ischemic Heart Disease | 176 | 140 | 4 | 7 | 0 | 0 | 327 |
| ---Hypertension | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 30 | 35 | 2 | 0 | 0 | 0 | 67 |
| ---Atherosclerosis | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 12 | 8 | 0 | 0 | 0 | 0 | 20 |
| Pneumonia and Influenza | 18 | 19 | 0 | 0 | 0 | 0 | 37 |
| ---Pneumonia | 18 | 19 | 0 | 0 | 0 | 0 | 37 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 40 | 25 | 0 | 0 | 0 | 0 | 65 |
| Bronchitis, Emphysema, and Asthma | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| Congenital Anomalies | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Symptoms, Signs, and Ill-Defined Conditions | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| Unintentional Injuries, All Forms | 44 | 18 | 3 | 0 | 0 | 0 | 65 |
| ---Motor Vehicle Injuries | 21 | 9 | 2 | 0 | 0 | 0 | 32 |
| ---Falls | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| ---Fires and Flames | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| ---Drownings | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ---All Other (Unintentional Injuries) | 14 | 5 | 0 | 0 | 0 | 0 | 19 |
| Suicide | 14 | 3 | 0 | 0 | 0 | 0 | 17 |
| Homicide | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| All Other Causes (Residual) | 51 | 65 | 2 | 2 | 0 | 0 | 120 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |