WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Hancock County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 9 5 1 0 0 0 15
Total Deaths, All Causes 1,958 1,800 56 61 2 0 3,877
---Deaths under 1 Year 13 10 0 0 0 0 23
---Deaths under 28 Days 7 8 0 0 0 0 15
Tuberculosis 1 0 0 0 0 0 1
Septicemia 14 13 1 0 0 0 28
Human Immunodeficiency Virus Infection 4 1 1 0 0 0 6
Malignant Neoplasms 472 425 14 11 1 0 923
---of Digestive Organs and Peritoneum 108 90 7 4 0 0 209
------Colon 45 43 3 2 0 0 93
------Pancreas 16 19 1 2 0 0 38
---of Respiratory and Intrathoracic Organs 191 100 4 4 1 0 300
------Trachea, Bronchus, and Lung 183 99 4 4 1 0 291
---of Female Breast 0 79 0 1 0 0 80
---of Genitourinary Organs 59 56 2 1 0 0 118
------Cervix Uteri 0 5 0 1 0 0 6
------Ovarian and Other Uterine 0 31 0 0 0 0 31
------Prostate 39 0 1 0 0 0 40
------Bladder 10 10 1 0 0 0 21
---All Other (Malignant Neoplasms) 114 100 1 1 0 0 216
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 5 5 0 0 0 0 10
Diabetes Mellitus 39 71 3 4 0 0 117
Major Cardiovascular Disease 918 912 22 32 0 0 1,884
---Diseases of the Heart 786 743 16 28 0 0 1,573
------Ischemic Heart Disease 561 506 10 19 0 0 1,096
---Hypertension 4 5 1 0 0 0 10
---Cerebrovascular Diseases 95 142 4 3 0 0 244
---Atherosclerosis 5 8 0 0 0 0 13
---Other Diseases of Arteries, Arterioles, and Capillaries 28 14 1 1 0 0 44
Pneumonia and Influenza 51 41 0 2 0 0 94
---Pneumonia 51 41 0 2 0 0 94
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 103 76 3 0 0 0 182
Bronchitis, Emphysema, and Asthma 22 9 0 0 0 0 31
Pneumoconiosis and Other Lung Diseases Due to External Agent 12 5 0 0 0 0 17
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 23 17 0 2 0 0 42
Nephritis, Nephrotic Syndrome, and Nephrosis 25 18 3 3 0 0 49
Congenital Anomalies 6 5 0 0 0 0 11
Symptoms, Signs, and Ill-Defined Conditions 24 24 0 0 0 0 48
Unintentional Injuries, All Forms 69 32 1 1 0 0 103
---Motor Vehicle Injuries 29 14 0 0 0 0 43
---Falls 14 13 0 0 0 0 27
---Fires and Flames 3 1 0 1 0 0 5
---Drownings 3 0 0 0 0 0 3
---All Other (Unintentional Injuries) 20 4 1 0 0 0 25
Suicide 37 6 1 0 0 0 44
Homicide 5 2 1 0 0 0 8
All Other Causes (Residual) 150 147 6 6 1 0 310
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page