| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| Total Deaths, All Causes | 928 | 774 | 10 | 7 | 1 | 3 | 1,723 |
| ---Deaths under 1 Year | 10 | 6 | 1 | 1 | 0 | 0 | 18 |
| ---Deaths under 28 Days | 8 | 3 | 1 | 1 | 0 | 0 | 13 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Human Immunodeficiency Virus Infection | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 209 | 188 | 4 | 1 | 0 | 2 | 404 |
| ---of Digestive Organs and Peritoneum | 45 | 39 | 1 | 1 | 0 | 0 | 86 |
| ------Colon | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
| ------Pancreas | 6 | 10 | 0 | 1 | 0 | 0 | 17 |
| ---of Respiratory and Intrathoracic Organs | 75 | 52 | 2 | 0 | 0 | 1 | 130 |
| ------Trachea, Bronchus, and Lung | 71 | 52 | 2 | 0 | 0 | 1 | 126 |
| ---of Female Breast | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| ---of Genitourinary Organs | 39 | 29 | 0 | 0 | 0 | 0 | 68 |
| ------Cervix Uteri | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| ------Ovarian and Other Uterine | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| ------Prostate | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| ------Bladder | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| ---All Other (Malignant Neoplasms) | 50 | 38 | 1 | 0 | 0 | 1 | 90 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Diabetes Mellitus | 24 | 29 | 0 | 0 | 0 | 0 | 53 |
| Major Cardiovascular Disease | 383 | 322 | 2 | 2 | 0 | 0 | 709 |
| ---Diseases of the Heart | 330 | 253 | 2 | 2 | 0 | 0 | 587 |
| ------Ischemic Heart Disease | 238 | 165 | 1 | 2 | 0 | 0 | 406 |
| ---Hypertension | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| ---Cerebrovascular Diseases | 35 | 53 | 0 | 0 | 0 | 0 | 88 |
| ---Atherosclerosis | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| Pneumonia and Influenza | 26 | 28 | 0 | 0 | 0 | 0 | 54 |
| ---Pneumonia | 26 | 28 | 0 | 0 | 0 | 0 | 54 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 44 | 26 | 0 | 0 | 0 | 1 | 71 |
| Bronchitis, Emphysema, and Asthma | 12 | 8 | 0 | 0 | 0 | 0 | 20 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 0 | 8 | 0 | 1 | 0 | 0 | 9 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 17 | 6 | 0 | 0 | 0 | 0 | 23 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 15 | 0 | 0 | 0 | 0 | 28 |
| Congenital Anomalies | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| Symptoms, Signs, and Ill-Defined Conditions | 11 | 6 | 0 | 0 | 0 | 0 | 17 |
| Unintentional Injuries, All Forms | 74 | 40 | 1 | 0 | 0 | 0 | 115 |
| ---Motor Vehicle Injuries | 48 | 22 | 0 | 0 | 0 | 0 | 70 |
| ---Falls | 6 | 7 | 0 | 0 | 0 | 0 | 13 |
| ---Fires and Flames | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---All Other (Unintentional Injuries) | 19 | 9 | 1 | 0 | 0 | 0 | 29 |
| Suicide | 30 | 4 | 1 | 0 | 0 | 0 | 35 |
| Homicide | 8 | 5 | 0 | 0 | 1 | 0 | 14 |
| All Other Causes (Residual) | 73 | 82 | 1 | 3 | 0 | 0 | 159 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |