| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 16 | 11 | 1 | 1 | 0 | 0 | 29 |
| Total Deaths, All Causes | 2,134 | 2,192 | 79 | 101 | 1 | 0 | 4,507 |
| ---Deaths under 1 Year | 13 | 7 | 0 | 1 | 0 | 0 | 21 |
| ---Deaths under 28 Days | 10 | 4 | 0 | 1 | 0 | 0 | 15 |
| Tuberculosis | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 17 | 29 | 1 | 2 | 0 | 0 | 49 |
| Human Immunodeficiency Virus Infection | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
| Malignant Neoplasms | 500 | 473 | 20 | 24 | 0 | 0 | 1,017 |
| ---of Digestive Organs and Peritoneum | 98 | 104 | 4 | 10 | 0 | 0 | 216 |
| ------Colon | 28 | 45 | 2 | 6 | 0 | 0 | 81 |
| ------Pancreas | 22 | 26 | 1 | 4 | 0 | 0 | 53 |
| ---of Respiratory and Intrathoracic Organs | 201 | 152 | 5 | 4 | 0 | 0 | 362 |
| ------Trachea, Bronchus, and Lung | 191 | 151 | 5 | 4 | 0 | 0 | 351 |
| ---of Female Breast | 0 | 56 | 0 | 3 | 0 | 0 | 59 |
| ---of Genitourinary Organs | 73 | 59 | 8 | 2 | 0 | 0 | 142 |
| ------Cervix Uteri | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| ------Ovarian and Other Uterine | 0 | 34 | 0 | 1 | 0 | 0 | 35 |
| ------Prostate | 55 | 0 | 8 | 0 | 0 | 0 | 63 |
| ------Bladder | 12 | 7 | 0 | 0 | 0 | 0 | 19 |
| ---All Other (Malignant Neoplasms) | 128 | 102 | 3 | 5 | 0 | 0 | 238 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 6 | 10 | 0 | 1 | 0 | 0 | 17 |
| Diabetes Mellitus | 37 | 65 | 7 | 5 | 0 | 0 | 114 |
| Major Cardiovascular Disease | 825 | 925 | 28 | 48 | 0 | 0 | 1,826 |
| ---Diseases of the Heart | 681 | 653 | 22 | 35 | 0 | 0 | 1,391 |
| ------Ischemic Heart Disease | 424 | 355 | 14 | 14 | 0 | 0 | 807 |
| ---Hypertension | 11 | 17 | 0 | 3 | 0 | 0 | 31 |
| ---Cerebrovascular Diseases | 85 | 191 | 4 | 9 | 0 | 0 | 289 |
| ---Atherosclerosis | 16 | 25 | 0 | 0 | 0 | 0 | 41 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 32 | 39 | 2 | 1 | 0 | 0 | 74 |
| Pneumonia and Influenza | 72 | 85 | 1 | 3 | 0 | 0 | 161 |
| ---Pneumonia | 70 | 80 | 1 | 3 | 0 | 0 | 154 |
| ---Influenza | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 112 | 114 | 3 | 0 | 1 | 0 | 230 |
| Bronchitis, Emphysema, and Asthma | 20 | 23 | 1 | 0 | 0 | 0 | 44 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 49 | 13 | 0 | 0 | 0 | 0 | 62 |
| ---Coal Workers' Pneumoconiosis | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| Chronic Liver Disease and Cirrhosis | 16 | 20 | 3 | 0 | 0 | 0 | 39 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 37 | 28 | 2 | 2 | 0 | 0 | 69 |
| Congenital Anomalies | 14 | 8 | 0 | 0 | 0 | 0 | 22 |
| Symptoms, Signs, and Ill-Defined Conditions | 23 | 51 | 1 | 4 | 0 | 0 | 79 |
| Unintentional Injuries, All Forms | 118 | 62 | 4 | 2 | 0 | 0 | 186 |
| ---Motor Vehicle Injuries | 60 | 30 | 2 | 0 | 0 | 0 | 92 |
| ---Falls | 13 | 16 | 0 | 1 | 0 | 0 | 30 |
| ---Fires and Flames | 6 | 4 | 0 | 1 | 0 | 0 | 11 |
| ---Drownings | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| ---All Other (Unintentional Injuries) | 33 | 12 | 2 | 0 | 0 | 0 | 47 |
| Suicide | 49 | 11 | 1 | 0 | 0 | 0 | 61 |
| Homicide | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| All Other Causes (Residual) | 246 | 293 | 8 | 10 | 0 | 0 | 557 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |