| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Total Deaths, All Causes | 412 | 412 | 0 | 0 | 1 | 0 | 825 |
| ---Deaths under 1 Year | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| ---Deaths under 28 Days | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malignant Neoplasms | 91 | 88 | 0 | 0 | 1 | 0 | 180 |
| ---of Digestive Organs and Peritoneum | 23 | 26 | 0 | 0 | 0 | 0 | 49 |
| ------Colon | 10 | 14 | 0 | 0 | 0 | 0 | 24 |
| ------Pancreas | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| ---of Respiratory and Intrathoracic Organs | 40 | 14 | 0 | 0 | 1 | 0 | 55 |
| ------Trachea, Bronchus, and Lung | 39 | 14 | 0 | 0 | 1 | 0 | 54 |
| ---of Female Breast | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| ---of Genitourinary Organs | 13 | 18 | 0 | 0 | 0 | 0 | 31 |
| ------Cervix Uteri | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ------Ovarian and Other Uterine | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| ------Prostate | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ------Bladder | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ---All Other (Malignant Neoplasms) | 15 | 14 | 0 | 0 | 0 | 0 | 29 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Diabetes Mellitus | 14 | 13 | 0 | 0 | 0 | 0 | 27 |
| Major Cardiovascular Disease | 180 | 202 | 0 | 0 | 0 | 0 | 382 |
| ---Diseases of the Heart | 145 | 162 | 0 | 0 | 0 | 0 | 307 |
| ------Ischemic Heart Disease | 106 | 96 | 0 | 0 | 0 | 0 | 202 |
| ---Hypertension | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 23 | 30 | 0 | 0 | 0 | 0 | 53 |
| ---Atherosclerosis | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
| Pneumonia and Influenza | 15 | 16 | 0 | 0 | 0 | 0 | 31 |
| ---Pneumonia | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| ---Influenza | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 14 | 18 | 0 | 0 | 0 | 0 | 32 |
| Bronchitis, Emphysema, and Asthma | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ---Coal Workers' Pneumoconiosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Liver Disease and Cirrhosis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 7 | 0 | 0 | 0 | 0 | 11 |
| Congenital Anomalies | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Symptoms, Signs, and Ill-Defined Conditions | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Unintentional Injuries, All Forms | 27 | 13 | 0 | 0 | 0 | 0 | 40 |
| ---Motor Vehicle Injuries | 13 | 4 | 0 | 0 | 0 | 0 | 17 |
| ---Falls | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| ---Fires and Flames | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
| Suicide | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Homicide | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| All Other Causes (Residual) | 35 | 42 | 0 | 0 | 0 | 0 | 77 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |