| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 20 | 12 | 3 | 3 | 0 | 0 | 38 |
| Total Deaths, All Causes | 2,936 | 2,947 | 242 | 276 | 0 | 0 | 6,401 |
| ---Deaths under 1 Year | 23 | 11 | 2 | 6 | 0 | 0 | 42 |
| ---Deaths under 28 Days | 12 | 8 | 0 | 4 | 0 | 0 | 24 |
| Tuberculosis | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Septicemia | 30 | 35 | 2 | 5 | 0 | 0 | 72 |
| Human Immunodeficiency Virus Infection | 12 | 1 | 0 | 0 | 0 | 0 | 13 |
| Malignant Neoplasms | 677 | 610 | 50 | 63 | 0 | 0 | 1,400 |
| ---of Digestive Organs and Peritoneum | 138 | 153 | 17 | 20 | 0 | 0 | 328 |
| ------Colon | 48 | 71 | 6 | 7 | 0 | 0 | 132 |
| ------Pancreas | 23 | 23 | 4 | 6 | 0 | 0 | 56 |
| ---of Respiratory and Intrathoracic Organs | 290 | 150 | 17 | 12 | 0 | 0 | 469 |
| ------Trachea, Bronchus, and Lung | 277 | 148 | 16 | 11 | 0 | 0 | 452 |
| ---of Female Breast | 0 | 101 | 0 | 6 | 0 | 0 | 107 |
| ---of Genitourinary Organs | 92 | 73 | 8 | 7 | 0 | 0 | 180 |
| ------Cervix Uteri | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| ------Ovarian and Other Uterine | 0 | 38 | 0 | 6 | 0 | 0 | 44 |
| ------Prostate | 67 | 0 | 7 | 0 | 0 | 0 | 74 |
| ------Bladder | 14 | 10 | 1 | 0 | 0 | 0 | 25 |
| ---All Other (Malignant Neoplasms) | 157 | 133 | 8 | 18 | 0 | 0 | 316 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 12 | 15 | 2 | 2 | 0 | 0 | 31 |
| Diabetes Mellitus | 57 | 106 | 7 | 16 | 0 | 0 | 186 |
| Major Cardiovascular Disease | 1,182 | 1,349 | 106 | 117 | 0 | 0 | 2,754 |
| ---Diseases of the Heart | 1,038 | 1,099 | 89 | 103 | 0 | 0 | 2,329 |
| ------Ischemic Heart Disease | 797 | 740 | 61 | 66 | 0 | 0 | 1,664 |
| ---Hypertension | 8 | 14 | 3 | 1 | 0 | 0 | 26 |
| ---Cerebrovascular Diseases | 99 | 182 | 13 | 7 | 0 | 0 | 301 |
| ---Atherosclerosis | 8 | 25 | 0 | 3 | 0 | 0 | 36 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 29 | 29 | 1 | 3 | 0 | 0 | 62 |
| Pneumonia and Influenza | 90 | 101 | 9 | 9 | 0 | 0 | 209 |
| ---Pneumonia | 86 | 96 | 9 | 9 | 0 | 0 | 200 |
| ---Influenza | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 180 | 175 | 6 | 8 | 0 | 0 | 369 |
| Bronchitis, Emphysema, and Asthma | 19 | 37 | 0 | 2 | 0 | 0 | 58 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 124 | 12 | 12 | 1 | 0 | 0 | 149 |
| ---Coal Workers' Pneumoconiosis | 100 | 1 | 11 | 0 | 0 | 0 | 112 |
| Chronic Liver Disease and Cirrhosis | 40 | 28 | 3 | 2 | 0 | 0 | 73 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 35 | 38 | 2 | 8 | 0 | 0 | 83 |
| Congenital Anomalies | 9 | 6 | 0 | 2 | 0 | 0 | 17 |
| Symptoms, Signs, and Ill-Defined Conditions | 13 | 13 | 3 | 0 | 0 | 0 | 29 |
| Unintentional Injuries, All Forms | 154 | 90 | 10 | 13 | 0 | 0 | 267 |
| ---Motor Vehicle Injuries | 74 | 34 | 5 | 7 | 0 | 0 | 120 |
| ---Falls | 20 | 21 | 0 | 2 | 0 | 0 | 43 |
| ---Fires and Flames | 3 | 6 | 2 | 2 | 0 | 0 | 13 |
| ---Drownings | 10 | 3 | 1 | 0 | 0 | 0 | 14 |
| ---All Other (Unintentional Injuries) | 47 | 26 | 2 | 2 | 0 | 0 | 77 |
| Suicide | 53 | 11 | 1 | 0 | 0 | 0 | 65 |
| Homicide | 18 | 15 | 7 | 0 | 0 | 0 | 40 |
| All Other Causes (Residual) | 246 | 341 | 22 | 30 | 0 | 0 | 639 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |