| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total Deaths, All Causes | 403 | 348 | 0 | 0 | 0 | 0 | 751 |
| ---Deaths under 1 Year | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| ---Deaths under 28 Days | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malignant Neoplasms | 99 | 77 | 0 | 0 | 0 | 0 | 176 |
| ---of Digestive Organs and Peritoneum | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
| ------Colon | 7 | 11 | 0 | 0 | 0 | 0 | 18 |
| ------Pancreas | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| ---of Respiratory and Intrathoracic Organs | 37 | 21 | 0 | 0 | 0 | 0 | 58 |
| ------Trachea, Bronchus, and Lung | 37 | 21 | 0 | 0 | 0 | 0 | 58 |
| ---of Female Breast | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| ---of Genitourinary Organs | 13 | 9 | 0 | 0 | 0 | 0 | 22 |
| ------Cervix Uteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ------Ovarian and Other Uterine | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| ------Prostate | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| ------Bladder | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---All Other (Malignant Neoplasms) | 28 | 19 | 0 | 0 | 0 | 0 | 47 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diabetes Mellitus | 8 | 21 | 0 | 0 | 0 | 0 | 29 |
| Major Cardiovascular Disease | 159 | 158 | 0 | 0 | 0 | 0 | 317 |
| ---Diseases of the Heart | 131 | 121 | 0 | 0 | 0 | 0 | 252 |
| ------Ischemic Heart Disease | 88 | 74 | 0 | 0 | 0 | 0 | 162 |
| ---Hypertension | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---Cerebrovascular Diseases | 21 | 34 | 0 | 0 | 0 | 0 | 55 |
| ---Atherosclerosis | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Pneumonia and Influenza | 10 | 18 | 0 | 0 | 0 | 0 | 28 |
| ---Pneumonia | 10 | 18 | 0 | 0 | 0 | 0 | 28 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 19 | 16 | 0 | 0 | 0 | 0 | 35 |
| Bronchitis, Emphysema, and Asthma | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
| Congenital Anomalies | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Symptoms, Signs, and Ill-Defined Conditions | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Unintentional Injuries, All Forms | 26 | 5 | 0 | 0 | 0 | 0 | 31 |
| ---Motor Vehicle Injuries | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| ---Falls | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| ---Fires and Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---Drownings | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ---All Other (Unintentional Injuries) | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Suicide | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Homicide | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| All Other Causes (Residual) | 51 | 38 | 0 | 0 | 0 | 0 | 89 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |