| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Total Deaths, All Causes | 505 | 401 | 0 | 0 | 1 | 0 | 907 |
| ---Deaths under 1 Year | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| ---Deaths under 28 Days | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Human Immunodeficiency Virus Infection | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malignant Neoplasms | 127 | 79 | 0 | 0 | 0 | 0 | 206 |
| ---of Digestive Organs and Peritoneum | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
| ------Colon | 9 | 12 | 0 | 0 | 0 | 0 | 21 |
| ------Pancreas | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| ---of Respiratory and Intrathoracic Organs | 56 | 24 | 0 | 0 | 0 | 0 | 80 |
| ------Trachea, Bronchus, and Lung | 52 | 24 | 0 | 0 | 0 | 0 | 76 |
| ---of Female Breast | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| ---of Genitourinary Organs | 20 | 9 | 0 | 0 | 0 | 0 | 29 |
| ------Cervix Uteri | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ------Ovarian and Other Uterine | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ------Prostate | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| ------Bladder | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| ---All Other (Malignant Neoplasms) | 27 | 17 | 0 | 0 | 0 | 0 | 44 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Diabetes Mellitus | 10 | 16 | 0 | 0 | 0 | 0 | 26 |
| Major Cardiovascular Disease | 206 | 201 | 0 | 0 | 0 | 0 | 407 |
| ---Diseases of the Heart | 163 | 155 | 0 | 0 | 0 | 0 | 318 |
| ------Ischemic Heart Disease | 109 | 106 | 0 | 0 | 0 | 0 | 215 |
| ---Hypertension | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 28 | 35 | 0 | 0 | 0 | 0 | 63 |
| ---Atherosclerosis | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
| Pneumonia and Influenza | 22 | 7 | 0 | 0 | 0 | 0 | 29 |
| ---Pneumonia | 22 | 7 | 0 | 0 | 0 | 0 | 29 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 26 | 22 | 0 | 0 | 0 | 0 | 48 |
| Bronchitis, Emphysema, and Asthma | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Congenital Anomalies | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Symptoms, Signs, and Ill-Defined Conditions | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Unintentional Injuries, All Forms | 38 | 13 | 0 | 0 | 0 | 0 | 51 |
| ---Motor Vehicle Injuries | 19 | 5 | 0 | 0 | 0 | 0 | 24 |
| ---Falls | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| ---Fires and Flames | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 10 | 5 | 0 | 0 | 0 | 0 | 15 |
| Suicide | 10 | 3 | 0 | 0 | 1 | 0 | 14 |
| Homicide | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| All Other Causes (Residual) | 37 | 48 | 0 | 0 | 0 | 0 | 85 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |