WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Braxton County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 2 9 0 0 0 0 11
Total Deaths, All Causes 831 768 3 4 0 1 1,607
---Deaths under 1 Year 10 6 0 0 0 0 16
---Deaths under 28 Days 6 4 0 0 0 0 10
Tuberculosis 1 1 0 0 0 0 2
Septicemia 7 6 0 0 0 0 13
Human Immunodeficiency Virus Infection 3 1 0 0 0 0 4
Malignant Neoplasms 199 173 0 0 0 0 372
---of Digestive Organs and Peritoneum 49 37 0 0 0 0 86
------Colon 20 19 0 0 0 0 39
------Pancreas 9 5 0 0 0 0 14
---of Respiratory and Intrathoracic Organs 77 52 0 0 0 0 129
------Trachea, Bronchus, and Lung 75 51 0 0 0 0 126
---of Female Breast 0 18 0 0 0 0 18
---of Genitourinary Organs 33 29 0 0 0 0 62
------Cervix Uteri 0 5 0 0 0 0 5
------Ovarian and Other Uterine 0 18 0 0 0 0 18
------Prostate 18 0 0 0 0 0 18
------Bladder 5 3 0 0 0 0 8
---All Other (Malignant Neoplasms) 40 37 0 0 0 0 77
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 3 0 0 0 0 3
Diabetes Mellitus 20 30 1 0 0 0 51
Major Cardiovascular Disease 355 351 1 2 0 1 710
---Diseases of the Heart 289 283 1 1 0 0 574
------Ischemic Heart Disease 200 174 0 1 0 0 375
---Hypertension 4 3 0 0 0 0 7
---Cerebrovascular Diseases 48 56 0 1 0 1 106
---Atherosclerosis 2 5 0 0 0 0 7
---Other Diseases of Arteries, Arterioles, and Capillaries 12 4 0 0 0 0 16
Pneumonia and Influenza 22 31 0 0 0 0 53
---Pneumonia 21 28 0 0 0 0 49
---Influenza 1 3 0 0 0 0 4
Chronic Obstructive Pulmonary Disease and Allied Conditions 52 50 0 1 0 0 103
Bronchitis, Emphysema, and Asthma 14 21 0 0 0 0 35
Pneumoconiosis and Other Lung Diseases Due to External Agent 4 4 0 0 0 0 8
---Coal Workers' Pneumoconiosis 2 0 0 0 0 0 2
Chronic Liver Disease and Cirrhosis 7 2 0 0 0 0 9
Nephritis, Nephrotic Syndrome, and Nephrosis 8 2 0 0 0 0 10
Congenital Anomalies 4 3 0 0 0 0 7
Symptoms, Signs, and Ill-Defined Conditions 5 4 0 0 0 0 9
Unintentional Injuries, All Forms 63 22 0 0 0 0 85
---Motor Vehicle Injuries 41 9 0 0 0 0 50
---Falls 9 7 0 0 0 0 16
---Fires and Flames 1 2 0 0 0 0 3
---Drownings 1 0 0 0 0 0 1
---All Other (Unintentional Injuries) 11 4 0 0 0 0 15
Suicide 19 3 0 0 0 0 22
Homicide 3 4 0 0 0 0 7
All Other Causes (Residual) 59 78 1 1 0 0 139
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page