| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 23 | 17 | 8 | 3 | 0 | 0 | 51 |
| Total Deaths, All Causes | 3,014 | 2,541 | 156 | 89 | 2 | 4 | 5,806 |
| ---Deaths under 1 Year | 41 | 25 | 4 | 1 | 2 | 0 | 73 |
| ---Deaths under 28 Days | 28 | 20 | 1 | 1 | 2 | 0 | 52 |
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Septicemia | 14 | 21 | 0 | 0 | 0 | 0 | 35 |
| Human Immunodeficiency Virus Infection | 26 | 4 | 7 | 0 | 0 | 0 | 37 |
| Malignant Neoplasms | 786 | 615 | 39 | 10 | 0 | 1 | 1,451 |
| ---of Digestive Organs and Peritoneum | 193 | 135 | 8 | 4 | 0 | 0 | 340 |
| ------Colon | 82 | 71 | 4 | 3 | 0 | 0 | 160 |
| ------Pancreas | 31 | 25 | 0 | 0 | 0 | 0 | 56 |
| ---of Respiratory and Intrathoracic Organs | 316 | 133 | 16 | 1 | 0 | 0 | 466 |
| ------Trachea, Bronchus, and Lung | 299 | 125 | 13 | 1 | 0 | 0 | 438 |
| ---of Female Breast | 1 | 99 | 0 | 0 | 0 | 0 | 100 |
| ---of Genitourinary Organs | 108 | 104 | 10 | 0 | 0 | 0 | 222 |
| ------Cervix Uteri | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| ------Ovarian and Other Uterine | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
| ------Prostate | 69 | 1 | 9 | 0 | 0 | 0 | 79 |
| ------Bladder | 27 | 8 | 1 | 0 | 0 | 0 | 36 |
| ---All Other (Malignant Neoplasms) | 168 | 144 | 5 | 5 | 0 | 1 | 323 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 10 | 1 | 1 | 0 | 0 | 19 |
| Diabetes Mellitus | 57 | 75 | 3 | 6 | 0 | 0 | 141 |
| Major Cardiovascular Disease | 1,216 | 1,172 | 57 | 46 | 0 | 2 | 2,493 |
| ---Diseases of the Heart | 1,020 | 902 | 46 | 35 | 0 | 2 | 2,005 |
| ------Ischemic Heart Disease | 562 | 540 | 23 | 20 | 0 | 1 | 1,146 |
| ---Hypertension | 11 | 11 | 0 | 1 | 0 | 0 | 23 |
| ---Cerebrovascular Diseases | 132 | 218 | 10 | 9 | 0 | 0 | 369 |
| ---Atherosclerosis | 8 | 18 | 0 | 0 | 0 | 0 | 26 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 45 | 23 | 1 | 1 | 0 | 0 | 70 |
| Pneumonia and Influenza | 101 | 77 | 4 | 3 | 0 | 0 | 185 |
| ---Pneumonia | 100 | 77 | 4 | 3 | 0 | 0 | 184 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 144 | 106 | 4 | 0 | 0 | 0 | 254 |
| Bronchitis, Emphysema, and Asthma | 28 | 18 | 0 | 0 | 0 | 0 | 46 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 34 | 10 | 2 | 2 | 0 | 1 | 49 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 34 | 44 | 1 | 5 | 0 | 0 | 84 |
| Congenital Anomalies | 13 | 13 | 1 | 1 | 0 | 0 | 28 |
| Symptoms, Signs, and Ill-Defined Conditions | 23 | 13 | 5 | 0 | 0 | 0 | 41 |
| Unintentional Injuries, All Forms | 175 | 64 | 10 | 1 | 0 | 0 | 250 |
| ---Motor Vehicle Injuries | 98 | 38 | 4 | 1 | 0 | 0 | 141 |
| ---Falls | 23 | 11 | 0 | 0 | 0 | 0 | 34 |
| ---Fires and Flames | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| ---Drownings | 4 | 0 | 5 | 0 | 0 | 0 | 9 |
| ---All Other (Unintentional Injuries) | 46 | 12 | 1 | 0 | 0 | 0 | 59 |
| Suicide | 90 | 14 | 2 | 0 | 0 | 0 | 106 |
| Homicide | 25 | 13 | 2 | 2 | 0 | 0 | 42 |
| All Other Causes (Residual) | 260 | 285 | 18 | 12 | 2 | 0 | 577 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |