| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
| Total Deaths, All Causes | 900 | 932 | 9 | 2 | 6 | 0 | 1,849 |
| ---Deaths under 1 Year | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| ---Deaths under 28 Days | 9 | 7 | 0 | 0 | 0 | 0 | 16 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 10 | 14 | 0 | 0 | 0 | 0 | 24 |
| Human Immunodeficiency Virus Infection | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Malignant Neoplasms | 208 | 185 | 4 | 1 | 3 | 0 | 401 |
| ---of Digestive Organs and Peritoneum | 43 | 41 | 1 | 1 | 0 | 0 | 86 |
| ------Colon | 23 | 23 | 1 | 1 | 0 | 0 | 48 |
| ------Pancreas | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
| ---of Respiratory and Intrathoracic Organs | 82 | 42 | 1 | 0 | 3 | 0 | 128 |
| ------Trachea, Bronchus, and Lung | 78 | 41 | 1 | 0 | 3 | 0 | 123 |
| ---of Female Breast | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| ---of Genitourinary Organs | 34 | 19 | 1 | 0 | 0 | 0 | 54 |
| ------Cervix Uteri | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ------Ovarian and Other Uterine | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| ------Prostate | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| ------Bladder | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Malignant Neoplasms) | 49 | 52 | 1 | 0 | 0 | 0 | 102 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| Diabetes Mellitus | 21 | 39 | 1 | 0 | 0 | 0 | 61 |
| Major Cardiovascular Disease | 366 | 426 | 1 | 1 | 2 | 0 | 796 |
| ---Diseases of the Heart | 293 | 340 | 1 | 0 | 1 | 0 | 635 |
| ------Ischemic Heart Disease | 207 | 200 | 1 | 0 | 0 | 0 | 408 |
| ---Hypertension | 3 | 11 | 0 | 0 | 0 | 0 | 14 |
| ---Cerebrovascular Diseases | 52 | 62 | 0 | 1 | 0 | 0 | 115 |
| ---Atherosclerosis | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 12 | 11 | 0 | 0 | 1 | 0 | 24 |
| Pneumonia and Influenza | 45 | 42 | 0 | 0 | 0 | 0 | 87 |
| ---Pneumonia | 45 | 42 | 0 | 0 | 0 | 0 | 87 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 62 | 45 | 0 | 0 | 0 | 0 | 107 |
| Bronchitis, Emphysema, and Asthma | 9 | 8 | 0 | 0 | 0 | 0 | 17 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| ---Coal Workers' Pneumoconiosis | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chronic Liver Disease and Cirrhosis | 15 | 6 | 0 | 0 | 0 | 0 | 21 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 17 | 0 | 0 | 0 | 0 | 24 |
| Congenital Anomalies | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Symptoms, Signs, and Ill-Defined Conditions | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
| Unintentional Injuries, All Forms | 46 | 27 | 2 | 0 | 1 | 0 | 76 |
| ---Motor Vehicle Injuries | 21 | 13 | 0 | 0 | 0 | 0 | 34 |
| ---Falls | 4 | 9 | 0 | 0 | 0 | 0 | 13 |
| ---Fires and Flames | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 18 | 4 | 2 | 0 | 1 | 0 | 25 |
| Suicide | 19 | 7 | 0 | 0 | 0 | 0 | 26 |
| Homicide | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| All Other Causes (Residual) | 75 | 110 | 1 | 0 | 0 | 0 | 186 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |