| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 748 | 629 | 61 | 42 | 3 | 1 | 1,484 |
| Total Deaths, All Causes | 97,975 | 95,404 | 3,705 | 3,621 | 91 | 90 | 200,886 |
| ---Deaths under 1 Year | 972 | 706 | 64 | 58 | 5 | 1 | 1,806 |
| ---Deaths under 28 Days | 618 | 460 | 37 | 37 | 4 | 0 | 1,156 |
| Tuberculosis | 60 | 40 | 3 | 3 | 0 | 0 | 106 |
| Septicemia | 813 | 1,060 | 36 | 47 | 1 | 0 | 1,957 |
| Human Immunodeficiency Virus Infection | 384 | 42 | 51 | 18 | 0 | 0 | 495 |
| Malignant Neoplasms | 23,718 | 21,098 | 865 | 761 | 20 | 36 | 46,498 |
| ---of Digestive Organs and Peritoneum | 4,981 | 4,592 | 232 | 232 | 4 | 9 | 10,050 |
| ------Colon | 1,899 | 2,101 | 91 | 107 | 1 | 2 | 4,201 |
| ------Pancreas | 913 | 984 | 35 | 46 | 0 | 0 | 1,978 |
| ---of Respiratory and Intrathoracic Organs | 9,479 | 5,609 | 287 | 159 | 8 | 11 | 15,553 |
| ------Trachea, Bronchus, and Lung | 9,165 | 5,492 | 264 | 153 | 8 | 11 | 15,093 |
| ---of Female Breast | 6 | 3,152 | 0 | 121 | 0 | 5 | 3,284 |
| ---of Genitourinary Organs | 3,603 | 2,779 | 179 | 89 | 2 | 5 | 6,657 |
| ------Cervix Uteri | 0 | 441 | 0 | 18 | 0 | 1 | 460 |
| ------Ovarian and Other Uterine | 4 | 1,485 | 0 | 50 | 0 | 4 | 1,543 |
| ------Prostate | 2,385 | 5 | 152 | 0 | 1 | 0 | 2,543 |
| ------Bladder | 608 | 329 | 15 | 11 | 0 | 0 | 963 |
| ---All Other (Malignant Neoplasms) | 5,649 | 4,966 | 167 | 160 | 6 | 6 | 10,954 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 290 | 381 | 12 | 13 | 0 | 1 | 697 |
| Diabetes Mellitus | 2,210 | 3,328 | 145 | 244 | 1 | 0 | 5,928 |
| Major Cardiovascular Disease | 40,284 | 43,704 | 1,374 | 1,631 | 36 | 28 | 87,057 |
| ---Diseases of the Heart | 33,530 | 33,831 | 1,119 | 1,262 | 25 | 22 | 69,789 |
| ------Ischemic Heart Disease | 22,181 | 20,709 | 635 | 691 | 14 | 12 | 44,242 |
| ---Hypertension | 364 | 569 | 24 | 51 | 1 | 0 | 1,009 |
| ---Cerebrovascular Diseases | 4,509 | 7,264 | 189 | 267 | 7 | 6 | 12,242 |
| ---Atherosclerosis | 617 | 1,043 | 17 | 22 | 0 | 0 | 1,699 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1,264 | 997 | 25 | 29 | 3 | 0 | 2,318 |
| Pneumonia and Influenza | 3,086 | 3,450 | 109 | 96 | 1 | 0 | 6,742 |
| ---Pneumonia | 3,019 | 3,354 | 108 | 91 | 1 | 0 | 6,573 |
| ---Influenza | 67 | 96 | 1 | 5 | 0 | 0 | 169 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 5,550 | 4,719 | 148 | 80 | 2 | 4 | 10,503 |
| Bronchitis, Emphysema, and Asthma | 1,005 | 1,049 | 21 | 25 | 1 | 1 | 2,102 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1,534 | 359 | 73 | 14 | 0 | 0 | 1,980 |
| ---Coal Workers' Pneumoconiosis | 998 | 3 | 67 | 0 | 0 | 0 | 1,068 |
| Chronic Liver Disease and Cirrhosis | 1,185 | 608 | 54 | 26 | 1 | 2 | 1,876 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1,057 | 1,159 | 62 | 88 | 2 | 1 | 2,369 |
| Congenital Anomalies | 460 | 404 | 17 | 22 | 1 | 1 | 905 |
| Symptoms, Signs, and Ill-Defined Conditions | 715 | 697 | 41 | 37 | 1 | 1 | 1,492 |
| Unintentional Injuries, All Forms | 5,222 | 2,668 | 180 | 83 | 11 | 6 | 8,170 |
| ---Motor Vehicle Injuries | 2,720 | 1,288 | 71 | 22 | 10 | 3 | 4,114 |
| ---Falls | 624 | 622 | 18 | 17 | 0 | 2 | 1,283 |
| ---Fires and Flames | 230 | 154 | 10 | 18 | 0 | 0 | 412 |
| ---Drownings | 221 | 41 | 15 | 5 | 0 | 0 | 282 |
| ---All Other (Unintentional Injuries) | 1,427 | 563 | 66 | 21 | 1 | 1 | 2,079 |
| Suicide | 2,078 | 375 | 41 | 5 | 4 | 3 | 2,506 |
| Homicide | 678 | 308 | 112 | 17 | 1 | 1 | 1,117 |
| All Other Causes (Residual) | 8,651 | 11,004 | 382 | 436 | 9 | 6 | 20,488 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |