| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 1,114 | 11.1 |
| 001-136 | Infectious and Parasitic Diseases | 9 | 9.0 |
| 030-041 | Other Bacterial Diseases | 7 | 7.0 |
| 038 | Septicemia | 7 | 7.0 |
| 042-044 | Human Immunodeficiency Virus | 1 | 1.0 |
| 042 | Infection with Specified Conditions | 1 | 1.0 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 1.0 |
| 070 | Viral Hepatitis | 1 | 1.0 |
| 140-239 | Neoplasms | 287 | 287.0 |
| 140-208 | Malignant Neoplasms | 281 | 281.0 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 4 | 4.0 |
| 141 | Tongue | 1 | 1.0 |
| 145 | Other and Unspecified Parts of Mouth | 1 | 1.0 |
| 146 | Oropharynx | 1 | 1.0 |
| 148 | Hypopharynx | 1 | 1.0 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 69 | 69.0 |
| 150 | Esophagus | 6 | 6.0 |
| 151 | Stomach | 3 | 3.0 |
| 152 | Small Intestine, Including Duodenum | 2 | 2.0 |
| 153 | Colon | 35 | 35.0 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 5 | 5.0 |
| 155 | Liver and Intrahepatic Bile Ducts | 5 | 5.0 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 2 | 2.0 |
| 157 | Pancreas | 10 | 10.0 |
| 158 | Retroperitoneum and Peritoneum | 1 | 1.0 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 94 | 94.0 |
| 162 | Trachea, Bronchus, and Lung | 94 | 94.0 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 29 | 29.0 |
| 170 | Bone and Articular Cartilage | 1 | 1.0 |
| 171 | Connective and Other Soft Tissue | 4 | 4.0 |
| 172 | Melanoma of Skin | 6 | 6.0 |
| 173 | Other Malignant Neoplasm of Skin | 1 | 1.0 |
| 174 | Female Breast | 17 | 17.0 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 37 | 37.0 |
| 179 | Uterus, Part Unspecified | 3 | 3.0 |
| 183 | Ovary and Other Uterine Adnexa | 4 | 4.0 |
| 185 | Prostate | 15 | 15.0 |
| 186 | Testis | 1 | 1.0 |
| 188 | Bladder | 5 | 5.0 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 9 | 9.0 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 23 | 23.0 |
| 191 | Brain | 7 | 7.0 |
| 194 | Other Endocrine Glands and Related Structures | 1 | 1.0 |
| 195 | Other and Ill-defined Sites | 1 | 1.0 |
| 199 | Without Specification of Site | 14 | 14.0 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 25 | 25.0 |
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 1.0 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 7 | 7.0 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 8 | 8.0 |
| 204 | Lymphoid Leukemia | 6 | 6.0 |
| 205 | Myeloid Leukemia | 1 | 1.0 |
| 208 | Leukemia of Unspecified Cell Type | 2 | 2.0 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
6 |
6.0 |
| 210-229 | Benign Neoplasms | 1 | 1.0 |
| 225 | Brain and Other Parts of Nervous System | 1 | 1.0 |
| 235-238 | Neoplasms of Uncertain Behavior | 1 | 1.0 |
| 238 | Other and Unspecified Sites and Tissues | 1 | 1.0 |
| 239 | Neoplasms of Unspecified Nature | 4 | 4.0 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 53 | 53.0 |
| 240-246 | Disorders of Thyroid Gland | 2 | 2.0 |
| 244 | Acquired Hypothyroidism | 2 | 2.0 |
| 250-259 | Diseases of Other Endocrine Glands | 32 | 32.0 |
| 250 | Diabetes Mellitus | 32 | 32.0 |
| 260-269 | Nutritional Deficiencies | 7 | 7.0 |
| 260 | Kwashiorkor | 1 | 1.0 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 6 | 6.0 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 12 | 12.0 |
| 272 | Of Lipoid Metabolism | 4 | 4.0 |
| 273 | Of Plasma Protein Metabolism | 1 | 1.0 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 5 | 5.0 |
| 277 | Other and Unspecified Disorders of Metabolism | 2 | 2.0 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 5 | 5.0 |
| 281 | Other Deficiency Anemias | 1 | 1.0 |
| 284 | Aplastic Anemia | 1 | 1.0 |
| 285 | Other and Unspecified Anemias | 2 | 2.0 |
| 289 | Other | 1 | 1.0 |
| 290-319 | Mental Disorders | 4 | 4.0 |
| 290-294 | Organic Psychotic Conditions | 1 | 1.0 |
| 290 | Senile and Presenile | 1 | 1.0 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 2 | 2.0 |
| 303 | Alcohol Dependence Syndrome | 1 | 1.0 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 1 | 1.0 |
| 317-319 | Mental Retardation | 1 | 1.0 |
| 319 | Unspecified | 1 | 1.0 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 13 | 13.0 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 11 | 11.0 |
| 331 | Other Cerebral Degenerations | 4 | 4.0 |
| 332 | Parkinson's Disease | 2 | 2.0 |
| 335 | Anterior Horn Cell Disease | 5 | 5.0 |
| 340-349 | Other Disorders of the Central Nervous System | 2 | 2.0 |
| 343 | Infantile Cerebral Palsy | 1 | 1.0 |
| 348 | Other Conditions of Brain | 1 | 1.0 |
| 390-459 | Diseases of the Circulatory System | 512 | 512.0 |
| 390-448 | Major Cardiovascular Disease | 510 | 510.0 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
416 |
416.0 |
| 393-398 | Chronic Rheumatic Heart Disease | 1 | 1.0 |
| 398 | Other Rheumatic Heart Disease | 1 | 1.0 |
| 401-405 | Hypertensive Disease | 9 | 9.0 |
| 401 | Essential Hypertension | 1 | 1.0 |
| 402 | Hypertensive Heart Disease | 3 | 3.0 |
| 403 | Hypertensive Renal Disease | 1 | 1.0 |
| 404 | Hypertensive Heart and Renal Disease | 4 | 4.0 |
| 410-414 | Ischemic Heart Disease | 317 | 317.0 |
| 410 | Acute Myocardial Infarction | 178 | 178.0 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 3 | 3.0 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 136 | 136.0 |
| 415-417 | Diseases of Pulmonary Circulation | 14 | 14.0 |
| 415 | Acute Pulmonary Heart Disease | 14 | 14.0 |
| 420-429 | Other Forms of Heart Disease | 77 | 77.0 |
| 421 | Acute and Subacute Endocarditis | 1 | 1.0 |
| 424 | Other Diseases of Endocardium | 5 | 5.0 |
| 425 | Cardiomyopathy | 9 | 9.0 |
| 427 | Cardiac Dysrhythmias | 25 | 25.0 |
| 428 | Heart Failure | 24 | 24.0 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 13 | 13.0 |
| 430-438 | Cerebrovascular Disease | 77 | 77.0 |
| 430 | Subarachnoid Hemorrhage | 3 | 3.0 |
| 431 | Intracerebral Hemorrhage | 8 | 8.0 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 4 | 4.0 |
| 434 | Occlusion of Cerebral Arteries | 3 | 3.0 |
| 436 | Acute but Ill-defined | 54 | 54.0 |
| 437 | Other and Ill-defined | 5 | 5.0 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 15 | 15.0 |
| 440 | Atherosclerosis | 4 | 4.0 |
| 441 | Aortic Aneurysm | 8 | 8.0 |
| 443 | Other Peripheral Vascular Disease | 2 | 2.0 |
| 444 | Arterial Embolism and Thrombosis | 1 | 1.0 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 2 | 2.0 |
| 459 | Other Disorders of Circulatory System | 2 | 2.0 |
| 460-519 | Diseases of the Respiratory System | 129 | 129.0 |
| 460-466 | Acute Respiratory Infections | 1 | 1.0 |
| 466 | Bronchitis and Bronchiolitis | 1 | 1.0 |
| 480-487 | Pneumonia and Influenza | 67 | 67.0 |
| 485 | Bronchopneumonia, Organism Unspecified | 1 | 1.0 |
| 486 | Pneumonia, Organism Unspecified | 61 | 61.0 |
| 487 | Influenza | 5 | 5.0 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 48 | 48.0 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 1 | 1.0 |
| 491 | Chronic Bronchitis | 2 | 2.0 |
| 492 | Emphysema | 9 | 9.0 |
| 493 | Asthma | 2 | 2.0 |
| 494 | Bronchiectasis | 1 | 1.0 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 33 | 33.0 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 7 | 7.0 |
| 501 | Asbestosis | 1 | 1.0 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 1 | 1.0 |
| 507 | Pneumonitis Due to Solids and Liquids | 5 | 5.0 |
| 510-519 | Other Diseases of Respiratory System | 6 | 6.0 |
| 515 | Postinflammatory Pulmonary Fibrosis | 1 | 1.0 |
| 518 | Other Diseases of Lung | 4 | 4.0 |
| 519 | Other Diseases of Respiratory System | 1 | 1.0 |
| 520-579 | Diseases of the Digestive System | 22 | 22.0 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 5 | 5.0 |
| 530 | Diseases of Esophagus | 2 | 2.0 |
| 532 | Duodenal Ulcer | 1 | 1.0 |
| 533 | Peptic Ulcer, Site Unspecified | 1 | 1.0 |
| 535 | Gastritis and Duodenitis | 1 | 1.0 |
| 555-558 | Noninfectious Enteritis and Colitis | 1 | 1.0 |
| 557 | Vascular Insufficiency of Intestine | 1 | 1.0 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 7 | 7.0 |
| 560 | Intestinal Obstruction without Mention of Hernia | 3 | 3.0 |
| 562 | Diverticula of Intestine | 1 | 1.0 |
| 567 | Peritonitis | 1 | 1.0 |
| 568 | Other Disorders of Peritoneum | 1 | 1.0 |
| 569 | Other Disorders of Intestine | 1 | 1.0 |
| 570-579 | Other Diseases of Digestive System | 9 | 9.0 |
| 571 | Chronic Liver Disease and Cirrhosis | 6 | 6.0 |
| 573 | Other Disorders of Liver | 1 | 1.0 |
| 575 | Other Disorders of Gallbladder | 1 | 1.0 |
| 578 | Gastrointestinal Hemorrhage | 1 | 1.0 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 9.0 |
| 584 | Acute Renal Failure | 3 | 3.0 |
| 585 | Chronic Renal Failure | 2 | 2.0 |
| 586 | Renal Failure, Unspecified | 3 | 3.0 |
| 587 | Renal Sclerosis, Unspecified | 1 | 1.0 |
| 590-599 | Other Diseases of Urinary System | 12 | 12.0 |
| 590 | Infections of Kidney | 4 | 4.0 |
| 593 | Other Disorders of Kidney and Ureter | 3 | 3.0 |
| 599 | Other Disorders of Urethra and Urinary Tract | 5 | 5.0 |
| 600-608 | Diseases of Male Genital Organs | 1 | 1.0 |
| 600 | Hyperplasia of Prostate | 1 | 1.0 |
| 617-629 | Other Disorders of Female Genital Tract | 1 | 1.0 |
| 621 | Disorders of Uterus, Not Elsewhere Classified | 1 | 1.0 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 2 | 2.0 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 2 | 2.0 |
| 707 | Chronic Ulcer of Skin | 2 | 2.0 |
| 710-719 | Arthropathies and Related Disorders | 1 | 1.0 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 1 | 1.0 |
| 740-759 | Congenital Anomalies | 5 | 5.0 |
| 742 | Other, of Nervous System | 1 | 1.0 |
| 746 | Other, of Heart | 1 | 1.0 |
| 753 | Of Urinary System | 1 | 1.0 |
| 758 | Chromosomal Anomalies | 1 | 1.0 |
| 759 | Other and Unspecified | 1 | 1.0 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 2 | 2.0 |
| 769 | Respiratory Distress Syndrome | 1 | 1.0 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 1 | 1.0 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 5 | 5.0 |
| 780-789 | Symptoms | 4 | 4.0 |
| 780 | General | 1 | 1.0 |
| 783 | Concerning Nutrition, Metabolism and Development | 1 | 1.0 |
| 785 | Involving Cardiovascular System | 2 | 2.0 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 1 | 1.0 |
| 799 | Other | 1 | 1.0 |
| E800-999* | External Causes of Injury and Poisoning | 42 | 42.0 |
| E800-949 | Accidents, All Forms | 28 | 28.0 |
| E810-825 | Motor Vehicle Accidents | 10 | 10.0 |
| E810-819 | Motor Vehicle Traffic Accidents | 8 | 8.0 |
| E812 | Other Collision with Another Motor Vehicle | 5 | 5.0 |
| E819 | Unspecified Nature | 3 | 3.0 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 2 | 2.0 |
| E823 | Collision with Stationary Object | 2 | 2.0 |
| E850-949 | Nonmotor Vehicle Accidents | 18 | 18.0 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
2 |
2.0 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
2 |
2.0 |
| E880-888 | Accidental Falls | 7 | 7.0 |
| E882 | From or Out of Building or Other Structure | 1 | 1.0 |
| E887 | Fracture, Cause Unspecified | 1 | 1.0 |
| E888 | Other and Unspecified | 5 | 5.0 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 1.0 |
| E900 | Excessive Heat | 1 | 1.0 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 4 | 4.0 |
| E910 | Accidental Drowning and Submersion | 2 | 2.0 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 2 | 2.0 |
| E916-928 | Other Accidents | 4 | 4.0 |
| E916 | Struck Accidentally by Falling Object | 1 | 1.0 |
| E919 | Caused by Machinery | 1 | 1.0 |
| E922 | Caused by Firearm Missile | 1 | 1.0 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 1 | 1.0 |
| E950-959 | Suicide and Self-Inflicted Injury | 9 | 9.0 |
| E950 | Poisoning by Solid or Liquid Substances | 2 | 2.0 |
| E953 | By Hanging, Strangulation, and Suffocation | 2 | 2.0 |
| E955 | By Firearms and Explosives | 5 | 5.0 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 3 | 3.0 |
| E965 | By Firearms and Explosives | 1 | 1.0 |
| E968 | By Other and Unspecified Means | 2 | 2.0 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 2 | 2.0 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 1.0 |
| E984 | Submersion (Drowning) | 1 | 1.0 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page