| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 919 | 11.8 |
| 001-136 | Infectious and Parasitic Diseases | 20 | 25.6 |
| 010-018 | Tuberculosis | 2 | 2.6 |
| 011 | Pulmonary | 2 | 2.6 |
| 030-041 | Other Bacterial Diseases | 15 | 19.2 |
| 038 | Septicemia | 15 | 19.2 |
| 042-044 | Human Immunodeficiency Virus | 2 | 2.6 |
| 042 | Infection with Specified Conditions | 2 | 2.6 |
| 110-118 | Mycoses | 1 | 1.3 |
| 117 | Other | 1 | 1.3 |
| 140-239 | Neoplasms | 203 | 260.3 |
| 140-208 | Malignant Neoplasms | 201 | 257.7 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 6 | 7.7 |
| 145 | Other and Unspecified Parts of Mouth | 1 | 1.3 |
| 146 | Oropharynx | 1 | 1.3 |
| 147 | Nasopharynx | 1 | 1.3 |
| 148 | Hypopharynx | 1 | 1.3 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 2 | 2.6 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 56 | 71.8 |
| 150 | Esophagus | 6 | 7.7 |
| 151 | Stomach | 2 | 2.6 |
| 152 | Small Intestine, Including Duodenum | 1 | 1.3 |
| 153 | Colon | 24 | 30.8 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 6 | 7.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 3 | 3.8 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 2 | 2.6 |
| 157 | Pancreas | 9 | 11.5 |
| 158 | Retroperitoneum and Peritoneum | 2 | 2.6 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 1 | 1.3 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 51 | 65.4 |
| 162 | Trachea, Bronchus, and Lung | 50 | 64.1 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 1.3 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 21 | 26.9 |
| 170 | Bone and Articular Cartilage | 1 | 1.3 |
| 171 | Connective and Other Soft Tissue | 1 | 1.3 |
| 172 | Melanoma of Skin | 2 | 2.6 |
| 174 | Female Breast | 17 | 21.8 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 36 | 46.2 |
| 179 | Uterus, Part Unspecified | 1 | 1.3 |
| 182 | Body of Uterus | 3 | 3.8 |
| 183 | Ovary and Other Uterine Adnexa | 10 | 12.8 |
| 184 | Other and Unspecified Female Genital Organs | 1 | 1.3 |
| 185 | Prostate | 11 | 14.1 |
| 188 | Bladder | 6 | 7.7 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 4 | 5.1 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 20 | 25.6 |
| 191 | Brain | 2 | 2.6 |
| 195 | Other and Ill-defined Sites | 1 | 1.3 |
| 199 | Without Specification of Site | 17 | 21.8 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 11 | 14.1 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 5 | 6.4 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 4 | 5.1 |
| 205 | Myeloid Leukemia | 2 | 2.6 |
| 235-239 | Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior | 2 | 2.6 |
| 235-238 | Neoplasms of Uncertain Behavior | 1 | 1.3 |
| 238 | Other and Unspecified Sites and Tissues | 1 | 1.3 |
| 239 | Neoplasms of Unspecified Nature | 1 | 1.3 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 39 | 50.0 |
| 240-246 | Disorders of Thyroid Gland | 1 | 1.3 |
| 244 | Acquired Hypothyroidism | 1 | 1.3 |
| 250-259 | Diseases of Other Endocrine Glands | 29 | 37.2 |
| 250 | Diabetes Mellitus | 29 | 37.2 |
| 260-269 | Nutritional Deficiencies | 1 | 1.3 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 1 | 1.3 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 8 | 10.3 |
| 272 | Of Lipoid Metabolism | 2 | 2.6 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 3 | 3.8 |
| 277 | Other and Unspecified Disorders of Metabolism | 1 | 1.3 |
| 278 | Obesity and Other Hyperalimentation | 2 | 2.6 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 8 | 10.3 |
| 280 | Iron Deficiency Anemias | 1 | 1.3 |
| 286 | Coagulation Defects | 1 | 1.3 |
| 288 | Diseases of White Blood Cells | 1 | 1.3 |
| 289 | Other | 5 | 6.4 |
| 290-319 | Mental Disorders | 14 | 17.9 |
| 290-294 | Organic Psychotic Conditions | 7 | 9.0 |
| 290 | Senile and Presenile | 6 | 7.7 |
| 291 | Alcoholic Psychoses | 1 | 1.3 |
| 295-299 | Other Psychoses | 5 | 6.4 |
| 298 | Other Nonorganic | 5 | 6.4 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 2 | 2.6 |
| 304 | Drug Dependence | 1 | 1.3 |
| 305 | Nondependent Abuse of Drugs | 1 | 1.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 25 | 32.1 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 1 | 1.3 |
| 323 | Encephalitis, Myelitis, and Encephalomyelitis | 1 | 1.3 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 20 | 25.6 |
| 331 | Other Cerebral Degenerations | 10 | 12.8 |
| 332 | Parkinson's Disease | 6 | 7.7 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 2 | 2.6 |
| 335 | Anterior Horn Cell Disease | 2 | 2.6 |
| 340-349 | Other Disorders of the Central Nervous System | 4 | 5.1 |
| 340 | Multiple Sclerosis | 1 | 1.3 |
| 345 | Epilepsy | 1 | 1.3 |
| 348 | Other Conditions of Brain | 2 | 2.6 |
| 390-459 | Diseases of the Circulatory System | 412 | 528.2 |
| 390-448 | Major Cardiovascular Disease | 412 | 528.2 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
333 |
426.9 |
| 393-398 | Chronic Rheumatic Heart Disease | 4 | 5.1 |
| 394 | Diseases of Mitral Valve | 1 | 1.3 |
| 395 | Diseases of Aortic Valve | 2 | 2.6 |
| 396 | Diseases of Mitral and Aortic Valves | 1 | 1.3 |
| 401-405 | Hypertensive Disease | 8 | 10.3 |
| 401 | Essential Hypertension | 2 | 2.6 |
| 402 | Hypertensive Heart Disease | 5 | 6.4 |
| 404 | Hypertensive Heart and Renal Disease | 1 | 1.3 |
| 410-414 | Ischemic Heart Disease | 218 | 279.5 |
| 410 | Acute Myocardial Infarction | 126 | 161.5 |
| 413 | Angina Pectoris | 2 | 2.6 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 90 | 115.4 |
| 415-417 | Diseases of Pulmonary Circulation | 5 | 6.4 |
| 415 | Acute Pulmonary Heart Disease | 4 | 5.1 |
| 416 | Chronic Pulmonary Heart Disease | 1 | 1.3 |
| 420-429 | Other Forms of Heart Disease | 100 | 128.2 |
| 424 | Other Diseases of Endocardium | 15 | 19.2 |
| 425 | Cardiomyopathy | 9 | 11.5 |
| 426 | Conduction Disorders | 1 | 1.3 |
| 427 | Cardiac Dysrhythmias | 34 | 43.6 |
| 428 | Heart Failure | 27 | 34.6 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 14 | 17.9 |
| 430-438 | Cerebrovascular Disease | 65 | 83.3 |
| 430 | Subarachnoid Hemorrhage | 1 | 1.3 |
| 431 | Intracerebral Hemorrhage | 8 | 10.3 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 1 | 1.3 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 1 | 1.3 |
| 434 | Occlusion of Cerebral Arteries | 6 | 7.7 |
| 435 | Transcient Cerebral Ischemia | 1 | 1.3 |
| 436 | Acute but Ill-defined | 44 | 56.4 |
| 437 | Other and Ill-defined | 3 | 3.8 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 12 | 15.4 |
| 440 | Atherosclerosis | 2 | 2.6 |
| 441 | Aortic Aneurysm | 6 | 7.7 |
| 443 | Other Peripheral Vascular Disease | 3 | 3.8 |
| 444 | Arterial Embolism and Thrombosis | 1 | 1.3 |
| 460-519 | Diseases of the Respiratory System | 85 | 109.0 |
| 460-466 | Acute Respiratory Infections | 2 | 2.6 |
| 465 | Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 1.3 |
| 466 | Bronchitis and Bronchiolitis | 1 | 1.3 |
| 480-487 | Pneumonia and Influenza | 30 | 38.5 |
| 485 | Bronchopneumonia, Organism Unspecified | 4 | 5.1 |
| 486 | Pneumonia, Organism Unspecified | 25 | 32.1 |
| 487 | Influenza | 1 | 1.3 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 39 | 50.0 |
| 491 | Chronic Bronchitis | 1 | 1.3 |
| 492 | Emphysema | 6 | 7.7 |
| 493 | Asthma | 1 | 1.3 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 31 | 39.7 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 6 | 7.7 |
| 500 | Coal Workers' Pneumoconiosis | 3 | 3.8 |
| 507 | Pneumonitis Due to Solids and Liquids | 3 | 3.8 |
| 510-519 | Other Diseases of Respiratory System | 8 | 10.3 |
| 510 | Empyema | 1 | 1.3 |
| 511 | Pleurisy | 1 | 1.3 |
| 515 | Postinflammatory Pulmonary Fibrosis | 4 | 5.1 |
| 518 | Other Diseases of Lung | 2 | 2.6 |
| 520-579 | Diseases of the Digestive System | 29 | 37.2 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 3 | 3.8 |
| 530 | Diseases of Esophagus | 1 | 1.3 |
| 531 | Gastric Ulcer | 1 | 1.3 |
| 532 | Duodenal Ulcer | 1 | 1.3 |
| 555-558 | Noninfectious Enteritis and Colitis | 4 | 5.1 |
| 557 | Vascular Insufficiency of Intestine | 4 | 5.1 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 4 | 5.1 |
| 560 | Intestinal Obstruction without Mention of Hernia | 4 | 5.1 |
| 570-579 | Other Diseases of Digestive System | 18 | 23.1 |
| 571 | Chronic Liver Disease and Cirrhosis | 10 | 12.8 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 2 | 2.6 |
| 574 | Cholelithiasis | 1 | 1.3 |
| 575 | Other Disorders of Gallbladder | 1 | 1.3 |
| 577 | Diseases of Pancreas | 1 | 1.3 |
| 578 | Gastrointestinal Hemorrhage | 3 | 3.8 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 10 | 12.8 |
| 584 | Acute Renal Failure | 2 | 2.6 |
| 585 | Chronic Renal Failure | 2 | 2.6 |
| 586 | Renal Failure, Unspecified | 6 | 7.7 |
| 590-599 | Other Diseases of Urinary System | 18 | 23.1 |
| 590 | Infections of Kidney | 2 | 2.6 |
| 593 | Other Disorders of Kidney and Ureter | 4 | 5.1 |
| 596 | Other Disorders of Bladder | 1 | 1.3 |
| 599 | Other Disorders of Urethra and Urinary Tract | 11 | 14.1 |
| 600-608 | Diseases of Male Genital Organs | 2 | 2.6 |
| 600 | Hyperplasia of Prostate | 2 | 2.6 |
| 710-719 | Arthropathies and Related Disorders | 1 | 1.3 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 1 | 1.3 |
| 740-759 | Congenital Anomalies | 6 | 7.7 |
| 746 | Other, of Heart | 4 | 5.1 |
| 759 | Other and Unspecified | 2 | 2.6 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 7 | 9.0 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 6.4 |
| 769 | Respiratory Distress Syndrome | 1 | 1.3 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 1.3 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 1 | 1.3 |
| 780-789 | Symptoms | 1 | 1.3 |
| 780 | General | 1 | 1.3 |
| E800-999* | External Causes of Injury and Poisoning | 39 | 50.0 |
| E800-949 | Accidents, All Forms | 30 | 38.5 |
| E810-825 | Motor Vehicle Accidents | 15 | 19.2 |
| E810-819 | Motor Vehicle Traffic Accidents | 15 | 19.2 |
| E812 | Other Collision with Another Motor Vehicle | 6 | 7.7 |
| E814 | Collision with Pedestrian | 2 | 2.6 |
| E816 | Loss of Control, without Collision on the Highway | 2 | 2.6 |
| E818 | Other Noncollision | 2 | 2.6 |
| E819 | Unspecified Nature | 3 | 3.8 |
| E850-949 | Nonmotor Vehicle Accidents | 15 | 19.2 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 1 | 1.3 |
| E858 | Other Drugs | 1 | 1.3 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
2 |
2.6 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
2 |
2.6 |
| E880-888 | Accidental Falls | 4 | 5.1 |
| E888 | Other and Unspecified | 4 | 5.1 |
| E890-899 | Accidents Caused by Fire and Flames | 3 | 3.8 |
| E890 | Conflagration in Private Dwelling | 3 | 3.8 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 3 | 3.8 |
| E910 | Accidental Drowning and Submersion | 2 | 2.6 |
| E913 | Accidental Mechanical Suffocation | 1 | 1.3 |
| E916-928 | Other Accidents | 2 | 2.6 |
| E916 | Struck Accidentally by Falling Object | 1 | 1.3 |
| E919 | Caused by Machinery | 1 | 1.3 |
| E950-959 | Suicide and Self-Inflicted Injury | 4 | 5.1 |
| E955 | By Firearms and Explosives | 4 | 5.1 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 1 | 1.3 |
| E966 | By Cutting and Piercing Instruments | 1 | 1.3 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 4 | 5.1 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 1.3 |
| E982 | Poisoning by Other Gases | 1 | 1.3 |
| E985 | Injury by Firearms and Explosives | 2 | 2.6 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page