| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 9,071 | 11.6 |
| 001-136 | Infectious and Parasitic Diseases | 158 | 20.2 |
| 001-009 | Intestinal Infectious Diseases | 1 | 0.1 |
| 003 | Other Salmonella Infections | 1 | 0.1 |
| 010-018 | Tuberculosis | 4 | 0.5 |
| 011 | Pulmonary | 3 | 0.4 |
| 017 | Of Other Organs | 1 | 0.1 |
| 030-041 | Other Bacterial Diseases | 90 | 11.5 |
| 038 | Septicemia | 85 | 10.9 |
| 040 | Other | 1 | 0.1 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 4 | 0.5 |
| 042-044 | Human Immunodeficiency Virus | 28 | 3.6 |
| 042 | Infection with Specified Conditions | 25 | 3.2 |
| 043 | Infection Causing Other Specified Conditions | 1 | 0.1 |
| 044 | Other Infection | 2 | 0.3 |
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 5 | 0.6 |
| 045 | Acute Poliomyelitis | 1 | 0.1 |
| 046 | Slow Virus Infection of Central Nervous System | 2 | 0.3 |
| 047 | Meningitis Due to Enterovirus | 1 | 0.1 |
| 049 | Other Non-arthropod-borne Viral Diseases of Central Nervous System | 1 | 0.1 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 1 | 0.1 |
| 054 | Herpes Simplex | 1 | 0.1 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 10 | 1.3 |
| 070 | Viral Hepatitis | 10 | 1.3 |
| 110-118 | Mycoses | 14 | 1.8 |
| 112 | Candidiasis | 10 | 1.3 |
| 117 | Other | 4 | 0.5 |
| 130-136 | Other Infectious and Parasitic Diseases | 5 | 0.6 |
| 135 | Sarcoidosis | 2 | 0.3 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 3 | 0.4 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 4 | 0.5 |
| 137 | Of Tuberculosis | 3 | 0.4 |
| 138 | Of Acute Poliomyelitis | 1 | 0.1 |
| 140-239 | Neoplasms | 2,014 | 257.9 |
| 140-208 | Malignant Neoplasms | 1,976 | 253.0 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 28 | 3.6 |
| 141 | Tongue | 9 | 1.2 |
| 142 | Major Salivary Glands | 3 | 0.4 |
| 143 | Gum | 1 | 0.1 |
| 144 | Floor of Mouth | 1 | 0.1 |
| 145 | Other and Unspecified Parts of Mouth | 5 | 0.6 |
| 146 | Oropharynx | 3 | 0.4 |
| 148 | Hypopharynx | 2 | 0.3 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 4 | 0.5 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 413 | 52.9 |
| 150 | Esophagus | 28 | 3.6 |
| 151 | Stomach | 39 | 5.0 |
| 152 | Small Intestine, Including Duodenum | 2 | 0.3 |
| 153 | Colon | 156 | 20.0 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 37 | 4.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 31 | 4.0 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 18 | 2.3 |
| 157 | Pancreas | 94 | 12.0 |
| 158 | Retroperitoneum and Peritoneum | 2 | 0.3 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 6 | 0.8 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 637 | 81.6 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 4 | 0.5 |
| 161 | Larynx | 18 | 2.3 |
| 162 | Trachea, Bronchus, and Lung | 614 | 78.6 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 0.1 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 203 | 26.0 |
| 170 | Bone and Articular Cartilage | 3 | 0.4 |
| 171 | Connective and Other Soft Tissue | 8 | 1.0 |
| 172 | Melanoma of Skin | 32 | 4.1 |
| 173 | Other Malignant Neoplasm of Skin | 6 | 0.8 |
| 174 | Female Breast | 152 | 19.5 |
| 175 | Male Breast | 2 | 0.3 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 282 | 36.1 |
| 179 | Uterus, Part Unspecified | 9 | 1.2 |
| 180 | Cervix Uteri | 19 | 2.4 |
| 182 | Body of Uterus | 8 | 1.0 |
| 183 | Ovary and Other Uterine Adnexa | 50 | 6.4 |
| 184 | Other and Unspecified Female Genital Organs | 6 | 0.8 |
| 185 | Prostate | 107 | 13.7 |
| 187 | Penis and Other Male Genital Organs | 1 | 0.1 |
| 188 | Bladder | 32 | 4.1 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 50 | 6.4 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 225 | 28.8 |
| 190 | Eye | 1 | 0.1 |
| 191 | Brain | 44 | 5.6 |
| 192 | Other and Unspecified Parts of Nervous System | 2 | 0.3 |
| 193 | Thyroid Gland | 5 | 0.6 |
| 194 | Other Endocrine Glands and Related Structures | 5 | 0.6 |
| 195 | Other and Ill-defined Sites | 15 | 1.9 |
| 199 | Without Specification of Site | 153 | 19.6 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 188 | 24.1 |
| 200 | Lymphosarcoma and Reticulosarcoma | 8 | 1.0 |
| 201 | Hodgkin's Disease | 7 | 0.9 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 56 | 7.2 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 39 | 5.0 |
| 204 | Lymphoid Leukemia | 27 | 3.5 |
| 205 | Myeloid Leukemia | 25 | 3.2 |
| 206 | Monocytic Leukemia | 2 | 0.3 |
| 207 | Other Specified Leukemia | 1 | 0.1 |
| 208 | Leukemia of Unspecified Cell Type | 23 | 2.9 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
38 |
4.9 |
| 210-229 | Benign Neoplasms | 7 | 0.9 |
| 211 | Other Parts of Digestive System | 1 | 0.1 |
| 215 | Connective and Other Soft Tissue | 1 | 0.1 |
| 225 | Brain and Other Parts of Nervous System | 4 | 0.5 |
| 228 | Hemangioma and Lymphangioma, Any Site | 1 | 0.1 |
| 235-238 | Neoplasms of Uncertain Behavior | 6 | 0.8 |
| 235 | Digestive and Respiratory Systems | 1 | 0.1 |
| 238 | Other and Unspecified Sites and Tissues | 5 | 0.6 |
| 239 | Neoplasms of Unspecified Nature | 25 | 3.2 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 403 | 51.6 |
| 240-246 | Disorders of Thyroid Gland | 2 | 0.3 |
| 244 | Acquired Hypothyroidism | 2 | 0.3 |
| 250-259 | Diseases of Other Endocrine Glands | 331 | 42.4 |
| 250 | Diabetes Mellitus | 328 | 42.0 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 1 | 0.1 |
| 253 | Disorders of the Pituitary Gland and Its Hypothalamic Control | 1 | 0.1 |
| 255 | Disorders of Adrenal Glands | 1 | 0.1 |
| 260-269 | Nutritional Deficiencies | 16 | 2.0 |
| 261 | Nutritional Marasmus | 2 | 0.3 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 14 | 1.8 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 54 | 6.9 |
| 271 | Of Carbohydrate Transport and Metabolism | 1 | 0.1 |
| 272 | Of Lipoid Metabolism | 10 | 1.3 |
| 273 | Of Plasma Protein Metabolism | 1 | 0.1 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 23 | 2.9 |
| 277 | Other and Unspecified Disorders of Metabolism | 6 | 0.8 |
| 278 | Obesity and Other Hyperalimentation | 12 | 1.5 |
| 279 | Involving the Immune Mechanism | 1 | 0.1 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 52 | 6.7 |
| 280 | Iron Deficiency Anemias | 1 | 0.1 |
| 281 | Other Deficiency Anemias | 2 | 0.3 |
| 282 | Hereditary Hemolytic Anemias | 1 | 0.1 |
| 283 | Acquired Hemolytic Anemias | 1 | 0.1 |
| 284 | Aplastic Anemia | 7 | 0.9 |
| 285 | Other and Unspecified Anemias | 16 | 2.0 |
| 286 | Coagulation Defects | 2 | 0.3 |
| 287 | Purpura and Other Hemorrhagic Conditions | 7 | 0.9 |
| 288 | Diseases of White Blood Cells | 2 | 0.3 |
| 289 | Other | 13 | 1.7 |
| 290-319 | Mental Disorders | 77 | 9.9 |
| 290-294 | Organic Psychotic Conditions | 11 | 1.4 |
| 290 | Senile and Presenile | 9 | 1.2 |
| 291 | Alcoholic Psychoses | 2 | 0.3 |
| 295-299 | Other Psychoses | 14 | 1.8 |
| 295 | Schizophrenic | 1 | 0.1 |
| 298 | Other Nonorganic | 13 | 1.7 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 49 | 6.3 |
| 301 | Personality | 1 | 0.1 |
| 303 | Alcohol Dependence Syndrome | 19 | 2.4 |
| 305 | Nondependent Abuse of Drugs | 9 | 1.2 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 20 | 2.6 |
| 317-319 | Mental Retardation | 3 | 0.4 |
| 319 | Unspecified | 3 | 0.4 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 124 | 15.9 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 2 | 0.3 |
| 322 | Meningitis of Unspecified Cause | 1 | 0.1 |
| 323 | Encephalitis, Myelitis, and Encephalomyelitis | 1 | 0.1 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 81 | 10.4 |
| 331 | Other Cerebral Degenerations | 49 | 6.3 |
| 332 | Parkinson's Disease | 23 | 2.9 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 1 | 0.1 |
| 335 | Anterior Horn Cell Disease | 7 | 0.9 |
| 336 | Other Diseases of Spinal Cord | 1 | 0.1 |
| 340-349 | Other Disorders of the Central Nervous System | 30 | 3.8 |
| 340 | Multiple Sclerosis | 8 | 1.0 |
| 342 | Hemiplegia | 1 | 0.1 |
| 343 | Infantile Cerebral Palsy | 5 | 0.6 |
| 344 | Other Paralytic Syndromes | 2 | 0.3 |
| 345 | Epilepsy | 4 | 0.5 |
| 348 | Other Conditions of Brain | 10 | 1.3 |
| 350-359 | Disorders of the Peripheral Nervous System | 9 | 1.2 |
| 355 | Mononeuritis of Lower Limb | 2 | 0.3 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 1 | 0.1 |
| 358 | Myoneural Disorders | 1 | 0.1 |
| 359 | Muscular Dystrophies and Other Myopathies | 5 | 0.6 |
| 380-389 | Diseases of the Ear and Mastoid Process | 2 | 0.3 |
| 382 | Suppurative and Unspecified Otitis Media | 2 | 0.3 |
| 390-459 | Diseases of the Circulatory System | 3,873 | 495.9 |
| 390-448 | Major Cardiovascular Disease | 3,857 | 493.9 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
3,156 |
404.1 |
| 393-398 | Chronic Rheumatic Heart Disease | 24 | 3.1 |
| 394 | Diseases of Mitral Valve | 12 | 1.5 |
| 396 | Diseases of Mitral and Aortic Valves | 4 | 0.5 |
| 398 | Other Rheumatic Heart Disease | 8 | 1.0 |
| 401-405 | Hypertensive Disease | 187 | 23.9 |
| 401 | Essential Hypertension | 26 | 3.3 |
| 402 | Hypertensive Heart Disease | 135 | 17.3 |
| 403 | Hypertensive Renal Disease | 11 | 1.4 |
| 404 | Hypertensive Heart and Renal Disease | 15 | 1.9 |
| 410-414 | Ischemic Heart Disease | 2,147 | 274.9 |
| 410 | Acute Myocardial Infarction | 991 | 126.9 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 33 | 4.2 |
| 412 | Old Myocardial Infarction | 15 | 1.9 |
| 413 | Angina Pectoris | 6 | 0.8 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 1,102 | 141.1 |
| 415-417 | Diseases of Pulmonary Circulation | 41 | 5.2 |
| 415 | Acute Pulmonary Heart Disease | 34 | 4.4 |
| 416 | Chronic Pulmonary Heart Disease | 7 | 0.9 |
| 420-429 | Other Forms of Heart Disease | 794 | 101.7 |
| 424 | Other Diseases of Endocardium | 35 | 4.5 |
| 425 | Cardiomyopathy | 47 | 6.0 |
| 426 | Conduction Disorders | 4 | 0.5 |
| 427 | Cardiac Dysrhythmias | 197 | 25.2 |
| 428 | Heart Failure | 76 | 9.7 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 435 | 55.7 |
| 430-438 | Cerebrovascular Disease | 543 | 69.5 |
| 430 | Subarachnoid Hemorrhage | 30 | 3.8 |
| 431 | Intracerebral Hemorrhage | 63 | 8.1 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 10 | 1.3 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 9 | 1.2 |
| 434 | Occlusion of Cerebral Arteries | 188 | 24.1 |
| 435 | Transcient Cerebral Ischemia | 3 | 0.4 |
| 436 | Acute but Ill-defined | 208 | 26.6 |
| 437 | Other and Ill-defined | 19 | 2.4 |
| 438 | Late Effects of | 13 | 1.7 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 121 | 15.5 |
| 440 | Atherosclerosis | 33 | 4.2 |
| 441 | Aortic Aneurysm | 58 | 7.4 |
| 442 | Other Aneurysm | 3 | 0.4 |
| 443 | Other Peripheral Vascular Disease | 11 | 1.4 |
| 444 | Arterial Embolism and Thrombosis | 10 | 1.3 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 1 | 0.1 |
| 447 | Other Disorders of Arteries and Arterioles | 5 | 0.6 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 16 | 2.0 |
| 451 | Phlebitis and Thrombophlebitis | 5 | 0.6 |
| 453 | Other Venous Embolism and Thrombosis | 1 | 0.1 |
| 454 | Varicose Veins of Lower Extremities | 3 | 0.4 |
| 456 | Varicose Veins of Other Sites | 1 | 0.1 |
| 458 | Hypotension | 3 | 0.4 |
| 459 | Other Disorders of Circulatory System | 3 | 0.4 |
| 460-519 | Diseases of the Respiratory System | 1,137 | 145.6 |
| 460-466 | Acute Respiratory Infections | 6 | 0.8 |
| 466 | Bronchitis and Bronchiolitis | 6 | 0.8 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.1 |
| 473 | Chronic Sinusitis | 1 | 0.1 |
| 480-487 | Pneumonia and Influenza | 286 | 36.6 |
| 481 | Pneumococcal Pneumonia | 7 | 0.9 |
| 482 | Other Bacterial Pneumonia | 10 | 1.3 |
| 483 | Pneumonia Due to Other Specified Organism | 3 | 0.4 |
| 485 | Bronchopneumonia, Organism Unspecified | 34 | 4.4 |
| 486 | Pneumonia, Organism Unspecified | 228 | 29.2 |
| 487 | Influenza | 4 | 0.5 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 491 | 62.9 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 5 | 0.6 |
| 491 | Chronic Bronchitis | 18 | 2.3 |
| 492 | Emphysema | 69 | 8.8 |
| 493 | Asthma | 29 | 3.7 |
| 494 | Bronchiectasis | 4 | 0.5 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 366 | 46.9 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 288 | 36.9 |
| 500 | Coal Workers' Pneumoconiosis | 240 | 30.7 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 1 | 0.1 |
| 505 | Pneumoconiosis, Unspecified | 5 | 0.6 |
| 507 | Pneumonitis Due to Solids and Liquids | 42 | 5.4 |
| 510-519 | Other Diseases of Respiratory System | 65 | 8.3 |
| 510 | Empyema | 2 | 0.3 |
| 511 | Pleurisy | 9 | 1.2 |
| 512 | Pneumothorax | 1 | 0.1 |
| 513 | Abscess of Lung and Mediastinum | 1 | 0.1 |
| 514 | Pulmonary Congestion and Hypostasis | 2 | 0.3 |
| 515 | Postinflammatory Pulmonary Fibrosis | 22 | 2.8 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 1 | 0.1 |
| 518 | Other Diseases of Lung | 24 | 3.1 |
| 519 | Other Diseases of Respiratory System | 3 | 0.4 |
| 520-579 | Diseases of the Digestive System | 303 | 38.8 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 36 | 4.6 |
| 530 | Diseases of Esophagus | 7 | 0.9 |
| 531 | Gastric Ulcer | 9 | 1.2 |
| 532 | Duodenal Ulcer | 3 | 0.4 |
| 533 | Peptic Ulcer, Site Unspecified | 10 | 1.3 |
| 535 | Gastritis and Duodenitis | 4 | 0.5 |
| 536 | Disorders of Function of Stomach | 1 | 0.1 |
| 537 | Other Disorders of Stomach and Duodenum | 2 | 0.3 |
| 540-543 | Appendicitis | 1 | 0.1 |
| 540 | Acute | 1 | 0.1 |
| 550-553 | Hernia of Abdominal Cavity | 5 | 0.6 |
| 552 | Other, with Obstruction, without Mention of Gangrene | 2 | 0.3 |
| 553 | Other, without Mention of Obstruction or Gangrene | 3 | 0.4 |
| 555-558 | Noninfectious Enteritis and Colitis | 39 | 5.0 |
| 555 | Regional Enteritis | 1 | 0.1 |
| 557 | Vascular Insufficiency of Intestine | 34 | 4.4 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 4 | 0.5 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 45 | 5.8 |
| 560 | Intestinal Obstruction without Mention of Hernia | 15 | 1.9 |
| 562 | Diverticula of Intestine | 11 | 1.4 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 4 | 0.5 |
| 567 | Peritonitis | 3 | 0.4 |
| 568 | Other Disorders of Peritoneum | 1 | 0.1 |
| 569 | Other Disorders of Intestine | 11 | 1.4 |
| 570-579 | Other Diseases of Digestive System | 177 | 22.7 |
| 571 | Chronic Liver Disease and Cirrhosis | 84 | 10.8 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 12 | 1.5 |
| 573 | Other Disorders of Liver | 4 | 0.5 |
| 574 | Cholelithiasis | 3 | 0.4 |
| 575 | Other Disorders of Gallbladder | 3 | 0.4 |
| 576 | Other Disorders of Biliary Tract | 3 | 0.4 |
| 577 | Diseases of Pancreas | 25 | 3.2 |
| 578 | Gastrointestinal Hemorrhage | 43 | 5.5 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 101 | 12.9 |
| 580 | Acute Glomerulonephritis | 1 | 0.1 |
| 581 | Nephrotic Syndrome | 2 | 0.3 |
| 583 | Nephritis and Nephropathy, Not Specified as Acute or Chronic | 1 | 0.1 |
| 584 | Acute Renal Failure | 25 | 3.2 |
| 585 | Chronic Renal Failure | 17 | 2.2 |
| 586 | Renal Failure, Unspecified | 55 | 7.0 |
| 590-599 | Other Diseases of Urinary System | 78 | 10.0 |
| 590 | Infections of Kidney | 3 | 0.4 |
| 591 | Hydronephrosis | 1 | 0.1 |
| 593 | Other Disorders of Kidney and Ureter | 24 | 3.1 |
| 595 | Cystitis | 1 | 0.1 |
| 596 | Other Disorders of Bladder | 1 | 0.1 |
| 598 | Urethral Stricture | 1 | 0.1 |
| 599 | Other Disorders of Urethra and Urinary Tract | 47 | 6.0 |
| 600-608 | Diseases of Male Genital Organs | 1 | 0.1 |
| 600 | Hyperplasia of Prostate | 1 | 0.1 |
| 614-616 | Inflammatory Disease of Female Pelvic Organs | 3 | 0.4 |
| 614 | Of Ovary, Fallopian Tube, Pelvic Cellular Tissue, and Peritoneum | 2 | 0.3 |
| 616 | Of Cervix, Vagina, and Vulva | 1 | 0.1 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 5 | 0.6 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 1 | 0.1 |
| 682 | Other Cellulitis and Abscess | 1 | 0.1 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 2 | 0.3 |
| 694 | Bullous Dermatoses | 2 | 0.3 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 2 | 0.3 |
| 707 | Chronic Ulcer of Skin | 2 | 0.3 |
| 710-719 | Arthropathies and Related Disorders | 21 | 2.7 |
| 710 | Diffuse Diseases of Connective Tissue | 11 | 1.4 |
| 711 | Arthropathy Associated with Infections | 1 | 0.1 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 5 | 0.6 |
| 715 | Osteoarthrosis and Allied Disorders | 4 | 0.5 |
| 725-729 | Rheumatism, Excluding the Back | 2 | 0.3 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.1 |
| 729 | Other Disorders of Soft Tissues | 1 | 0.1 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 4 | 0.5 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 3 | 0.4 |
| 737 | Curvature of Spine | 1 | 0.1 |
| 740-759 | Congenital Anomalies | 37 | 4.7 |
| 742 | Other, of Nervous System | 2 | 0.3 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 5 | 0.6 |
| 746 | Other, of Heart | 10 | 1.3 |
| 747 | Other, of Circulatory System | 4 | 0.5 |
| 748 | Of Respiratory System | 3 | 0.4 |
| 753 | Of Urinary System | 4 | 0.5 |
| 756 | Other Congenital Musculoskeletal Anomalies | 5 | 0.6 |
| 759 | Other and Unspecified | 4 | 0.5 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 45 | 5.8 |
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 3 | 0.4 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 4 | 0.5 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0.3 |
| 763 | Fetus or Newborn Affected by Other Complications of Labor and Delivery | 1 | 0.1 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 0.6 |
| 767 | Birth Trauma | 1 | 0.1 |
| 768 | Intrauterine Hypoxia and Birth Asphyxia | 1 | 0.1 |
| 769 | Respiratory Distress Syndrome | 9 | 1.2 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 10 | 1.3 |
| 771 | Infections Specific to the Perinatal Period | 4 | 0.5 |
| 772 | Fetal and Neonatal Hemorrhage | 2 | 0.3 |
| 776 | Hematological Disorders of Fetus and Newborn | 1 | 0.1 |
| 777 | Perinatal Disorders of Digestive System | 1 | 0.1 |
| 778 | Conditions Involving the Integument and Temperature Regulation of Fetus and Newborn | 1 | 0.1 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 46 | 5.9 |
| 780-789 | Symptoms | 7 | 0.9 |
| 780 | General | 5 | 0.6 |
| 785 | Involving Cardiovascular System | 2 | 0.3 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 39 | 5.0 |
| 797 | Senility without Mention of Psychosis | 3 | 0.4 |
| 798 | Sudden Death, Cause Unknown | 12 | 1.5 |
| 799 | Other | 24 | 3.1 |
| E800-999* | External Causes of Injury and Poisoning | 583 | 74.6 |
| E800-949 | Accidents, All Forms | 365 | 46.7 |
| E810-825 | Motor Vehicle Accidents | 166 | 21.3 |
| E810-819 | Motor Vehicle Traffic Accidents | 165 | 21.1 |
| E812 | Other Collision with Another Motor Vehicle | 48 | 6.1 |
| E814 | Collision with Pedestrian | 19 | 2.4 |
| E815 | Other Collision on the Highway | 20 | 2.6 |
| E816 | Loss of Control, without Collision on the Highway | 23 | 2.9 |
| E818 | Other Noncollision | 8 | 1.0 |
| E819 | Unspecified Nature | 47 | 6.0 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 1 | 0.1 |
| E823 | Collision with Stationary Object | 1 | 0.1 |
| E830-838 | Water Transport Accidents | 3 | 0.4 |
| E830 | Accident to Watercraft Causing Submersion | 1 | 0.1 |
| E832 | Other Accidental Submersion or Drowning | 1 | 0.1 |
| E834 | Other Fall from One Level to Another | 1 | 0.1 |
| E850-949 | Nonmotor Vehicle Accidents | 196 | 25.1 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 20 | 2.6 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 8 | 1.0 |
| E853 | Tranquilizers | 2 | 0.3 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 3 | 0.4 |
| E858 | Other Drugs | 7 | 0.9 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 3 | 0.4 |
| E860 | Alcohol, Not Elsewhere Classified | 1 | 0.1 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 1 | 0.1 |
| E869 | Other Gases and Vapors | 1 | 0.1 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
19 |
2.4 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
9 |
1.2 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
10 |
1.3 |
| E880-888 | Accidental Falls | 57 | 7.3 |
| E880 | On or from Stairs or Steps | 5 | 0.6 |
| E881 | On or from Ladders or Scaffolding | 3 | 0.4 |
| E882 | From or Out of Building or Other Structure | 2 | 0.3 |
| E884 | Other from One Level to Another | 8 | 1.0 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 1 | 0.1 |
| E887 | Fracture, Cause Unspecified | 4 | 0.5 |
| E888 | Other and Unspecified | 34 | 4.4 |
| E890-899 | Accidents Caused by Fire and Flames | 15 | 1.9 |
| E890 | Conflagration in Private Dwelling | 13 | 1.7 |
| E891 | Conflagration in Other and Unspecified Building or Structure | 1 | 0.1 |
| E892 | Conflagration Not in Building or Structure | 1 | 0.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 7 | 0.9 |
| E901 | Excessive Cold | 4 | 0.5 |
| E905 | Venomous Animals and Plants as the Cause of Poisoning and Toxic Reactions | 1 | 0.1 |
| E907 | Lightning | 1 | 0.1 |
| E908 | Cataclysmic Storms, and Floods Resulting from Storms | 1 | 0.1 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 48 | 6.1 |
| E910 | Accidental Drowning and Submersion | 13 | 1.7 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 6 | 0.8 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
25 |
3.2 |
| E913 | Accidental Mechanical Suffocation | 4 | 0.5 |
| E916-928 | Other Accidents | 20 | 2.6 |
| E916 | Struck Accidentally by Falling Object | 8 | 1.0 |
| E919 | Caused by Machinery | 3 | 0.4 |
| E922 | Caused by Firearm Missile | 2 | 0.3 |
| E924 | Caused by Hot Substance or Object, Caustic or Corrosive Material and Steam | 1 | 0.1 |
| E925 | Caused by Electric Current | 4 | 0.5 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 2 | 0.3 |
| E929 | Late Effects of Accidental Injury | 3 | 0.4 |
