| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 3,727 | 7.8 |
| 001-136 | Infectious and Parasitic Diseases | 66 | 13.8 |
| 001-009 | Intestinal Infectious Diseases | 1 | 0.2 |
| 009 | Ill-defined | 1 | 0.2 |
| 010-018 | Tuberculosis | 1 | 0.2 |
| 011 | Pulmonary | 1 | 0.2 |
| 030-041 | Other Bacterial Diseases | 44 | 9.2 |
| 038 | Septicemia | 44 | 9.2 |
| 042-044 | Human Immunodeficiency Virus | 11 | 2.3 |
| 042 | Infection with Specified Conditions | 11 | 2.3 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 0.2 |
| 078 | Other | 1 | 0.2 |
| 110-118 | Mycoses | 7 | 1.5 |
| 112 | Candidiasis | 3 | 0.6 |
| 117 | Other | 4 | 0.8 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 0.2 |
| 135 | Sarcoidosis | 1 | 0.2 |
| 140-239 | Neoplasms | 922 | 192.5 |
| 140-208 | Malignant Neoplasms | 905 | 188.9 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 7 | 1.5 |
| 141 | Tongue | 1 | 0.2 |
| 142 | Major Salivary Glands | 3 | 0.6 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 3 | 0.6 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 195 | 40.7 |
| 150 | Esophagus | 16 | 3.3 |
| 151 | Stomach | 15 | 3.1 |
| 152 | Small Intestine, Including Duodenum | 2 | 0.4 |
| 153 | Colon | 93 | 19.4 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 13 | 2.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 16 | 3.3 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 3 | 0.6 |
| 157 | Pancreas | 34 | 7.1 |
| 158 | Retroperitoneum and Peritoneum | 1 | 0.2 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 2 | 0.4 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 320 | 66.8 |
| 161 | Larynx | 6 | 1.3 |
| 162 | Trachea, Bronchus, and Lung | 312 | 65.1 |
| 164 | Thymus, Heart, and Mediastinum | 2 | 0.4 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 76 | 15.9 |
| 170 | Bone and Articular Cartilage | 2 | 0.4 |
| 171 | Connective and Other Soft Tissue | 4 | 0.8 |
| 172 | Melanoma of Skin | 9 | 1.9 |
| 173 | Other Malignant Neoplasm of Skin | 2 | 0.4 |
| 174 | Female Breast | 59 | 12.3 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 129 | 26.9 |
| 179 | Uterus, Part Unspecified | 1 | 0.2 |
| 180 | Cervix Uteri | 6 | 1.3 |
| 182 | Body of Uterus | 2 | 0.4 |
| 183 | Ovary and Other Uterine Adnexa | 19 | 4.0 |
| 184 | Other and Unspecified Female Genital Organs | 3 | 0.6 |
| 185 | Prostate | 54 | 11.3 |
| 188 | Bladder | 20 | 4.2 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 24 | 5.0 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 107 | 22.3 |
| 191 | Brain | 27 | 5.6 |
| 192 | Other and Unspecified Parts of Nervous System | 1 | 0.2 |
| 193 | Thyroid Gland | 2 | 0.4 |
| 194 | Other Endocrine Glands and Related Structures | 1 | 0.2 |
| 195 | Other and Ill-defined Sites | 3 | 0.6 |
| 199 | Without Specification of Site | 73 | 15.2 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 71 | 14.8 |
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 0.2 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 30 | 6.3 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 17 | 3.5 |
| 204 | Lymphoid Leukemia | 14 | 2.9 |
| 205 | Myeloid Leukemia | 6 | 1.3 |
| 208 | Leukemia of Unspecified Cell Type | 3 | 0.6 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
17 |
3.5 |
| 210-229 | Benign Neoplasms | 1 | 0.2 |
| 228 | Hemangioma and Lymphangioma, Any Site | 1 | 0.2 |
| 235-238 | Neoplasms of Uncertain Behavior | 2 | 0.4 |
| 238 | Other and Unspecified Sites and Tissues | 2 | 0.4 |
| 239 | Neoplasms of Unspecified Nature | 14 | 2.9 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 156 | 32.6 |
| 240-246 | Disorders of Thyroid Gland | 2 | 0.4 |
| 244 | Acquired Hypothyroidism | 2 | 0.4 |
| 250-259 | Diseases of Other Endocrine Glands | 125 | 26.1 |
| 250 | Diabetes Mellitus | 124 | 25.9 |
| 259 | Other Endocrine Disorders | 1 | 0.2 |
| 260-269 | Nutritional Deficiencies | 9 | 1.9 |
| 261 | Nutritional Marasmus | 1 | 0.2 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 8 | 1.7 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 20 | 4.2 |
| 273 | Of Plasma Protein Metabolism | 1 | 0.2 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 16 | 3.3 |
| 277 | Other and Unspecified Disorders of Metabolism | 1 | 0.2 |
| 278 | Obesity and Other Hyperalimentation | 2 | 0.4 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 17 | 3.5 |
| 280 | Iron Deficiency Anemias | 1 | 0.2 |
| 284 | Aplastic Anemia | 5 | 1.0 |
| 285 | Other and Unspecified Anemias | 2 | 0.4 |
| 286 | Coagulation Defects | 2 | 0.4 |
| 289 | Other | 7 | 1.5 |
| 290-319 | Mental Disorders | 53 | 11.1 |
| 290-294 | Organic Psychotic Conditions | 20 | 4.2 |
| 290 | Senile and Presenile | 20 | 4.2 |
| 295-299 | Other Psychoses | 7 | 1.5 |
| 298 | Other Nonorganic | 7 | 1.5 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 26 | 5.4 |
| 303 | Alcohol Dependence Syndrome | 5 | 1.0 |
| 305 | Nondependent Abuse of Drugs | 2 | 0.4 |
| 307 | Special Symptoms or Syndromes Not Elsewhere Classified | 1 | 0.2 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 18 | 3.8 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 73 | 15.2 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 60 | 12.5 |
| 331 | Other Cerebral Degenerations | 26 | 5.4 |
| 332 | Parkinson's Disease | 21 | 4.4 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 1 | 0.2 |
| 335 | Anterior Horn Cell Disease | 12 | 2.5 |
| 340-349 | Other Disorders of the Central Nervous System | 9 | 1.9 |
| 343 | Infantile Cerebral Palsy | 2 | 0.4 |
| 345 | Epilepsy | 2 | 0.4 |
| 348 | Other Conditions of Brain | 4 | 0.8 |
| 349 | Other and Unspecified | 1 | 0.2 |
| 350-359 | Disorders of the Peripheral Nervous System | 2 | 0.4 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 1 | 0.2 |
| 359 | Muscular Dystrophies and Other Myopathies | 1 | 0.2 |
| 380-389 | Diseases of the Ear and Mastoid Process | 2 | 0.4 |
| 380 | Disorders of External Ear | 1 | 0.2 |
| 382 | Suppurative and Unspecified Otitis Media | 1 | 0.2 |
| 390-459 | Diseases of the Circulatory System | 1,586 | 331.1 |
| 390-448 | Major Cardiovascular Disease | 1,584 | 330.7 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
1,265 |
264.1 |
| 393-398 | Chronic Rheumatic Heart Disease | 5 | 1.0 |
| 394 | Diseases of Mitral Valve | 2 | 0.4 |
| 395 | Diseases of Aortic Valve | 1 | 0.2 |
| 396 | Diseases of Mitral and Aortic Valves | 1 | 0.2 |
| 398 | Other Rheumatic Heart Disease | 1 | 0.2 |
| 401-405 | Hypertensive Disease | 49 | 10.2 |
| 401 | Essential Hypertension | 18 | 3.8 |
| 402 | Hypertensive Heart Disease | 21 | 4.4 |
| 403 | Hypertensive Renal Disease | 8 | 1.7 |
| 404 | Hypertensive Heart and Renal Disease | 2 | 0.4 |
| 410-414 | Ischemic Heart Disease | 758 | 158.2 |
| 410 | Acute Myocardial Infarction | 405 | 84.6 |
| 412 | Old Myocardial Infarction | 3 | 0.6 |
| 413 | Angina Pectoris | 2 | 0.4 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 348 | 72.7 |
| 415-417 | Diseases of Pulmonary Circulation | 19 | 4.0 |
| 415 | Acute Pulmonary Heart Disease | 18 | 3.8 |
| 416 | Chronic Pulmonary Heart Disease | 1 | 0.2 |
| 420-429 | Other Forms of Heart Disease | 460 | 96.0 |
| 421 | Acute and Subacute Endocarditis | 1 | 0.2 |
| 423 | Other Diseases of Pericardium | 2 | 0.4 |
| 424 | Other Diseases of Endocardium | 24 | 5.0 |
| 425 | Cardiomyopathy | 30 | 6.3 |
| 426 | Conduction Disorders | 1 | 0.2 |
| 427 | Cardiac Dysrhythmias | 145 | 30.3 |
| 428 | Heart Failure | 90 | 18.8 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 167 | 34.9 |
| 430-438 | Cerebrovascular Disease | 205 | 42.8 |
| 430 | Subarachnoid Hemorrhage | 15 | 3.1 |
| 431 | Intracerebral Hemorrhage | 35 | 7.3 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 5 | 1.0 |
| 434 | Occlusion of Cerebral Arteries | 15 | 3.1 |
| 436 | Acute but Ill-defined | 118 | 24.6 |
| 437 | Other and Ill-defined | 11 | 2.3 |
| 438 | Late Effects of | 6 | 1.3 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 88 | 18.4 |
| 440 | Atherosclerosis | 51 | 10.6 |
| 441 | Aortic Aneurysm | 24 | 5.0 |
| 442 | Other Aneurysm | 1 | 0.2 |
| 443 | Other Peripheral Vascular Disease | 8 | 1.7 |
| 444 | Arterial Embolism and Thrombosis | 1 | 0.2 |
| 447 | Other Disorders of Arteries and Arterioles | 3 | 0.6 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 2 | 0.4 |
| 453 | Other Venous Embolism and Thrombosis | 1 | 0.2 |
| 456 | Varicose Veins of Other Sites | 1 | 0.2 |
| 460-519 | Diseases of the Respiratory System | 346 | 72.2 |
| 460-466 | Acute Respiratory Infections | 1 | 0.2 |
| 466 | Bronchitis and Bronchiolitis | 1 | 0.2 |
| 480-487 | Pneumonia and Influenza | 132 | 27.6 |
| 480 | Viral Pneumonia | 1 | 0.2 |
| 482 | Other Bacterial Pneumonia | 6 | 1.3 |
| 485 | Bronchopneumonia, Organism Unspecified | 5 | 1.0 |
| 486 | Pneumonia, Organism Unspecified | 116 | 24.2 |
| 487 | Influenza | 4 | 0.8 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 165 | 34.4 |
| 491 | Chronic Bronchitis | 5 | 1.0 |
| 492 | Emphysema | 29 | 6.1 |
| 493 | Asthma | 4 | 0.8 |
| 494 | Bronchiectasis | 1 | 0.2 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 126 | 26.3 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 26 | 5.4 |
| 501 | Asbestosis | 3 | 0.6 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 1 | 0.2 |
| 503 | Pneumoconiosis Due to Other Inorganic Dust | 1 | 0.2 |
| 507 | Pneumonitis Due to Solids and Liquids | 21 | 4.4 |
| 510-519 | Other Diseases of Respiratory System | 22 | 4.6 |
| 510 | Empyema | 1 | 0.2 |
| 515 | Postinflammatory Pulmonary Fibrosis | 11 | 2.3 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 1 | 0.2 |
| 518 | Other Diseases of Lung | 8 | 1.7 |
| 519 | Other Diseases of Respiratory System | 1 | 0.2 |
| 520-579 | Diseases of the Digestive System | 97 | 20.3 |
| 520-529 | Diseases of Oral Cavity, Salivary Glands and Jaws | 1 | 0.2 |
| 522 | Diseases of Pulp and Periapical Tissues | 1 | 0.2 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 11 | 2.3 |
| 530 | Diseases of Esophagus | 2 | 0.4 |
| 531 | Gastric Ulcer | 3 | 0.6 |
| 532 | Duodenal Ulcer | 1 | 0.2 |
| 533 | Peptic Ulcer, Site Unspecified | 1 | 0.2 |
| 534 | Gastrojejunal Ulcer | 1 | 0.2 |
| 535 | Gastritis and Duodenitis | 1 | 0.2 |
| 537 | Other Disorders of Stomach and Duodenum | 2 | 0.4 |
| 550-553 | Hernia of Abdominal Cavity | 3 | 0.6 |
| 550 | Inguinal | 1 | 0.2 |
| 553 | Other, without Mention of Obstruction or Gangrene | 2 | 0.4 |
| 555-558 | Noninfectious Enteritis and Colitis | 10 | 2.1 |
| 557 | Vascular Insufficiency of Intestine | 10 | 2.1 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 13 | 2.7 |
| 560 | Intestinal Obstruction without Mention of Hernia | 2 | 0.4 |
| 562 | Diverticula of Intestine | 6 | 1.3 |
| 569 | Other Disorders of Intestine | 5 | 1.0 |
| 570-579 | Other Diseases of Digestive System | 59 | 12.3 |
| 570 | Acute and Subacute Necrosis of Liver | 1 | 0.2 |
| 571 | Chronic Liver Disease and Cirrhosis | 37 | 7.7 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 5 | 1.0 |
| 573 | Other Disorders of Liver | 1 | 0.2 |
| 574 | Cholelithiasis | 1 | 0.2 |
| 576 | Other Disorders of Biliary Tract | 1 | 0.2 |
| 577 | Diseases of Pancreas | 2 | 0.4 |
| 578 | Gastrointestinal Hemorrhage | 11 | 2.3 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 55 | 11.5 |
| 581 | Nephrotic Syndrome | 2 | 0.4 |
| 584 | Acute Renal Failure | 8 | 1.7 |
| 585 | Chronic Renal Failure | 10 | 2.1 |
| 586 | Renal Failure, Unspecified | 35 | 7.3 |
| 590-599 | Other Diseases of Urinary System | 41 | 8.6 |
| 593 | Other Disorders of Kidney and Ureter | 13 | 2.7 |
| 599 | Other Disorders of Urethra and Urinary Tract | 28 | 5.8 |
| 610-611 | Disorders of Breast | 1 | 0.2 |
| 611 | Other | 1 | 0.2 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 4 | 0.8 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 4 | 0.8 |
| 707 | Chronic Ulcer of Skin | 4 | 0.8 |
| 710-719 | Arthropathies and Related Disorders | 11 | 2.3 |
| 710 | Diffuse Diseases of Connective Tissue | 5 | 1.0 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 4 | 0.8 |
| 715 | Osteoarthrosis and Allied Disorders | 2 | 0.4 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.2 |
| 729 | Other Disorders of Soft Tissues | 1 | 0.2 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 1 | 0.2 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 1 | 0.2 |
| 740-759 | Congenital Anomalies | 18 | 3.8 |
| 740 | Anencephalus and Similar Anomalies | 1 | 0.2 |
| 741 | Spina Bifida | 1 | 0.2 |
| 742 | Other, of Nervous System | 2 | 0.4 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 3 | 0.6 |
| 746 | Other, of Heart | 6 | 1.3 |
| 748 | Of Respiratory System | 1 | 0.2 |
| 758 | Chromosomal Anomalies | 2 | 0.4 |
| 759 | Other and Unspecified | 2 | 0.4 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 12 | 2.5 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0.6 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 1.0 |
| 769 | Respiratory Distress Syndrome | 1 | 0.2 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 1 | 0.2 |
| 772 | Fetal and Neonatal Hemorrhage | 1 | 0.2 |
| 777 | Perinatal Disorders of Digestive System | 1 | 0.2 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 44 | 9.2 |
| 780-789 | Symptoms | 29 | 6.1 |
| 780 | General | 2 | 0.4 |
| 785 | Involving Cardiovascular System | 27 | 5.6 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 15 | 3.1 |
| 798 | Sudden Death, Cause Unknown | 1 | 0.2 |
| 799 | Other | 14 | 2.9 |
| E800-999* | External Causes of Injury and Poisoning | 223 | 46.6 |
| E800-949 | Accidents, All Forms | 172 | 35.9 |
| E800-807 | Railway Accidents | 1 | 0.2 |
| E805 | Hit by Rolling Stock | 1 | 0.2 |
| E810-825 | Motor Vehicle Accidents | 103 | 21.5 |
| E810-819 | Motor Vehicle Traffic Accidents | 100 | 20.9 |
| E812 | Other Collision with Another Motor Vehicle | 40 | 8.4 |
| E814 | Collision with Pedestrian | 6 | 1.3 |
| E815 | Other Collision on the Highway | 8 | 1.7 |
| E816 | Loss of Control, without Collision on the Highway | 17 | 3.5 |
| E818 | Other Noncollision | 5 | 1.0 |
| E819 | Unspecified Nature | 24 | 5.0 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 3 | 0.6 |
| E821 | Other Offroad Motor Vehicle | 1 | 0.2 |
| E822 | Collision with Moving Object | 1 | 0.2 |
| E825 | Other and Unspecified Nature | 1 | 0.2 |
| E830-838 | Water Transport Accidents | 1 | 0.2 |
| E838 | Other and Unspecified | 1 | 0.2 |
| E840-845 | Air and Space Transport Accidents | 2 | 0.4 |
| E841 | Accident to Powered Aircraft, Other and Unspecified | 2 | 0.4 |
| E850-949 | Nonmotor Vehicle Accidents | 65 | 13.6 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 4 | 0.8 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 2 | 0.4 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 1 | 0.2 |
| E858 | Other Drugs | 1 | 0.2 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 1 | 0.2 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 1 | 0.2 |
| E870-876 | Misadventures to Patients During Surgical and Medical Care | 1 | 0.2 |
| E876 | Other and Unspecified | 1 | 0.2 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
3 |
0.6 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
3 |
0.6 |
| E880-888 | Accidental Falls | 22 | 4.6 |
| E880 | On or from Stairs or Steps | 1 | 0.2 |
| E882 | From or Out of Building or Other Structure | 2 | 0.4 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 1 | 0.2 |
| E887 | Fracture, Cause Unspecified | 3 | 0.6 |
| E888 | Other and Unspecified | 15 | 3.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 3 | 0.6 |
| E901 | Excessive Cold | 1 | 0.2 |
| E904 | Hunger, Thirst, Exposure, Neglect | 1 | 0.2 |
| E906 | Other Injury Caused by Animals | 1 | 0.2 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 9 | 1.9 |
| E910 | Accidental Drowning and Submersion | 2 | 0.4 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 1 | 0.2 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
2 |
0.4 |
| E913 | Accidental Mechanical Suffocation | 4 | 0.8 |
| E916-928 | Other Accidents | 18 | 3.8 |
| E916 | Struck Accidentally by Falling Object | 2 | 0.4 |
| E919 | Caused by Machinery | 9 | 1.9 |
| E922 | Caused by Firearm Missile | 2 | 0.4 |
| E923 | Caused by Explosive Material | 1 | 0.2 |
| E925 | Caused by Electric Current | 2 | 0.4 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 2 | 0.4 |
| E929 | Late Effects of Accidental Injury | 2 | 0.4 |
| E929 | Late Effects of Accidental Injury | 2 | 0.4 |
| E930-949 | Drugs, Medicaments, and Biological Substances Causing Adverse Effects in Therapeutic Use | 2 | 0.4 |
| E932 | Hormones and Synthetic Substitutes | 1 | 0.2 |
| E935 | Analgesics, Antipyretics and Antirheumatics | 1 | 0.2 |
| E950-959 | Suicide and Self-Inflicted Injury | 36 | 7.5 |
| E950 | Poisoning by Solid or Liquid Substances | 3 | 0.6 |
| E952 | Poisoning by Other Gases and Vapors | 1 | 0.2 |
| E953 | By Hanging, Strangulation, and Suffocation | 1 | 0.2 |
| E955 | By Firearms and Explosives | 31 | 6.5 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 12 | 2.5 |
| E965 | By Firearms and Explosives | 9 | 1.9 |
| E966 | By Cutting and Piercing Instruments | 2 | 0.4 |
| E968 | By Other and Unspecified Means | 1 | 0.2 |
| E970-978 | Legal Intervention | 1 | 0.2 |
| E970 | By Firearms | 1 | 0.2 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 2 | 0.4 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 0.2 |
| E988 | Injury by Other and Unspecified Means | 1 | 0.2 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page