| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 1,404 | 10.9 |
| 001-136 | Infectious and Parasitic Diseases | 25 | 19.4 |
| 010-018 | Tuberculosis | 2 | 1.6 |
| 011 | Pulmonary | 2 | 1.6 |
| 030-041 | Other Bacterial Diseases | 15 | 11.6 |
| 038 | Septicemia | 15 | 11.6 |
| 042-044 | Human Immunodeficiency Virus | 2 | 1.6 |
| 042 | Infection with Specified Conditions | 2 | 1.6 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 4 | 3.1 |
| 070 | Viral Hepatitis | 3 | 2.3 |
| 079 | Viral Infection in Conditions Classified Elsewhere and of Unspecified Site | 1 | 0.8 |
| 110-118 | Mycoses | 2 | 1.6 |
| 112 | Candidiasis | 1 | 0.8 |
| 117 | Other | 1 | 0.8 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 1 | 0.8 |
| 138 | Of Acute Poliomyelitis | 1 | 0.8 |
| 140-239 | Neoplasms | 359 | 278.3 |
| 140-208 | Malignant Neoplasms | 355 | 275.2 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 7 | 5.4 |
| 141 | Tongue | 2 | 1.6 |
| 142 | Major Salivary Glands | 1 | 0.8 |
| 145 | Other and Unspecified Parts of Mouth | 2 | 1.6 |
| 146 | Oropharynx | 1 | 0.8 |
| 147 | Nasopharynx | 1 | 0.8 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 84 | 65.1 |
| 150 | Esophagus | 9 | 7.0 |
| 151 | Stomach | 6 | 4.7 |
| 153 | Colon | 41 | 31.8 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 5 | 3.9 |
| 155 | Liver and Intrahepatic Bile Ducts | 5 | 3.9 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 3 | 2.3 |
| 157 | Pancreas | 12 | 9.3 |
| 158 | Retroperitoneum and Peritoneum | 1 | 0.8 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 2 | 1.6 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 113 | 87.6 |
| 161 | Larynx | 1 | 0.8 |
| 162 | Trachea, Bronchus, and Lung | 112 | 86.8 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 37 | 28.7 |
| 171 | Connective and Other Soft Tissue | 4 | 3.1 |
| 172 | Melanoma of Skin | 7 | 5.4 |
| 173 | Other Malignant Neoplasm of Skin | 1 | 0.8 |
| 174 | Female Breast | 25 | 19.4 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 52 | 40.3 |
| 179 | Uterus, Part Unspecified | 2 | 1.6 |
| 180 | Cervix Uteri | 3 | 2.3 |
| 182 | Body of Uterus | 1 | 0.8 |
| 183 | Ovary and Other Uterine Adnexa | 7 | 5.4 |
| 184 | Other and Unspecified Female Genital Organs | 1 | 0.8 |
| 185 | Prostate | 27 | 20.9 |
| 188 | Bladder | 5 | 3.9 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 6 | 4.7 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 31 | 24.0 |
| 191 | Brain | 2 | 1.6 |
| 192 | Other and Unspecified Parts of Nervous System | 1 | 0.8 |
| 193 | Thyroid Gland | 1 | 0.8 |
| 195 | Other and Ill-defined Sites | 3 | 2.3 |
| 199 | Without Specification of Site | 24 | 18.6 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 31 | 24.0 |
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 0.8 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 13 | 10.1 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 5 | 3.9 |
| 204 | Lymphoid Leukemia | 3 | 2.3 |
| 205 | Myeloid Leukemia | 8 | 6.2 |
| 208 | Leukemia of Unspecified Cell Type | 1 | 0.8 |
| 235-239 | Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior | 4 | 3.1 |
| 235-238 | Neoplasms of Uncertain Behavior | 2 | 1.6 |
| 235 | Digestive and Respiratory Systems | 1 | 0.8 |
| 238 | Other and Unspecified Sites and Tissues | 1 | 0.8 |
| 239 | Neoplasms of Unspecified Nature | 2 | 1.6 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 68 | 52.7 |
| 240-246 | Disorders of Thyroid Gland | 1 | 0.8 |
| 242 | Thyrotoxicosis with or without Goiter | 1 | 0.8 |
| 250-259 | Diseases of Other Endocrine Glands | 57 | 44.2 |
| 250 | Diabetes Mellitus | 57 | 44.2 |
| 260-269 | Nutritional Deficiencies | 2 | 1.6 |
| 261 | Nutritional Marasmus | 1 | 0.8 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 1 | 0.8 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 8 | 6.2 |
| 272 | Of Lipoid Metabolism | 1 | 0.8 |
| 273 | Of Plasma Protein Metabolism | 2 | 1.6 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 4 | 3.1 |
| 277 | Other and Unspecified Disorders of Metabolism | 1 | 0.8 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 7 | 5.4 |
| 283 | Acquired Hemolytic Anemias | 1 | 0.8 |
| 284 | Aplastic Anemia | 2 | 1.6 |
| 285 | Other and Unspecified Anemias | 3 | 2.3 |
| 289 | Other | 1 | 0.8 |
| 290-319 | Mental Disorders | 27 | 20.9 |
| 290-294 | Organic Psychotic Conditions | 18 | 14.0 |
| 290 | Senile and Presenile | 18 | 14.0 |
| 295-299 | Other Psychoses | 7 | 5.4 |
| 298 | Other Nonorganic | 7 | 5.4 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 2 | 1.6 |
| 303 | Alcohol Dependence Syndrome | 1 | 0.8 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 1 | 0.8 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 59 | 45.7 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 48 | 37.2 |
| 331 | Other Cerebral Degenerations | 31 | 24.0 |
| 332 | Parkinson's Disease | 8 | 6.2 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 4 | 3.1 |
| 335 | Anterior Horn Cell Disease | 5 | 3.9 |
| 340-349 | Other Disorders of the Central Nervous System | 8 | 6.2 |
| 340 | Multiple Sclerosis | 5 | 3.9 |
| 348 | Other Conditions of Brain | 3 | 2.3 |
| 350-359 | Disorders of the Peripheral Nervous System | 2 | 1.6 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 1 | 0.8 |
| 358 | Myoneural Disorders | 1 | 0.8 |
| 360-379 | Disorders of the Eye and Adnexa | 1 | 0.8 |
| 369 | Blindness and Low Vision | 1 | 0.8 |
| 390-459 | Diseases of the Circulatory System | 552 | 427.9 |
| 390-448 | Major Cardiovascular Disease | 552 | 427.9 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
445 |
345.0 |
| 393-398 | Chronic Rheumatic Heart Disease | 5 | 3.9 |
| 394 | Diseases of Mitral Valve | 4 | 3.1 |
| 398 | Other Rheumatic Heart Disease | 1 | 0.8 |
| 401-405 | Hypertensive Disease | 9 | 7.0 |
| 401 | Essential Hypertension | 5 | 3.9 |
| 402 | Hypertensive Heart Disease | 1 | 0.8 |
| 403 | Hypertensive Renal Disease | 3 | 2.3 |
| 410-414 | Ischemic Heart Disease | 280 | 217.1 |
| 410 | Acute Myocardial Infarction | 126 | 97.7 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 4 | 3.1 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 150 | 116.3 |
| 415-417 | Diseases of Pulmonary Circulation | 6 | 4.7 |
| 415 | Acute Pulmonary Heart Disease | 5 | 3.9 |
| 416 | Chronic Pulmonary Heart Disease | 1 | 0.8 |
| 420-429 | Other Forms of Heart Disease | 153 | 118.6 |
| 422 | Acute Myocarditis | 1 | 0.8 |
| 424 | Other Diseases of Endocardium | 13 | 10.1 |
| 425 | Cardiomyopathy | 4 | 3.1 |
| 427 | Cardiac Dysrhythmias | 37 | 28.7 |
| 428 | Heart Failure | 33 | 25.6 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 65 | 50.4 |
| 430-438 | Cerebrovascular Disease | 80 | 62.0 |
| 430 | Subarachnoid Hemorrhage | 8 | 6.2 |
| 431 | Intracerebral Hemorrhage | 11 | 8.5 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 3 | 2.3 |
| 434 | Occlusion of Cerebral Arteries | 8 | 6.2 |
| 435 | Transcient Cerebral Ischemia | 1 | 0.8 |
| 436 | Acute but Ill-defined | 38 | 29.5 |
| 437 | Other and Ill-defined | 11 | 8.5 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 19 | 14.7 |
| 440 | Atherosclerosis | 3 | 2.3 |
| 441 | Aortic Aneurysm | 13 | 10.1 |
| 443 | Other Peripheral Vascular Disease | 3 | 2.3 |
| 460-519 | Diseases of the Respiratory System | 109 | 84.5 |
| 460-466 | Acute Respiratory Infections | 2 | 1.6 |
| 466 | Bronchitis and Bronchiolitis | 2 | 1.6 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.8 |
| 478 | Other Diseases of Upper Respiratory Tract | 1 | 0.8 |
| 480-487 | Pneumonia and Influenza | 38 | 29.5 |
| 481 | Pneumococcal Pneumonia | 1 | 0.8 |
| 482 | Other Bacterial Pneumonia | 2 | 1.6 |
| 485 | Bronchopneumonia, Organism Unspecified | 1 | 0.8 |
| 486 | Pneumonia, Organism Unspecified | 34 | 26.4 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 54 | 41.9 |
| 492 | Emphysema | 8 | 6.2 |
| 493 | Asthma | 3 | 2.3 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 43 | 33.3 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 5 | 3.9 |
| 501 | Asbestosis | 1 | 0.8 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 3 | 2.3 |
| 507 | Pneumonitis Due to Solids and Liquids | 1 | 0.8 |
| 510-519 | Other Diseases of Respiratory System | 9 | 7.0 |
| 514 | Pulmonary Congestion and Hypostasis | 2 | 1.6 |
| 515 | Postinflammatory Pulmonary Fibrosis | 3 | 2.3 |
| 518 | Other Diseases of Lung | 4 | 3.1 |
| 520-579 | Diseases of the Digestive System | 43 | 33.3 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 3 | 2.3 |
| 533 | Peptic Ulcer, Site Unspecified | 3 | 2.3 |
| 555-558 | Noninfectious Enteritis and Colitis | 8 | 6.2 |
| 557 | Vascular Insufficiency of Intestine | 7 | 5.4 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 1 | 0.8 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 3 | 2.3 |
| 562 | Diverticula of Intestine | 1 | 0.8 |
| 567 | Peritonitis | 1 | 0.8 |
| 569 | Other Disorders of Intestine | 1 | 0.8 |
| 570-579 | Other Diseases of Digestive System | 29 | 22.5 |
| 571 | Chronic Liver Disease and Cirrhosis | 19 | 14.7 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 1 | 0.8 |
| 573 | Other Disorders of Liver | 1 | 0.8 |
| 574 | Cholelithiasis | 1 | 0.8 |
| 575 | Other Disorders of Gallbladder | 1 | 0.8 |
| 576 | Other Disorders of Biliary Tract | 1 | 0.8 |
| 577 | Diseases of Pancreas | 3 | 2.3 |
| 578 | Gastrointestinal Hemorrhage | 2 | 1.6 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 9.3 |
| 584 | Acute Renal Failure | 2 | 1.6 |
| 585 | Chronic Renal Failure | 5 | 3.9 |
| 586 | Renal Failure, Unspecified | 5 | 3.9 |
| 590-599 | Other Diseases of Urinary System | 9 | 7.0 |
| 593 | Other Disorders of Kidney and Ureter | 3 | 2.3 |
| 599 | Other Disorders of Urethra and Urinary Tract | 6 | 4.7 |
| Pregnancy, Childbirth and the Puerperium | 3 | 2.3 | |
| Childbirth and the Puerperium | 3 | 2.3 | |
| Classified | 3 | 2.3 | |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 2 | 1.6 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 2 | 1.6 |
| 707 | Chronic Ulcer of Skin | 2 | 1.6 |
| 710-719 | Arthropathies and Related Disorders | 5 | 3.9 |
| 710 | Diffuse Diseases of Connective Tissue | 2 | 1.6 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 3 | 2.3 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 3 | 2.3 |
| 733 | Other Disorders of Bone and Cartilage | 1 | 0.8 |
| 737 | Curvature of Spine | 2 | 1.6 |
| 740-759 | Congenital Anomalies | 6 | 4.7 |
| 742 | Other, of Nervous System | 1 | 0.8 |
| 746 | Other, of Heart | 1 | 0.8 |
| 748 | Of Respiratory System | 1 | 0.8 |
| 758 | Chromosomal Anomalies | 2 | 1.6 |
| 759 | Other and Unspecified | 1 | 0.8 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 3 | 2.3 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 1 | 0.8 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 2 | 1.6 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 11 | 8.5 |
| 780-789 | Symptoms | 2 | 1.6 |
| 785 | Involving Cardiovascular System | 2 | 1.6 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 9 | 7.0 |
| 798 | Sudden Death, Cause Unknown | 1 | 0.8 |
| 799 | Other | 8 | 6.2 |
| E800-999* | External Causes of Injury and Poisoning | 103 | 79.8 |
| E800-949 | Accidents, All Forms | 68 | 52.7 |
| E810-825 | Motor Vehicle Accidents | 48 | 37.2 |
| E810-819 | Motor Vehicle Traffic Accidents | 46 | 35.7 |
| E812 | Other Collision with Another Motor Vehicle | 10 | 7.8 |
| E814 | Collision with Pedestrian | 4 | 3.1 |
| E815 | Other Collision on the Highway | 4 | 3.1 |
| E816 | Loss of Control, without Collision on the Highway | 8 | 6.2 |
| E818 | Other Noncollision | 1 | 0.8 |
| E819 | Unspecified Nature | 19 | 14.7 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 2 | 1.6 |
| E822 | Collision with Moving Object | 1 | 0.8 |
| E825 | Other and Unspecified Nature | 1 | 0.8 |
| E830-838 | Water Transport Accidents | 1 | 0.8 |
| E832 | Other Accidental Submersion or Drowning | 1 | 0.8 |
| Industrial or Commercial Establishment | 3 | 2.3 | |
| E850-949 | Nonmotor Vehicle Accidents | 19 | 14.7 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 1 | 0.8 |
| E854 | Other Psychotropic Agents | 1 | 0.8 |
| Preparations Other Than Plant Foods and Fertilizers | 3 | 2.3 | |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
6 |
4.7 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
6 |
4.7 |
| of Abnormal Reaction of Patient, or of Later Complication | 3 | 2.3 | |
| E880-888 | Accidental Falls | 8 | 6.2 |
| E882 | From or Out of Building or Other Structure | 1 | 0.8 |
| E887 | Fracture, Cause Unspecified | 2 | 1.6 |
| E888 | Other and Unspecified | 5 | 3.9 |
| E890-899 | Accidents Caused by Fire and Flames | 1 | 0.8 |
| E892 | Conflagration Not in Building or Structure | 1 | 0.8 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 0.8 |
| E908 | Cataclysmic Storms, and Floods Resulting from Storms | 1 | 0.8 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 3 | 2.3 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 1 | 0.8 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
5 |
3.9 |
| E916-928 | Other Accidents | 2 | 1.6 |
| E922 | Caused by Firearm Missile | 2 | 1.6 |
| and Dental Drugs | 3 | 2.3 | |
| E950-959 | Suicide and Self-Inflicted Injury | 23 | 17.8 |
| E953 | By Hanging, Strangulation, and Suffocation | 1 | 0.8 |
| E955 | By Firearms and Explosives | 22 | 17.1 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 10 | 7.8 |
| E965 | By Firearms and Explosives | 7 | 5.4 |
| E966 | By Cutting and Piercing Instruments | 2 | 1.6 |
| E968 | By Other and Unspecified Means | 1 | 0.8 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 2 | 1.6 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 0.8 |
| E988 | Injury by Other and Unspecified Means | 1 | 0.8 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page