| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| ICDA 9 Code Number  | 
Cause of Death  | 
Number of Deaths  | 
Rate  | 
| 001-999 | Total Deaths, All Causes | 3,381 | 10.0 | 
| 001-136 | Infectious and Parasitic Diseases | 54 | 15.9 | 
| 001-009 | Intestinal Infectious Diseases | 1 | 0.3 | 
| 008 | Due to Other Organisms | 1 | 0.3 | 
| 010-018 | Tuberculosis | 3 | 0.9 | 
| 011 | Pulmonary | 3 | 0.9 | 
| 030-041 | Other Bacterial Diseases | 43 | 12.7 | 
| 038 | Septicemia | 41 | 12.1 | 
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 2 | 0.6 | 
| 042-044 | Human Immunodeficiency Virus | 3 | 0.9 | 
| 042 | Infection with Specified Conditions | 3 | 0.9 | 
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 1 | 0.3 | 
| 046 | Slow Virus Infection of Central Nervous System | 1 | 0.3 | 
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 0.3 | 
| 070 | Viral Hepatitis | 1 | 0.3 | 
| 110-118 | Mycoses | 1 | 0.3 | 
| 112 | Candidiasis | 1 | 0.3 | 
| 120-129 | Helminthiases | 1 | 0.3 | 
| 127 | Other Intestinal Helminthiases | 1 | 0.3 | 
| 140-239 | Neoplasms | 743 | 219.2 | 
| 140-208 | Malignant Neoplasms | 736 | 217.1 | 
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 6 | 1.8 | 
| 143 | Gum | 1 | 0.3 | 
| 148 | Hypopharynx | 2 | 0.6 | 
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 3 | 0.9 | 
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 135 | 39.8 | 
| 150 | Esophagus | 8 | 2.4 | 
| 151 | Stomach | 4 | 1.2 | 
| 152 | Small Intestine, Including Duodenum | 1 | 0.3 | 
| 153 | Colon | 52 | 15.3 | 
| 154 | Rectum, Rectosigmoid Junction, and Anus | 17 | 5.0 | 
| 155 | Liver and Intrahepatic Bile Ducts | 10 | 2.9 | 
| 156 | Gallbladder and Extrahepatic Bile Ducts | 8 | 2.4 | 
| 157 | Pancreas | 32 | 9.4 | 
| 158 | Retroperitoneum and Peritoneum | 1 | 0.3 | 
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 2 | 0.6 | 
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 304 | 89.7 | 
| 161 | Larynx | 12 | 3.5 | 
| 162 | Trachea, Bronchus, and Lung | 291 | 85.8 | 
| 163 | Pleura | 1 | 0.3 | 
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 41 | 12.1 | 
| 171 | Connective and Other Soft Tissue | 3 | 0.9 | 
| 172 | Melanoma of Skin | 6 | 1.8 | 
| 173 | Other Malignant Neoplasm of Skin | 3 | 0.9 | 
| 174 | Female Breast | 29 | 8.6 | 
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 92 | 27.1 | 
| 179 | Uterus, Part Unspecified | 4 | 1.2 | 
| 180 | Cervix Uteri | 15 | 4.4 | 
| 182 | Body of Uterus | 2 | 0.6 | 
| 183 | Ovary and Other Uterine Adnexa | 7 | 2.1 | 
| 184 | Other and Unspecified Female Genital Organs | 2 | 0.6 | 
| 185 | Prostate | 27 | 8.0 | 
| 186 | Testis | 1 | 0.3 | 
| 188 | Bladder | 16 | 4.7 | 
| 189 | Kidney and Other and Unspecified Urinary Organs | 18 | 5.3 | 
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 115 | 33.9 | 
| 190 | Eye | 1 | 0.3 | 
| 191 | Brain | 14 | 4.1 | 
| 193 | Thyroid Gland | 1 | 0.3 | 
| 194 | Other Endocrine Glands and Related Structures | 2 | 0.6 | 
| 195 | Other and Ill-defined Sites | 4 | 1.2 | 
| 196 | Secondary and Unspecified Malignant Neoplasm of Lymph Nodes | 1 | 0.3 | 
| 199 | Without Specification of Site | 92 | 27.1 | 
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 43 | 12.7 | 
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 0.3 | 
| 201 | Hodgkin's Disease | 4 | 1.2 | 
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 13 | 3.8 | 
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 6 | 1.8 | 
| 204 | Lymphoid Leukemia | 6 | 1.8 | 
| 205 | Myeloid Leukemia | 5 | 1.5 | 
| 206 | Monocytic Leukemia | 2 | 0.6 | 
| 208 | Leukemia of Unspecified Cell Type | 6 | 1.8 | 
|  210-229, 235-239  | 
    Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior  | 
7  | 
2.1  | 
| 210-229 | Benign Neoplasms | 1 | 0.3 | 
| 225 | Brain and Other Parts of Nervous System | 1 | 0.3 | 
| 239 | Neoplasms of Unspecified Nature | 6 | 1.8 | 
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 140 | 41.3 | 
| 250-259 | Diseases of Other Endocrine Glands | 112 | 33.0 | 
| 250 | Diabetes Mellitus | 108 | 31.9 | 
| 252 | Disorders of Parathyroid Gland | 1 | 0.3 | 
| 255 | Disorders of Adrenal Glands | 3 | 0.9 | 
| 260-269 | Nutritional Deficiencies | 9 | 2.7 | 
| 260 | Kwashiorkor | 2 | 0.6 | 
| 261 | Nutritional Marasmus | 1 | 0.3 | 
| 262 | Other Severe Protein-calorie Malnutrition | 1 | 0.3 | 
| 263 | Other and Unspecified Protein-calorie Malnutrition | 5 | 1.5 | 
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 19 | 5.6 | 
| 272 | Of Lipoid Metabolism | 3 | 0.9 | 
| 273 | Of Plasma Protein Metabolism | 1 | 0.3 | 
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 13 | 3.8 | 
| 278 | Obesity and Other Hyperalimentation | 2 | 0.6 | 
| 280-289 | Diseases of Blood and Blood-Forming Organs | 16 | 4.7 | 
| 281 | Other Deficiency Anemias | 1 | 0.3 | 
| 284 | Aplastic Anemia | 1 | 0.3 | 
| 285 | Other and Unspecified Anemias | 5 | 1.5 | 
| 286 | Coagulation Defects | 2 | 0.6 | 
| 287 | Purpura and Other Hemorrhagic Conditions | 2 | 0.6 | 
| 288 | Diseases of White Blood Cells | 1 | 0.3 | 
| 289 | Other | 4 | 1.2 | 
| 290-319 | Mental Disorders | 31 | 9.1 | 
| 290-294 | Organic Psychotic Conditions | 8 | 2.4 | 
| 290 | Senile and Presenile | 8 | 2.4 | 
| 295-299 | Other Psychoses | 4 | 1.2 | 
| 298 | Other Nonorganic | 4 | 1.2 | 
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 19 | 5.6 | 
| 303 | Alcohol Dependence Syndrome | 5 | 1.5 | 
| 305 | Nondependent Abuse of Drugs | 3 | 0.9 | 
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 11 | 3.2 | 
| 320-389 | Diseases of the Nervous System and Sense Organs | 37 | 10.9 | 
| 320-326 | Inflammatory Diseases of the Central Nervous System | 1 | 0.3 | 
| 322 | Meningitis of Unspecified Cause | 1 | 0.3 | 
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 24 | 7.1 | 
| 330 | Cerebral Degenerations Usually Manifest in Childhood | 1 | 0.3 | 
| 331 | Other Cerebral Degenerations | 13 | 3.8 | 
| 332 | Parkinson's Disease | 7 | 2.1 | 
| 334 | Spinocerebellar Disease | 1 | 0.3 | 
| 335 | Anterior Horn Cell Disease | 2 | 0.6 | 
| 340-349 | Other Disorders of the Central Nervous System | 8 | 2.4 | 
| 340 | Multiple Sclerosis | 3 | 0.9 | 
| 345 | Epilepsy | 1 | 0.3 | 
| 348 | Other Conditions of Brain | 4 | 1.2 | 
| 350-359 | Disorders of the Peripheral Nervous System | 4 | 1.2 | 
| 357 | Inflammatory and Toxic Neuropathy | 1 | 0.3 | 
| 359 | Muscular Dystrophies and Other Myopathies | 3 | 0.9 | 
| 390-459 | Diseases of the Circulatory System | 1,392 | 410.6 | 
| 390-448 | Major Cardiovascular Disease | 1,387 | 409.1 | 
|  390-398, 402, 404-429  | 
    Diseases of the Heart  | 
1,200  | 
354.0  | 
| 393-398 | Chronic Rheumatic Heart Disease | 10 | 2.9 | 
| 394 | Diseases of Mitral Valve | 6 | 1.8 | 
| 396 | Diseases of Mitral and Aortic Valves | 2 | 0.6 | 
| 398 | Other Rheumatic Heart Disease | 2 | 0.6 | 
| 401-405 | Hypertensive Disease | 51 | 15.0 | 
| 401 | Essential Hypertension | 10 | 2.9 | 
| 402 | Hypertensive Heart Disease | 33 | 9.7 | 
| 403 | Hypertensive Renal Disease | 6 | 1.8 | 
| 404 | Hypertensive Heart and Renal Disease | 2 | 0.6 | 
| 410-414 | Ischemic Heart Disease | 648 | 191.2 | 
| 410 | Acute Myocardial Infarction | 295 | 87.0 | 
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 1 | 0.3 | 
| 414 | Other Forms of Chronic Ischemic Heart Disease | 352 | 103.8 | 
| 415-417 | Diseases of Pulmonary Circulation | 25 | 7.4 | 
| 415 | Acute Pulmonary Heart Disease | 20 | 5.9 | 
| 416 | Chronic Pulmonary Heart Disease | 5 | 1.5 | 
| 420-429 | Other Forms of Heart Disease | 482 | 142.2 | 
| 424 | Other Diseases of Endocardium | 12 | 3.5 | 
| 425 | Cardiomyopathy | 37 | 10.9 | 
| 426 | Conduction Disorders | 3 | 0.9 | 
| 427 | Cardiac Dysrhythmias | 131 | 38.6 | 
| 428 | Heart Failure | 94 | 27.7 | 
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 205 | 60.5 | 
| 430-438 | Cerebrovascular Disease | 132 | 38.9 | 
| 430 | Subarachnoid Hemorrhage | 9 | 2.7 | 
| 431 | Intracerebral Hemorrhage | 22 | 6.5 | 
| 432 | Other and Unspecified Intracranial Hemorrhage | 5 | 1.5 | 
| 433 | Occlusion and Stenosis of Precerebral Arteries | 1 | 0.3 | 
| 434 | Occlusion of Cerebral Arteries | 13 | 3.8 | 
| 435 | Transcient Cerebral Ischemia | 1 | 0.3 | 
| 436 | Acute but Ill-defined | 76 | 22.4 | 
| 437 | Other and Ill-defined | 4 | 1.2 | 
| 438 | Late Effects of | 1 | 0.3 | 
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 39 | 11.5 | 
| 440 | Atherosclerosis | 6 | 1.8 | 
| 441 | Aortic Aneurysm | 15 | 4.4 | 
| 442 | Other Aneurysm | 1 | 0.3 | 
| 443 | Other Peripheral Vascular Disease | 11 | 3.2 | 
| 444 | Arterial Embolism and Thrombosis | 3 | 0.9 | 
| 446 | Polyarteritis Nodosa and Allied Conditions | 2 | 0.6 | 
| 447 | Other Disorders of Arteries and Arterioles | 1 | 0.3 | 
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 5 | 1.5 | 
| 451 | Phlebitis and Thrombophlebitis | 2 | 0.6 | 
| 458 | Hypotension | 1 | 0.3 | 
| 459 | Other Disorders of Circulatory System | 2 | 0.6 | 
| 460-519 | Diseases of the Respiratory System | 418 | 123.3 | 
| 460-466 | Acute Respiratory Infections | 5 | 1.5 | 
| 464 | Laryngitis and Tracheitis | 1 | 0.3 | 
| 466 | Bronchitis and Bronchiolitis | 4 | 1.2 | 
| 480-487 | Pneumonia and Influenza | 106 | 31.3 | 
| 481 | Pneumococcal Pneumonia | 1 | 0.3 | 
| 482 | Other Bacterial Pneumonia | 4 | 1.2 | 
| 485 | Bronchopneumonia, Organism Unspecified | 6 | 1.8 | 
| 486 | Pneumonia, Organism Unspecified | 95 | 28.0 | 
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 235 | 69.3 | 
| 490 | Bronchitis, Not Specified as Acute or Chronic | 1 | 0.3 | 
| 491 | Chronic Bronchitis | 12 | 3.5 | 
| 492 | Emphysema | 23 | 6.8 | 
| 493 | Asthma | 5 | 1.5 | 
| 494 | Bronchiectasis | 1 | 0.3 | 
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 193 | 56.9 | 
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 51 | 15.0 | 
| 500 | Coal Workers' Pneumoconiosis | 40 | 11.8 | 
| 505 | Pneumoconiosis, Unspecified | 1 | 0.3 | 
| 507 | Pneumonitis Due to Solids and Liquids | 10 | 2.9 | 
| 510-519 | Other Diseases of Respiratory System | 21 | 6.2 | 
| 511 | Pleurisy | 2 | 0.6 | 
| 512 | Pneumothorax | 2 | 0.6 | 
| 513 | Abscess of Lung and Mediastinum | 1 | 0.3 | 
| 514 | Pulmonary Congestion and Hypostasis | 2 | 0.6 | 
| 515 | Postinflammatory Pulmonary Fibrosis | 2 | 0.6 | 
| 518 | Other Diseases of Lung | 11 | 3.2 | 
| 519 | Other Diseases of Respiratory System | 1 | 0.3 | 
| 520-579 | Diseases of the Digestive System | 107 | 31.6 | 
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 10 | 2.9 | 
| 530 | Diseases of Esophagus | 1 | 0.3 | 
| 531 | Gastric Ulcer | 1 | 0.3 | 
| 532 | Duodenal Ulcer | 2 | 0.6 | 
| 533 | Peptic Ulcer, Site Unspecified | 3 | 0.9 | 
| 535 | Gastritis and Duodenitis | 1 | 0.3 | 
| 537 | Other Disorders of Stomach and Duodenum | 2 | 0.6 | 
| 540-543 | Appendicitis | 1 | 0.3 | 
| 540 | Acute | 1 | 0.3 | 
| 555-558 | Noninfectious Enteritis and Colitis | 18 | 5.3 | 
| 555 | Regional Enteritis | 1 | 0.3 | 
| 557 | Vascular Insufficiency of Intestine | 15 | 4.4 | 
| 558 | Other Noninfective Gastroenteritis and Colitis | 2 | 0.6 | 
| 560-569 | Other Diseases of Intestines and Peritoneum | 13 | 3.8 | 
| 560 | Intestinal Obstruction without Mention of Hernia | 5 | 1.5 | 
| 562 | Diverticula of Intestine | 5 | 1.5 | 
| 567 | Peritonitis | 1 | 0.3 | 
| 569 | Other Disorders of Intestine | 2 | 0.6 | 
| 570-579 | Other Diseases of Digestive System | 65 | 19.2 | 
| 571 | Chronic Liver Disease and Cirrhosis | 31 | 9.1 | 
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 2 | 0.6 | 
| 573 | Other Disorders of Liver | 3 | 0.9 | 
| 574 | Cholelithiasis | 1 | 0.3 | 
| 575 | Other Disorders of Gallbladder | 4 | 1.2 | 
| 577 | Diseases of Pancreas | 12 | 3.5 | 
| 578 | Gastrointestinal Hemorrhage | 12 | 3.5 | 
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 53 | 15.6 | 
| 584 | Acute Renal Failure | 13 | 3.8 | 
| 585 | Chronic Renal Failure | 8 | 2.4 | 
| 586 | Renal Failure, Unspecified | 32 | 9.4 | 
| 590-599 | Other Diseases of Urinary System | 27 | 8.0 | 
| 590 | Infections of Kidney | 1 | 0.3 | 
| 593 | Other Disorders of Kidney and Ureter | 8 | 2.4 | 
| 599 | Other Disorders of Urethra and Urinary Tract | 18 | 5.3 | 
| 600-608 | Diseases of Male Genital Organs | 1 | 0.3 | 
| 604 | Orchitis and Epididymitis | 1 | 0.3 | 
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 1 | 0.3 | 
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 1 | 0.3 | 
| 707 | Chronic Ulcer of Skin | 1 | 0.3 | 
| 710-719 | Arthropathies and Related Disorders | 7 | 2.1 | 
| 710 | Diffuse Diseases of Connective Tissue | 3 | 0.9 | 
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 2 | 0.6 | 
| 716 | Other and Unspecified Arthropathies | 2 | 0.6 | 
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.3 | 
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.3 | 
| 740-759 | Congenital Anomalies | 21 | 6.2 | 
| 741 | Spina Bifida | 2 | 0.6 | 
| 742 | Other, of Nervous System | 2 | 0.6 | 
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 3 | 0.9 | 
| 746 | Other, of Heart | 5 | 1.5 | 
| 747 | Other, of Circulatory System | 1 | 0.3 | 
| 753 | Of Urinary System | 1 | 0.3 | 
| 756 | Other Congenital Musculoskeletal Anomalies | 2 | 0.6 | 
| 757 | Of the Integument | 1 | 0.3 | 
| 758 | Chromosomal Anomalies | 3 | 0.9 | 
| 759 | Other and Unspecified | 1 | 0.3 | 
| 760-779 | Certain Conditions Originating in the Perinatal Period | 14 | 4.1 | 
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0.3 | 
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 1 | 0.3 | 
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0.6 | 
| 767 | Birth Trauma | 1 | 0.3 | 
| 768 | Intrauterine Hypoxia and Birth Asphyxia | 1 | 0.3 | 
| 769 | Respiratory Distress Syndrome | 4 | 1.2 | 
| 770 | Other Respiratory Conditions of Fetus and Newborn | 2 | 0.6 | 
| 771 | Infections Specific to the Perinatal Period | 1 | 0.3 | 
| 777 | Perinatal Disorders of Digestive System | 1 | 0.3 | 
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 29 | 8.6 | 
| 780-789 | Symptoms | 6 | 1.8 | 
| 780 | General | 1 | 0.3 | 
| 785 | Involving Cardiovascular System | 4 | 1.2 | 
| 786 | Involving Respiratory System and Other Chest Symptoms | 1 | 0.3 | 
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 23 | 6.8 | 
| 798 | Sudden Death, Cause Unknown | 11 | 3.2 | 
| 799 | Other | 12 | 3.5 | 
| E800-999* | External Causes of Injury and Poisoning | 289 | 85.3 | 
| E800-949 | Accidents, All Forms | 182 | 53.7 | 
| E800-807 | Railway Accidents | 6 | 1.8 | 
| E805 | Hit by Rolling Stock | 6 | 1.8 | 
| E810-825 | Motor Vehicle Accidents | 107 | 31.6 | 
| E810-819 | Motor Vehicle Traffic Accidents | 103 | 30.4 | 
| E810 | Collision with Train | 2 | 0.6 | 
| E812 | Other Collision with Another Motor Vehicle | 31 | 9.1 | 
| E813 | Collision with Other Vehicle | 1 | 0.3 | 
| E814 | Collision with Pedestrian | 6 | 1.8 | 
| E815 | Other Collision on the Highway | 7 | 2.1 | 
| E816 | Loss of Control, without Collision on the Highway | 7 | 2.1 | 
| E818 | Other Noncollision | 1 | 0.3 | 
| E819 | Unspecified Nature | 48 | 14.2 | 
| E820-825 | Motor Vehicle Nontraffic Accidents | 4 | 1.2 | 
| E821 | Other Offroad Motor Vehicle | 4 | 1.2 | 
| E846-848 | Vehicle Accidents Not Elsewhere Classifiable | 2 | 0.6 | 
| E846 | 
         Involving Powered Vehicles Used Solely within the Buildings and Premises of an Industrial or Commercial Establishment  | 
2  | 
0.6  | 
| E850-949 | Nonmotor Vehicle Accidents | 67 | 19.8 | 
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 9 | 2.7 | 
| E850 | Analgesics, Antipyretics, Antirheumatics | 5 | 1.5 | 
| E852 | Other Sedatives and Hypnotics | 1 | 0.3 | 
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 1 | 0.3 | 
| E858 | Other Drugs | 2 | 0.6 | 
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 2 | 0.6 | 
| E862 | Petroleum Products, Other Solvents and Their Vapors, Not Elsewhere Classified | 1 | 0.3 | 
| E868 | Other Utility Gas and Other Carbon Monoxide | 1 | 0.3 | 
| E878-879 | 
         Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure  | 
2  | 
0.6  | 
| E878 | 
               Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation  | 
2  | 
0.6  | 
| E880-888 | Accidental Falls | 12 | 3.5 | 
| E880 | On or from Stairs or Steps | 2 | 0.6 | 
| E882 | From or Out of Building or Other Structure | 1 | 0.3 | 
| E884 | Other from One Level to Another | 2 | 0.6 | 
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 1 | 0.3 | 
| E887 | Fracture, Cause Unspecified | 2 | 0.6 | 
| E888 | Other and Unspecified | 4 | 1.2 | 
| E890-899 | Accidents Caused by Fire and Flames | 7 | 2.1 | 
| E890 | Conflagration in Private Dwelling | 7 | 2.1 | 
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 0.3 | 
| E901 | Excessive Cold | 1 | 0.3 | 
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 9 | 2.7 | 
| E910 | Accidental Drowning and Submersion | 7 | 2.1 | 
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 1 | 0.3 | 
| E912 | 
            Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation  | 
1  | 
0.3  | 
| E916-928 | Other Accidents | 25 | 7.4 | 
| E916 | Struck Accidentally by Falling Object | 4 | 1.2 | 
| E917 | Striking Against or Struck Accidentally by Objects or Persons | 1 | 0.3 | 
| E918 | Caught Accidentally in or between Objects | 1 | 0.3 | 
| E919 | Caused by Machinery | 10 | 2.9 | 
| E922 | Caused by Firearm Missile | 4 | 1.2 | 
| E923 | Caused by Explosive Material | 1 | 0.3 | 
| E928 | Other and Unspecified Environmental and Accidental Causes | 4 | 1.2 | 
| E950-959 | Suicide and Self-Inflicted Injury | 48 | 14.2 | 
| E950 | Poisoning by Solid or Liquid Substances | 6 | 1.8 | 
| E953 | By Hanging, Strangulation, and Suffocation | 7 | 2.1 | 
| E955 | By Firearms and Explosives | 35 | 10.3 | 
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 54 | 15.9 | 
| E960 | Fight, Brawl, Rape | 1 | 0.3 | 
| E963 | By Hanging and Strangulation | 1 | 0.3 | 
| E965 | By Firearms and Explosives | 39 | 11.5 | 
| E966 | By Cutting and Piercing Instruments | 3 | 0.9 | 
| E967 | Child Battering and Other Maltreatment | 1 | 0.3 | 
| E968 | By Other and Unspecified Means | 9 | 2.7 | 
| E970-978 | Legal Intervention | 1 | 0.3 | 
| E970 | By Firearms | 1 | 0.3 | 
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 4 | 1.2 | 
| E980 | Poisoning by Solid or Liquid Substances | 1 | 0.3 | 
| E985 | Injury by Firearms and Explosives | 3 | 0.9 | 
| ICDA 9 Code Number  | 
Cause of Death  | 
Number of Deaths  | 
Rate  | 
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
      
 
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
   
      
     WV | DHHR | BPH | OEHP |
       HSC |
       PUBLICATIONS |
       Top of Page