| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 2,947 | 11.6 |
| 001-136 | Infectious and Parasitic Diseases | 38 | 15.0 |
| 001-009 | Intestinal Infectious Diseases | 1 | 0.4 |
| 009 | Ill-defined | 1 | 0.4 |
| 010-018 | Tuberculosis | 1 | 0.4 |
| 011 | Pulmonary | 1 | 0.4 |
| 030-041 | Other Bacterial Diseases | 28 | 11.1 |
| 036 | Meningococcal Infection | 1 | 0.4 |
| 038 | Septicemia | 27 | 10.7 |
| 042-044 | Human Immunodeficiency Virus | 5 | 2.0 |
| 042 | Infection with Specified Conditions | 5 | 2.0 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 0.4 |
| 070 | Viral Hepatitis | 1 | 0.4 |
| 090-099 | Syphilis and Other Venereal Diseases | 1 | 0.4 |
| 094 | Neurosyphilis | 1 | 0.4 |
| 110-118 | Mycoses | 1 | 0.4 |
| 112 | Candidiasis | 1 | 0.4 |
| 140-239 | Neoplasms | 718 | 283.8 |
| 140-208 | Malignant Neoplasms | 708 | 279.8 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 8 | 3.2 |
| 141 | Tongue | 1 | 0.4 |
| 145 | Other and Unspecified Parts of Mouth | 4 | 1.6 |
| 146 | Oropharynx | 1 | 0.4 |
| 147 | Nasopharynx | 2 | 0.8 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 158 | 62.5 |
| 150 | Esophagus | 16 | 6.3 |
| 151 | Stomach | 14 | 5.5 |
| 153 | Colon | 46 | 18.2 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 16 | 6.3 |
| 155 | Liver and Intrahepatic Bile Ducts | 15 | 5.9 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 5 | 2.0 |
| 157 | Pancreas | 44 | 17.4 |
| 158 | Retroperitoneum and Peritoneum | 1 | 0.4 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 1 | 0.4 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 236 | 93.3 |
| 161 | Larynx | 3 | 1.2 |
| 162 | Trachea, Bronchus, and Lung | 232 | 91.7 |
| 163 | Pleura | 1 | 0.4 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 70 | 27.7 |
| 170 | Bone and Articular Cartilage | 2 | 0.8 |
| 171 | Connective and Other Soft Tissue | 5 | 2.0 |
| 172 | Melanoma of Skin | 11 | 4.3 |
| 173 | Other Malignant Neoplasm of Skin | 1 | 0.4 |
| 174 | Female Breast | 51 | 20.2 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 87 | 34.4 |
| 179 | Uterus, Part Unspecified | 2 | 0.8 |
| 180 | Cervix Uteri | 4 | 1.6 |
| 182 | Body of Uterus | 2 | 0.8 |
| 183 | Ovary and Other Uterine Adnexa | 15 | 5.9 |
| 185 | Prostate | 31 | 12.3 |
| 188 | Bladder | 15 | 5.9 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 18 | 7.1 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 89 | 35.2 |
| 191 | Brain | 14 | 5.5 |
| 192 | Other and Unspecified Parts of Nervous System | 1 | 0.4 |
| 193 | Thyroid Gland | 1 | 0.4 |
| 194 | Other Endocrine Glands and Related Structures | 2 | 0.8 |
| 195 | Other and Ill-defined Sites | 11 | 4.3 |
| 199 | Without Specification of Site | 60 | 23.7 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 60 | 23.7 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 27 | 10.7 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 12 | 4.7 |
| 204 | Lymphoid Leukemia | 11 | 4.3 |
| 205 | Myeloid Leukemia | 4 | 1.6 |
| 208 | Leukemia of Unspecified Cell Type | 6 | 2.4 |
| 235-239 | Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior | 10 | 4.0 |
| 235-238 | Neoplasms of Uncertain Behavior | 1 | 0.4 |
| 235 | Digestive and Respiratory Systems | 1 | 0.4 |
| 239 | Neoplasms of Unspecified Nature | 9 | 3.6 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 89 | 35.2 |
| 240-246 | Disorders of Thyroid Gland | 4 | 1.6 |
| 244 | Acquired Hypothyroidism | 4 | 1.6 |
| 250-259 | Diseases of Other Endocrine Glands | 62 | 24.5 |
| 250 | Diabetes Mellitus | 62 | 24.5 |
| 260-269 | Nutritional Deficiencies | 1 | 0.4 |
| 261 | Nutritional Marasmus | 1 | 0.4 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 22 | 8.7 |
| 272 | Of Lipoid Metabolism | 8 | 3.2 |
| 273 | Of Plasma Protein Metabolism | 1 | 0.4 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 12 | 4.7 |
| 277 | Other and Unspecified Disorders of Metabolism | 1 | 0.4 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 15 | 5.9 |
| 282 | Hereditary Hemolytic Anemias | 1 | 0.4 |
| 284 | Aplastic Anemia | 1 | 0.4 |
| 285 | Other and Unspecified Anemias | 6 | 2.4 |
| 286 | Coagulation Defects | 1 | 0.4 |
| 287 | Purpura and Other Hemorrhagic Conditions | 2 | 0.8 |
| 289 | Other | 4 | 1.6 |
| 290-319 | Mental Disorders | 71 | 28.1 |
| 290-294 | Organic Psychotic Conditions | 21 | 8.3 |
| 290 | Senile and Presenile | 21 | 8.3 |
| 295-299 | Other Psychoses | 2 | 0.8 |
| 298 | Other Nonorganic | 2 | 0.8 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 46 | 18.2 |
| 303 | Alcohol Dependence Syndrome | 1 | 0.4 |
| 305 | Nondependent Abuse of Drugs | 1 | 0.4 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 44 | 17.4 |
| 317-319 | Mental Retardation | 2 | 0.8 |
| 319 | Unspecified | 2 | 0.8 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 44 | 17.4 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 35 | 13.8 |
| 331 | Other Cerebral Degenerations | 20 | 7.9 |
| 332 | Parkinson's Disease | 6 | 2.4 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 2 | 0.8 |
| 335 | Anterior Horn Cell Disease | 7 | 2.8 |
| 340-349 | Other Disorders of the Central Nervous System | 7 | 2.8 |
| 340 | Multiple Sclerosis | 2 | 0.8 |
| 348 | Other Conditions of Brain | 4 | 1.6 |
| 349 | Other and Unspecified | 1 | 0.4 |
| 350-359 | Disorders of the Peripheral Nervous System | 2 | 0.8 |
| 359 | Muscular Dystrophies and Other Myopathies | 2 | 0.8 |
| 390-459 | Diseases of the Circulatory System | 1,356 | 536.0 |
| 390-448 | Major Cardiovascular Disease | 1,354 | 535.2 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
1,101 |
435.2 |
| 393-398 | Chronic Rheumatic Heart Disease | 5 | 2.0 |
| 394 | Diseases of Mitral Valve | 2 | 0.8 |
| 396 | Diseases of Mitral and Aortic Valves | 1 | 0.4 |
| 398 | Other Rheumatic Heart Disease | 2 | 0.8 |
| 401-405 | Hypertensive Disease | 42 | 16.6 |
| 401 | Essential Hypertension | 2 | 0.8 |
| 402 | Hypertensive Heart Disease | 28 | 11.1 |
| 403 | Hypertensive Renal Disease | 7 | 2.8 |
| 404 | Hypertensive Heart and Renal Disease | 5 | 2.0 |
| 410-414 | Ischemic Heart Disease | 729 | 288.1 |
| 410 | Acute Myocardial Infarction | 274 | 108.3 |
| 412 | Old Myocardial Infarction | 2 | 0.8 |
| 413 | Angina Pectoris | 1 | 0.4 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 452 | 178.7 |
| 415-417 | Diseases of Pulmonary Circulation | 10 | 4.0 |
| 415 | Acute Pulmonary Heart Disease | 9 | 3.6 |
| 416 | Chronic Pulmonary Heart Disease | 1 | 0.4 |
| 420-429 | Other Forms of Heart Disease | 324 | 128.1 |
| 423 | Other Diseases of Pericardium | 1 | 0.4 |
| 424 | Other Diseases of Endocardium | 12 | 4.7 |
| 425 | Cardiomyopathy | 17 | 6.7 |
| 426 | Conduction Disorders | 2 | 0.8 |
| 427 | Cardiac Dysrhythmias | 137 | 54.2 |
| 428 | Heart Failure | 66 | 26.1 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 89 | 35.2 |
| 430-438 | Cerebrovascular Disease | 191 | 75.5 |
| 430 | Subarachnoid Hemorrhage | 7 | 2.8 |
| 431 | Intracerebral Hemorrhage | 24 | 9.5 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 6 | 2.4 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 3 | 1.2 |
| 434 | Occlusion of Cerebral Arteries | 13 | 5.1 |
| 435 | Transcient Cerebral Ischemia | 1 | 0.4 |
| 436 | Acute but Ill-defined | 113 | 44.7 |
| 437 | Other and Ill-defined | 5 | 2.0 |
| 438 | Late Effects of | 19 | 7.5 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 53 | 20.9 |
| 440 | Atherosclerosis | 22 | 8.7 |
| 441 | Aortic Aneurysm | 25 | 9.9 |
| 443 | Other Peripheral Vascular Disease | 4 | 1.6 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 1 | 0.4 |
| 447 | Other Disorders of Arteries and Arterioles | 1 | 0.4 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 2 | 0.8 |
| 451 | Phlebitis and Thrombophlebitis | 1 | 0.4 |
| 453 | Other Venous Embolism and Thrombosis | 1 | 0.4 |
| 460-519 | Diseases of the Respiratory System | 234 | 92.5 |
| 460-466 | Acute Respiratory Infections | 1 | 0.4 |
| 466 | Bronchitis and Bronchiolitis | 1 | 0.4 |
| 480-487 | Pneumonia and Influenza | 65 | 25.7 |
| 482 | Other Bacterial Pneumonia | 3 | 1.2 |
| 483 | Pneumonia Due to Other Specified Organism | 1 | 0.4 |
| 485 | Bronchopneumonia, Organism Unspecified | 2 | 0.8 |
| 486 | Pneumonia, Organism Unspecified | 58 | 22.9 |
| 487 | Influenza | 1 | 0.4 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 128 | 50.6 |
| 491 | Chronic Bronchitis | 2 | 0.8 |
| 492 | Emphysema | 20 | 7.9 |
| 493 | Asthma | 6 | 2.4 |
| 494 | Bronchiectasis | 1 | 0.4 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 99 | 39.1 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 20 | 7.9 |
| 500 | Coal Workers' Pneumoconiosis | 2 | 0.8 |
| 501 | Asbestosis | 4 | 1.6 |
| 503 | Pneumoconiosis Due to Other Inorganic Dust | 1 | 0.4 |
| 507 | Pneumonitis Due to Solids and Liquids | 13 | 5.1 |
| 510-519 | Other Diseases of Respiratory System | 20 | 7.9 |
| 511 | Pleurisy | 5 | 2.0 |
| 512 | Pneumothorax | 2 | 0.8 |
| 514 | Pulmonary Congestion and Hypostasis | 3 | 1.2 |
| 515 | Postinflammatory Pulmonary Fibrosis | 6 | 2.4 |
| 518 | Other Diseases of Lung | 4 | 1.6 |
| 520-579 | Diseases of the Digestive System | 76 | 30.0 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 8 | 3.2 |
| 531 | Gastric Ulcer | 3 | 1.2 |
| 532 | Duodenal Ulcer | 2 | 0.8 |
| 533 | Peptic Ulcer, Site Unspecified | 2 | 0.8 |
| 537 | Other Disorders of Stomach and Duodenum | 1 | 0.4 |
| 540-543 | Appendicitis | 1 | 0.4 |
| 540 | Acute | 1 | 0.4 |
| 550-553 | Hernia of Abdominal Cavity | 1 | 0.4 |
| 553 | Other, without Mention of Obstruction or Gangrene | 1 | 0.4 |
| 555-558 | Noninfectious Enteritis and Colitis | 13 | 5.1 |
| 557 | Vascular Insufficiency of Intestine | 13 | 5.1 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 9 | 3.6 |
| 560 | Intestinal Obstruction without Mention of Hernia | 5 | 2.0 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 1 | 0.4 |
| 569 | Other Disorders of Intestine | 3 | 1.2 |
| 570-579 | Other Diseases of Digestive System | 44 | 17.4 |
| 570 | Acute and Subacute Necrosis of Liver | 1 | 0.4 |
| 571 | Chronic Liver Disease and Cirrhosis | 21 | 8.3 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 4 | 1.6 |
| 573 | Other Disorders of Liver | 1 | 0.4 |
| 575 | Other Disorders of Gallbladder | 3 | 1.2 |
| 576 | Other Disorders of Biliary Tract | 1 | 0.4 |
| 577 | Diseases of Pancreas | 7 | 2.8 |
| 578 | Gastrointestinal Hemorrhage | 6 | 2.4 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 12.3 |
| 584 | Acute Renal Failure | 6 | 2.4 |
| 585 | Chronic Renal Failure | 7 | 2.8 |
| 586 | Renal Failure, Unspecified | 18 | 7.1 |
| 590-599 | Other Diseases of Urinary System | 30 | 11.9 |
| 592 | Calculus of Kidney and Ureter | 1 | 0.4 |
| 593 | Other Disorders of Kidney and Ureter | 14 | 5.5 |
| 599 | Other Disorders of Urethra and Urinary Tract | 15 | 5.9 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 1 | 0.4 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 1 | 0.4 |
| 695 | Erythematous Conditions | 1 | 0.4 |
| 710-719 | Arthropathies and Related Disorders | 4 | 1.6 |
| 710 | Diffuse Diseases of Connective Tissue | 1 | 0.4 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 1 | 0.4 |
| 715 | Osteoarthrosis and Allied Disorders | 1 | 0.4 |
| 716 | Other and Unspecified Arthropathies | 1 | 0.4 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 1 | 0.4 |
| 733 | Other Disorders of Bone and Cartilage | 1 | 0.4 |
| 740-759 | Congenital Anomalies | 6 | 2.4 |
| 742 | Other, of Nervous System | 1 | 0.4 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 2 | 0.8 |
| 746 | Other, of Heart | 2 | 0.8 |
| 756 | Other Congenital Musculoskeletal Anomalies | 1 | 0.4 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 8 | 3.2 |
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0.4 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0.8 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 3 | 1.2 |
| 771 | Infections Specific to the Perinatal Period | 1 | 0.4 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 0.4 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 29 | 11.5 |
| 780-789 | Symptoms | 3 | 1.2 |
| 780 | General | 1 | 0.4 |
| 785 | Involving Cardiovascular System | 2 | 0.8 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 26 | 10.3 |
| 797 | Senility without Mention of Psychosis | 2 | 0.8 |
| 798 | Sudden Death, Cause Unknown | 6 | 2.4 |
| 799 | Other | 18 | 7.1 |
| E800-999* | External Causes of Injury and Poisoning | 196 | 77.5 |
| E800-949 | Accidents, All Forms | 134 | 53.0 |
| E810-825 | Motor Vehicle Accidents | 86 | 34.0 |
| E810-819 | Motor Vehicle Traffic Accidents | 82 | 32.4 |
| E810 | Collision with Train | 1 | 0.4 |
| E812 | Other Collision with Another Motor Vehicle | 20 | 7.9 |
| E814 | Collision with Pedestrian | 6 | 2.4 |
| E815 | Other Collision on the Highway | 2 | 0.8 |
| E816 | Loss of Control, without Collision on the Highway | 8 | 3.2 |
| E818 | Other Noncollision | 9 | 3.6 |
| E819 | Unspecified Nature | 36 | 14.2 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 4 | 1.6 |
| E821 | Other Offroad Motor Vehicle | 3 | 1.2 |
| E823 | Collision with Stationary Object | 1 | 0.4 |
| E840-845 | Air and Space Transport Accidents | 1 | 0.4 |
| E841 | Accident to Powered Aircraft, Other and Unspecified | 1 | 0.4 |
| E850-949 | Nonmotor Vehicle Accidents | 47 | 18.6 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 4 | 1.6 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 1 | 0.4 |
| E858 | Other Drugs | 3 | 1.2 |
| E870-876 | Misadventures to Patients During Surgical and Medical Care | 1 | 0.4 |
| E870 | Accidental Cut, Puncture, Perforation or Hemorrhage During Medical Care | 1 | 0.4 |
| E880-888 | Accidental Falls | 19 | 7.5 |
| E880 | On or from Stairs or Steps | 1 | 0.4 |
| E881 | On or from Ladders or Scaffolding | 2 | 0.8 |
| E882 | From or Out of Building or Other Structure | 1 | 0.4 |
| E884 | Other from One Level to Another | 4 | 1.6 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 1 | 0.4 |
| E887 | Fracture, Cause Unspecified | 4 | 1.6 |
| E888 | Other and Unspecified | 6 | 2.4 |
| E890-899 | Accidents Caused by Fire and Flames | 3 | 1.2 |
| E890 | Conflagration in Private Dwelling | 3 | 1.2 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 10 | 4.0 |
| E910 | Accidental Drowning and Submersion | 4 | 1.6 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 4 | 1.6 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
2 |
0.8 |
| E916-928 | Other Accidents | 9 | 3.6 |
| E916 | Struck Accidentally by Falling Object | 3 | 1.2 |
| E919 | Caused by Machinery | 5 | 2.0 |
| E922 | Caused by Firearm Missile | 1 | 0.4 |
| E929 | Late Effects of Accidental Injury | 1 | 0.4 |
| E929 | Late Effects of Accidental Injury | 1 | 0.4 |
| E950-959 | Suicide and Self-Inflicted Injury | 40 | 15.8 |
| E950 | Poisoning by Solid or Liquid Substances | 3 | 1.2 |
| E951 | Poisoning by Gases in Domestic Use | 1 | 0.4 |
| E952 | Poisoning by Other Gases and Vapors | 1 | 0.4 |
| E953 | By Hanging, Strangulation, and Suffocation | 2 | 0.8 |
| E955 | By Firearms and Explosives | 32 | 12.6 |
| E958 | By Other and Unspecified Means | 1 | 0.4 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 19 | 7.5 |
| E965 | By Firearms and Explosives | 16 | 6.3 |
| E968 | By Other and Unspecified Means | 3 | 1.2 |
| E970-978 | Legal Intervention | 1 | 0.4 |
| E970 | By Firearms | 1 | 0.4 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 2 | 0.8 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 0.4 |
| E985 | Injury by Firearms and Explosives | 1 | 0.4 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page