| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 3,997 | 10.7 |
| 001-136 | Infectious and Parasitic Diseases | 44 | 11.8 |
| 010-018 | Tuberculosis | 1 | 0.3 |
| 011 | Pulmonary | 1 | 0.3 |
| 020-027 | Zoonotic Bacterial Diseases | 1 | 0.3 |
| 027 | Other | 1 | 0.3 |
| 030-041 | Other Bacterial Diseases | 32 | 8.6 |
| 031 | Diseases Due to Other Mycobacteria | 1 | 0.3 |
| 038 | Septicemia | 30 | 8.0 |
| 039 | Actinomycotic Infections | 1 | 0.3 |
| 042-044 | Human Immunodeficiency Virus | 6 | 1.6 |
| 042 | Infection with Specified Conditions | 6 | 1.6 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 3 | 0.8 |
| 070 | Viral Hepatitis | 3 | 0.8 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 0.3 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 1 | 0.3 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 1 | 0.3 |
| 137 | Of Tuberculosis | 1 | 0.3 |
| 140-239 | Neoplasms | 960 | 257.4 |
| 140-208 | Malignant Neoplasms | 952 | 255.2 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 15 | 4.0 |
| 141 | Tongue | 4 | 1.1 |
| 145 | Other and Unspecified Parts of Mouth | 4 | 1.1 |
| 146 | Oropharynx | 2 | 0.5 |
| 147 | Nasopharynx | 1 | 0.3 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 4 | 1.1 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 216 | 57.9 |
| 150 | Esophagus | 19 | 5.1 |
| 151 | Stomach | 22 | 5.9 |
| 153 | Colon | 90 | 24.1 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 20 | 5.4 |
| 155 | Liver and Intrahepatic Bile Ducts | 19 | 5.1 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 5 | 1.3 |
| 157 | Pancreas | 32 | 8.6 |
| 158 | Retroperitoneum and Peritoneum | 1 | 0.3 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 8 | 2.1 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 325 | 87.1 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 1 | 0.3 |
| 161 | Larynx | 6 | 1.6 |
| 162 | Trachea, Bronchus, and Lung | 317 | 85.0 |
| 163 | Pleura | 1 | 0.3 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 94 | 25.2 |
| 170 | Bone and Articular Cartilage | 1 | 0.3 |
| 171 | Connective and Other Soft Tissue | 8 | 2.1 |
| 172 | Melanoma of Skin | 8 | 2.1 |
| 173 | Other Malignant Neoplasm of Skin | 3 | 0.8 |
| 174 | Female Breast | 74 | 19.8 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 139 | 37.3 |
| 179 | Uterus, Part Unspecified | 9 | 2.4 |
| 180 | Cervix Uteri | 14 | 3.8 |
| 182 | Body of Uterus | 6 | 1.6 |
| 183 | Ovary and Other Uterine Adnexa | 16 | 4.3 |
| 185 | Prostate | 47 | 12.6 |
| 186 | Testis | 3 | 0.8 |
| 188 | Bladder | 29 | 7.8 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 15 | 4.0 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 77 | 20.6 |
| 190 | Eye | 1 | 0.3 |
| 191 | Brain | 15 | 4.0 |
| 193 | Thyroid Gland | 2 | 0.5 |
| 195 | Other and Ill-defined Sites | 7 | 1.9 |
| 199 | Without Specification of Site | 52 | 13.9 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 86 | 23.1 |
| 200 | Lymphosarcoma and Reticulosarcoma | 3 | 0.8 |
| 201 | Hodgkin's Disease | 3 | 0.8 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 33 | 8.8 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 13 | 3.5 |
| 204 | Lymphoid Leukemia | 12 | 3.2 |
| 205 | Myeloid Leukemia | 14 | 3.8 |
| 208 | Leukemia of Unspecified Cell Type | 8 | 2.1 |
| 235-239 | Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior | 8 | 2.1 |
| 235-238 | Neoplasms of Uncertain Behavior | 3 | 0.8 |
| 237 | Endocrine Glands and Nervous System | 1 | 0.3 |
| 238 | Other and Unspecified Sites and Tissues | 2 | 0.5 |
| 239 | Neoplasms of Unspecified Nature | 5 | 1.3 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 203 | 54.4 |
| 240-246 | Disorders of Thyroid Gland | 2 | 0.5 |
| 244 | Acquired Hypothyroidism | 1 | 0.3 |
| 246 | Other Disorders of Thyroid | 1 | 0.3 |
| 250-259 | Diseases of Other Endocrine Glands | 153 | 41.0 |
| 250 | Diabetes Mellitus | 152 | 40.8 |
| 255 | Disorders of Adrenal Glands | 1 | 0.3 |
| 260-269 | Nutritional Deficiencies | 8 | 2.1 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 7 | 1.9 |
| 269 | Other Nutritional Deficiencies | 1 | 0.3 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 40 | 10.7 |
| 272 | Of Lipoid Metabolism | 5 | 1.3 |
| 274 | Gout | 1 | 0.3 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 22 | 5.9 |
| 277 | Other and Unspecified Disorders of Metabolism | 2 | 0.5 |
| 278 | Obesity and Other Hyperalimentation | 9 | 2.4 |
| 279 | Involving the Immune Mechanism | 1 | 0.3 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 13 | 3.5 |
| 284 | Aplastic Anemia | 1 | 0.3 |
| 285 | Other and Unspecified Anemias | 6 | 1.6 |
| 286 | Coagulation Defects | 1 | 0.3 |
| 287 | Purpura and Other Hemorrhagic Conditions | 3 | 0.8 |
| 289 | Other | 2 | 0.5 |
| 290-319 | Mental Disorders | 39 | 10.5 |
| 290-294 | Organic Psychotic Conditions | 22 | 5.9 |
| 290 | Senile and Presenile | 22 | 5.9 |
| 295-299 | Other Psychoses | 5 | 1.3 |
| 298 | Other Nonorganic | 5 | 1.3 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 11 | 2.9 |
| 303 | Alcohol Dependence Syndrome | 1 | 0.3 |
| 305 | Nondependent Abuse of Drugs | 2 | 0.5 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 7 | 1.9 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 1 | 0.3 |
| 317-319 | Mental Retardation | 1 | 0.3 |
| 319 | Unspecified | 1 | 0.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 55 | 14.7 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 1 | 0.3 |
| 322 | Meningitis of Unspecified Cause | 1 | 0.3 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 38 | 10.2 |
| 331 | Other Cerebral Degenerations | 23 | 6.2 |
| 332 | Parkinson's Disease | 9 | 2.4 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 2 | 0.5 |
| 335 | Anterior Horn Cell Disease | 4 | 1.1 |
| 340-349 | Other Disorders of the Central Nervous System | 14 | 3.8 |
| 340 | Multiple Sclerosis | 6 | 1.6 |
| 343 | Infantile Cerebral Palsy | 2 | 0.5 |
| 344 | Other Paralytic Syndromes | 1 | 0.3 |
| 345 | Epilepsy | 2 | 0.5 |
| 348 | Other Conditions of Brain | 3 | 0.8 |
| 350-359 | Disorders of the Peripheral Nervous System | 1 | 0.3 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 1 | 0.3 |
| 360-379 | Disorders of the Eye and Adnexa | 1 | 0.3 |
| 360 | Disorders of the Globe | 1 | 0.3 |
| 390-459 | Diseases of the Circulatory System | 1,818 | 487.4 |
| 390-448 | Major Cardiovascular Disease | 1,814 | 486.3 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
1,469 |
393.8 |
| 393-398 | Chronic Rheumatic Heart Disease | 7 | 1.9 |
| 394 | Diseases of Mitral Valve | 1 | 0.3 |
| 396 | Diseases of Mitral and Aortic Valves | 3 | 0.8 |
| 398 | Other Rheumatic Heart Disease | 3 | 0.8 |
| 401-405 | Hypertensive Disease | 50 | 13.4 |
| 401 | Essential Hypertension | 14 | 3.8 |
| 402 | Hypertensive Heart Disease | 26 | 7.0 |
| 403 | Hypertensive Renal Disease | 8 | 2.1 |
| 404 | Hypertensive Heart and Renal Disease | 2 | 0.5 |
| 410-414 | Ischemic Heart Disease | 962 | 257.9 |
| 410 | Acute Myocardial Infarction | 455 | 122.0 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 2 | 0.5 |
| 412 | Old Myocardial Infarction | 3 | 0.8 |
| 413 | Angina Pectoris | 1 | 0.3 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 501 | 134.3 |
| 415-417 | Diseases of Pulmonary Circulation | 20 | 5.4 |
| 415 | Acute Pulmonary Heart Disease | 15 | 4.0 |
| 416 | Chronic Pulmonary Heart Disease | 5 | 1.3 |
| 420-429 | Other Forms of Heart Disease | 452 | 121.2 |
| 421 | Acute and Subacute Endocarditis | 1 | 0.3 |
| 422 | Acute Myocarditis | 1 | 0.3 |
| 423 | Other Diseases of Pericardium | 1 | 0.3 |
| 424 | Other Diseases of Endocardium | 10 | 2.7 |
| 425 | Cardiomyopathy | 32 | 8.6 |
| 426 | Conduction Disorders | 2 | 0.5 |
| 427 | Cardiac Dysrhythmias | 222 | 59.5 |
| 428 | Heart Failure | 111 | 29.8 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 72 | 19.3 |
| 430-438 | Cerebrovascular Disease | 253 | 67.8 |
| 430 | Subarachnoid Hemorrhage | 9 | 2.4 |
| 431 | Intracerebral Hemorrhage | 29 | 7.8 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 9 | 2.4 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 1 | 0.3 |
| 434 | Occlusion of Cerebral Arteries | 11 | 2.9 |
| 436 | Acute but Ill-defined | 171 | 45.8 |
| 437 | Other and Ill-defined | 6 | 1.6 |
| 438 | Late Effects of | 17 | 4.6 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 70 | 18.8 |
| 440 | Atherosclerosis | 10 | 2.7 |
| 441 | Aortic Aneurysm | 36 | 9.7 |
| 442 | Other Aneurysm | 1 | 0.3 |
| 443 | Other Peripheral Vascular Disease | 12 | 3.2 |
| 444 | Arterial Embolism and Thrombosis | 7 | 1.9 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 1 | 0.3 |
| 447 | Other Disorders of Arteries and Arterioles | 3 | 0.8 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 4 | 1.1 |
| 459 | Other Disorders of Circulatory System | 4 | 1.1 |
| 460-519 | Diseases of the Respiratory System | 433 | 116.1 |
| 460-466 | Acute Respiratory Infections | 1 | 0.3 |
| 464 | Laryngitis and Tracheitis | 1 | 0.3 |
| 480-487 | Pneumonia and Influenza | 146 | 39.1 |
| 480 | Viral Pneumonia | 1 | 0.3 |
| 481 | Pneumococcal Pneumonia | 3 | 0.8 |
| 482 | Other Bacterial Pneumonia | 1 | 0.3 |
| 485 | Bronchopneumonia, Organism Unspecified | 8 | 2.1 |
| 486 | Pneumonia, Organism Unspecified | 131 | 35.1 |
| 487 | Influenza | 2 | 0.5 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 245 | 65.7 |
| 491 | Chronic Bronchitis | 2 | 0.5 |
| 492 | Emphysema | 12 | 3.2 |
| 493 | Asthma | 5 | 1.3 |
| 494 | Bronchiectasis | 1 | 0.3 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 225 | 60.3 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 11 | 2.9 |
| 500 | Coal Workers' Pneumoconiosis | 3 | 0.8 |
| 501 | Asbestosis | 1 | 0.3 |
| 507 | Pneumonitis Due to Solids and Liquids | 7 | 1.9 |
| 510-519 | Other Diseases of Respiratory System | 30 | 8.0 |
| 511 | Pleurisy | 3 | 0.8 |
| 513 | Abscess of Lung and Mediastinum | 2 | 0.5 |
| 514 | Pulmonary Congestion and Hypostasis | 4 | 1.1 |
| 515 | Postinflammatory Pulmonary Fibrosis | 11 | 2.9 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 1 | 0.3 |
| 518 | Other Diseases of Lung | 8 | 2.1 |
| 519 | Other Diseases of Respiratory System | 1 | 0.3 |
| 520-579 | Diseases of the Digestive System | 114 | 30.6 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 14 | 3.8 |
| 530 | Diseases of Esophagus | 3 | 0.8 |
| 531 | Gastric Ulcer | 3 | 0.8 |
| 532 | Duodenal Ulcer | 4 | 1.1 |
| 533 | Peptic Ulcer, Site Unspecified | 1 | 0.3 |
| 535 | Gastritis and Duodenitis | 1 | 0.3 |
| 537 | Other Disorders of Stomach and Duodenum | 2 | 0.5 |
| 550-553 | Hernia of Abdominal Cavity | 4 | 1.1 |
| 550 | Inguinal | 1 | 0.3 |
| 552 | Other, with Obstruction, without Mention of Gangrene | 2 | 0.5 |
| 553 | Other, without Mention of Obstruction or Gangrene | 1 | 0.3 |
| 555-558 | Noninfectious Enteritis and Colitis | 7 | 1.9 |
| 556 | Idiopathic Proctocolitis | 1 | 0.3 |
| 557 | Vascular Insufficiency of Intestine | 5 | 1.3 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 1 | 0.3 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 33 | 8.8 |
| 560 | Intestinal Obstruction without Mention of Hernia | 10 | 2.7 |
| 562 | Diverticula of Intestine | 11 | 2.9 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 1 | 0.3 |
| 567 | Peritonitis | 3 | 0.8 |
| 569 | Other Disorders of Intestine | 8 | 2.1 |
| 570-579 | Other Diseases of Digestive System | 56 | 15.0 |
| 571 | Chronic Liver Disease and Cirrhosis | 23 | 6.2 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 5 | 1.3 |
| 573 | Other Disorders of Liver | 2 | 0.5 |
| 575 | Other Disorders of Gallbladder | 1 | 0.3 |
| 576 | Other Disorders of Biliary Tract | 1 | 0.3 |
| 577 | Diseases of Pancreas | 5 | 1.3 |
| 578 | Gastrointestinal Hemorrhage | 19 | 5.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 63 | 16.9 |
| 581 | Nephrotic Syndrome | 1 | 0.3 |
| 582 | Chronic Glomerulonephritis | 1 | 0.3 |
| 584 | Acute Renal Failure | 9 | 2.4 |
| 585 | Chronic Renal Failure | 4 | 1.1 |
| 586 | Renal Failure, Unspecified | 48 | 12.9 |
| 590-599 | Other Diseases of Urinary System | 32 | 8.6 |
| 593 | Other Disorders of Kidney and Ureter | 5 | 1.3 |
| 596 | Other Disorders of Bladder | 1 | 0.3 |
| 599 | Other Disorders of Urethra and Urinary Tract | 26 | 7.0 |
| 600-608 | Diseases of Male Genital Organs | 1 | 0.3 |
| 602 | Other Disorders of Prostate | 1 | 0.3 |
| 610-611 | Disorders of Breast | 1 | 0.3 |
| 611 | Other | 1 | 0.3 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 3 | 0.8 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 1 | 0.3 |
| 693 | Dermatitis Due to Taken Internally Substances | 1 | 0.3 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 2 | 0.5 |
| 707 | Chronic Ulcer of Skin | 2 | 0.5 |
| 710-719 | Arthropathies and Related Disorders | 6 | 1.6 |
| 710 | Diffuse Diseases of Connective Tissue | 3 | 0.8 |
| 715 | Osteoarthrosis and Allied Disorders | 3 | 0.8 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.3 |
| 729 | Other Disorders of Soft Tissues | 1 | 0.3 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 2 | 0.5 |
| 733 | Other Disorders of Bone and Cartilage | 1 | 0.3 |
| 737 | Curvature of Spine | 1 | 0.3 |
| 740-759 | Congenital Anomalies | 14 | 3.8 |
| 742 | Other, of Nervous System | 3 | 0.8 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 1 | 0.3 |
| 746 | Other, of Heart | 2 | 0.5 |
| 748 | Of Respiratory System | 2 | 0.5 |
| 753 | Of Urinary System | 1 | 0.3 |
| 756 | Other Congenital Musculoskeletal Anomalies | 1 | 0.3 |
| 758 | Chromosomal Anomalies | 4 | 1.1 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 11 | 2.9 |
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0.3 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 1 | 0.3 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0.8 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 3 | 0.8 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 2 | 0.5 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 0.3 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 10 | 2.7 |
| 780-789 | Symptoms | 1 | 0.3 |
| 785 | Involving Cardiovascular System | 1 | 0.3 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 9 | 2.4 |
| 798 | Sudden Death, Cause Unknown | 2 | 0.5 |
| 799 | Other | 7 | 1.9 |
| E800-999* | External Causes of Injury and Poisoning | 173 | 46.4 |
| E800-949 | Accidents, All Forms | 108 | 29.0 |
| E810-825 | Motor Vehicle Accidents | 43 | 11.5 |
| E810-819 | Motor Vehicle Traffic Accidents | 40 | 10.7 |
| E812 | Other Collision with Another Motor Vehicle | 14 | 3.8 |
| E813 | Collision with Other Vehicle | 1 | 0.3 |
| E815 | Other Collision on the Highway | 2 | 0.5 |
| E816 | Loss of Control, without Collision on the Highway | 4 | 1.1 |
| E818 | Other Noncollision | 2 | 0.5 |
| E819 | Unspecified Nature | 17 | 4.6 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 3 | 0.8 |
| E821 | Other Offroad Motor Vehicle | 2 | 0.5 |
| E822 | Collision with Moving Object | 1 | 0.3 |
| E830-838 | Water Transport Accidents | 2 | 0.5 |
| E831 | Accident to Watercraft Causing Other Injury | 1 | 0.3 |
| E832 | Other Accidental Submersion or Drowning | 1 | 0.3 |
| E840-845 | Air and Space Transport Accidents | 2 | 0.5 |
| E841 | Accident to Powered Aircraft, Other and Unspecified | 2 | 0.5 |
| E850-949 | Nonmotor Vehicle Accidents | 61 | 16.4 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 2 | 0.5 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 1 | 0.3 |
| E858 | Other Drugs | 1 | 0.3 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
3 |
0.8 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
3 |
0.8 |
| E880-888 | Accidental Falls | 26 | 7.0 |
| E880 | On or from Stairs or Steps | 5 | 1.3 |
| E882 | From or Out of Building or Other Structure | 2 | 0.5 |
| E884 | Other from One Level to Another | 2 | 0.5 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 1 | 0.3 |
| E887 | Fracture, Cause Unspecified | 1 | 0.3 |
| E888 | Other and Unspecified | 15 | 4.0 |
| E890-899 | Accidents Caused by Fire and Flames | 8 | 2.1 |
| E890 | Conflagration in Private Dwelling | 8 | 2.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 0.3 |
| E901 | Excessive Cold | 1 | 0.3 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 7 | 1.9 |
| E910 | Accidental Drowning and Submersion | 3 | 0.8 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 3 | 0.8 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
1 |
0.3 |
| E916-928 | Other Accidents | 12 | 3.2 |
| E916 | Struck Accidentally by Falling Object | 3 | 0.8 |
| E919 | Caused by Machinery | 4 | 1.1 |
| E923 | Caused by Explosive Material | 1 | 0.3 |
| E925 | Caused by Electric Current | 1 | 0.3 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 3 | 0.8 |
| E929 | Late Effects of Accidental Injury | 1 | 0.3 |
| E929 | Late Effects of Accidental Injury | 1 | 0.3 |
| E930-949 | Drugs, Medicaments, and Biological Substances Causing Adverse Effects in Therapeutic Use | 1 | 0.3 |
| E939 | Psychotropic Agents | 1 | 0.3 |
| E950-959 | Suicide and Self-Inflicted Injury | 43 | 11.5 |
| E950 | Poisoning by Solid or Liquid Substances | 2 | 0.5 |
| E952 | Poisoning by Other Gases and Vapors | 2 | 0.5 |
| E953 | By Hanging, Strangulation, and Suffocation | 3 | 0.8 |
| E955 | By Firearms and Explosives | 36 | 9.7 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 17 | 4.6 |
| E965 | By Firearms and Explosives | 10 | 2.7 |
| E966 | By Cutting and Piercing Instruments | 3 | 0.8 |
| E967 | Child Battering and Other Maltreatment | 1 | 0.3 |
| E968 | By Other and Unspecified Means | 3 | 0.8 |
| E970-978 | Legal Intervention | 1 | 0.3 |
| E970 | By Firearms | 1 | 0.3 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 4 | 1.1 |
| E980 | Poisoning by Solid or Liquid Substances | 3 | 0.8 |
| E988 | Injury by Other and Unspecified Means | 1 | 0.3 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page