| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 23,885 | 11.6 |
| 001-136 | Infectious and Parasitic Diseases | 399 | 19.3 |
| 001-009 | Intestinal Infectious Diseases | 2 | 0.1 |
| 008 | Due to Other Organisms | 1 | 0.0 |
| 009 | Ill-defined | 1 | 0.0 |
| 010-018 | Tuberculosis | 12 | 0.6 |
| 011 | Pulmonary | 11 | 0.5 |
| 018 | Miliary | 1 | 0.0 |
| 030-041 | Other Bacterial Diseases | 251 | 12.1 |
| 031 | Diseases Due to Other Mycobacteria | 1 | 0.0 |
| 036 | Meningococcal Infection | 1 | 0.0 |
| 038 | Septicemia | 245 | 11.9 |
| 040 | Other | 2 | 0.1 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 2 | 0.1 |
| 042-044 | Human Immunodeficiency Virus | 86 | 4.2 |
| 042 | Infection with Specified Conditions | 80 | 3.9 |
| 043 | Infection Causing Other Specified Conditions | 3 | 0.1 |
| 044 | Other Infection | 3 | 0.1 |
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 1 | 0.0 |
| 046 | Slow Virus Infection of Central Nervous System | 1 | 0.0 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 3 | 0.1 |
| 052 | Chickenpox | 1 | 0.0 |
| 054 | Herpes Simplex | 2 | 0.1 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 18 | 0.9 |
| 070 | Viral Hepatitis | 14 | 0.7 |
| 078 | Other | 2 | 0.1 |
| 079 | Viral Infection in Conditions Classified Elsewhere and of Unspecified Site | 2 | 0.1 |
| 110-118 | Mycoses | 18 | 0.9 |
| 111 | Dermatomycosis, Other and Unspecified | 1 | 0.0 |
| 112 | Candidiasis | 8 | 0.4 |
| 116 | Blastomycotic Infection | 1 | 0.0 |
| 117 | Other | 8 | 0.4 |
| 130-136 | Other Infectious and Parasitic Diseases | 8 | 0.4 |
| 135 | Sarcoidosis | 5 | 0.2 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 3 | 0.1 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 3 | 0.1 |
| 138 | Of Acute Poliomyelitis | 3 | 0.1 |
| 140-239 | Neoplasms | 6,049 | 292.6 |
| 140-208 | Malignant Neoplasms | 5,966 | 288.6 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 80 | 3.9 |
| 141 | Tongue | 12 | 0.6 |
| 142 | Major Salivary Glands | 13 | 0.6 |
| 144 | Floor of Mouth | 2 | 0.1 |
| 145 | Other and Unspecified Parts of Mouth | 16 | 0.8 |
| 146 | Oropharynx | 12 | 0.6 |
| 147 | Nasopharynx | 8 | 0.4 |
| 148 | Hypopharynx | 1 | 0.0 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 16 | 0.8 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 1,276 | 61.7 |
| 150 | Esophagus | 113 | 5.5 |
| 151 | Stomach | 120 | 5.8 |
| 152 | Small Intestine, Including Duodenum | 11 | 0.5 |
| 153 | Colon | 514 | 24.9 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 105 | 5.1 |
| 155 | Liver and Intrahepatic Bile Ducts | 110 | 5.3 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 55 | 2.7 |
| 157 | Pancreas | 226 | 10.9 |
| 158 | Retroperitoneum and Peritoneum | 10 | 0.5 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 12 | 0.6 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 2,049 | 99.1 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 6 | 0.3 |
| 161 | Larynx | 53 | 2.6 |
| 162 | Trachea, Bronchus, and Lung | 1,983 | 95.9 |
| 163 | Pleura | 2 | 0.1 |
| 164 | Thymus, Heart, and Mediastinum | 5 | 0.2 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 579 | 28.0 |
| 170 | Bone and Articular Cartilage | 4 | 0.2 |
| 171 | Connective and Other Soft Tissue | 32 | 1.5 |
| 172 | Melanoma of Skin | 77 | 3.7 |
| 173 | Other Malignant Neoplasm of Skin | 17 | 0.8 |
| 174 | Female Breast | 443 | 21.4 |
| 175 | Male Breast | 6 | 0.3 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 794 | 38.4 |
| 179 | Uterus, Part Unspecified | 25 | 1.2 |
| 180 | Cervix Uteri | 55 | 2.7 |
| 182 | Body of Uterus | 23 | 1.1 |
| 183 | Ovary and Other Uterine Adnexa | 111 | 5.4 |
| 184 | Other and Unspecified Female Genital Organs | 12 | 0.6 |
| 185 | Prostate | 323 | 15.6 |
| 186 | Testis | 5 | 0.2 |
| 187 | Penis and Other Male Genital Organs | 3 | 0.1 |
| 188 | Bladder | 120 | 5.8 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 117 | 5.7 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 643 | 31.1 |
| 190 | Eye | 1 | 0.0 |
| 191 | Brain | 113 | 5.5 |
| 192 | Other and Unspecified Parts of Nervous System | 9 | 0.4 |
| 193 | Thyroid Gland | 13 | 0.6 |
| 194 | Other Endocrine Glands and Related Structures | 4 | 0.2 |
| 195 | Other and Ill-defined Sites | 54 | 2.6 |
| 199 | Without Specification of Site | 449 | 21.7 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 545 | 26.4 |
| 200 | Lymphosarcoma and Reticulosarcoma | 8 | 0.4 |
| 201 | Hodgkin's Disease | 13 | 0.6 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 200 | 9.7 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 104 | 5.0 |
| 204 | Lymphoid Leukemia | 70 | 3.4 |
| 205 | Myeloid Leukemia | 101 | 4.9 |
| 206 | Monocytic Leukemia | 3 | 0.1 |
| 207 | Other Specified Leukemia | 2 | 0.1 |
| 208 | Leukemia of Unspecified Cell Type | 44 | 2.1 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
81 |
3.9 |
| 210-229 | Benign Neoplasms | 13 | 0.6 |
| 216 | Skin | 3 | 0.1 |
| 225 | Brain and Other Parts of Nervous System | 7 | 0.3 |
| 227 | Other Endocrine Glands and Related Structures | 2 | 0.1 |
| 228 | Hemangioma and Lymphangioma, Any Site | 1 | 0.0 |
| 230-234 | Carcinoma in Situ | 2 | 0.1 |
| 233 | Breast and Genitourinary System | 2 | 0.1 |
| 235-238 | Neoplasms of Uncertain Behavior | 18 | 0.9 |
| 235 | Digestive and Respiratory Systems | 3 | 0.1 |
| 237 | Endocrine Glands and Nervous System | 2 | 0.1 |
| 238 | Other and Unspecified Sites and Tissues | 13 | 0.6 |
| 239 | Neoplasms of Unspecified Nature | 50 | 2.4 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 1,036 | 50.1 |
| 240-246 | Disorders of Thyroid Gland | 20 | 1.0 |
| 244 | Acquired Hypothyroidism | 19 | 0.9 |
| 246 | Other Disorders of Thyroid | 1 | 0.0 |
| 250-259 | Diseases of Other Endocrine Glands | 770 | 37.3 |
| 250 | Diabetes Mellitus | 761 | 36.8 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 5 | 0.2 |
| 253 | Disorders of the Pituitary Gland and Its Hypothalamic Control | 2 | 0.1 |
| 255 | Disorders of Adrenal Glands | 1 | 0.0 |
| 259 | Other Endocrine Disorders | 1 | 0.0 |
| 260-269 | Nutritional Deficiencies | 74 | 3.6 |
| 261 | Nutritional Marasmus | 7 | 0.3 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 66 | 3.2 |
| 268 | Vitamin D Deficiency | 1 | 0.0 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 172 | 8.3 |
| 270 | Of Amino-acid Transport and Metabolism | 1 | 0.0 |
| 272 | Of Lipoid Metabolism | 21 | 1.0 |
| 273 | Of Plasma Protein Metabolism | 6 | 0.3 |
| 274 | Gout | 1 | 0.0 |
| 275 | Of Mineral Metabolism | 3 | 0.1 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 73 | 3.5 |
| 277 | Other and Unspecified Disorders of Metabolism | 23 | 1.1 |
| 278 | Obesity and Other Hyperalimentation | 38 | 1.8 |
| 279 | Involving the Immune Mechanism | 6 | 0.3 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 101 | 4.9 |
| 280 | Iron Deficiency Anemias | 1 | 0.0 |
| 281 | Other Deficiency Anemias | 5 | 0.2 |
| 282 | Hereditary Hemolytic Anemias | 4 | 0.2 |
| 283 | Acquired Hemolytic Anemias | 3 | 0.1 |
| 284 | Aplastic Anemia | 15 | 0.7 |
| 285 | Other and Unspecified Anemias | 28 | 1.4 |
| 286 | Coagulation Defects | 9 | 0.4 |
| 287 | Purpura and Other Hemorrhagic Conditions | 6 | 0.3 |
| 288 | Diseases of White Blood Cells | 2 | 0.1 |
| 289 | Other | 28 | 1.4 |
| 290-319 | Mental Disorders | 547 | 26.5 |
| 290-294 | Organic Psychotic Conditions | 152 | 7.4 |
| 290 | Senile and Presenile | 147 | 7.1 |
| 291 | Alcoholic Psychoses | 5 | 0.2 |
| 295-299 | Other Psychoses | 115 | 5.6 |
| 295 | Schizophrenic | 2 | 0.1 |
| 298 | Other Nonorganic | 113 | 5.5 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 273 | 13.2 |
| 303 | Alcohol Dependence Syndrome | 59 | 2.9 |
| 305 | Nondependent Abuse of Drugs | 11 | 0.5 |
| 307 | Special Symptoms or Syndromes Not Elsewhere Classified | 2 | 0.1 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 197 | 9.5 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 4 | 0.2 |
| 317-319 | Mental Retardation | 7 | 0.3 |
| 317 | Mild | 1 | 0.0 |
| 319 | Unspecified | 6 | 0.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 499 | 24.1 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 10 | 0.5 |
| 320 | Bacterial Meningitis | 5 | 0.2 |
| 322 | Meningitis of Unspecified Cause | 2 | 0.1 |
| 323 | Encephalitis, Myelitis, and Encephalomyelitis | 2 | 0.1 |
| 324 | Intracranial and Intraspinal Abscess | 1 | 0.0 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 379 | 18.3 |
| 330 | Cerebral Degenerations Usually Manifest in Childhood | 1 | 0.0 |
| 331 | Other Cerebral Degenerations | 214 | 10.4 |
| 332 | Parkinson's Disease | 115 | 5.6 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 8 | 0.4 |
| 334 | Spinocerebellar Disease | 9 | 0.4 |
| 335 | Anterior Horn Cell Disease | 32 | 1.5 |
| 340-349 | Other Disorders of the Central Nervous System | 85 | 4.1 |
| 340 | Multiple Sclerosis | 16 | 0.8 |
| 341 | Other Demyelinating Diseases of Central Nervous System | 1 | 0.0 |
| 343 | Infantile Cerebral Palsy | 12 | 0.6 |
| 344 | Other Paralytic Syndromes | 8 | 0.4 |
| 345 | Epilepsy | 11 | 0.5 |
| 348 | Other Conditions of Brain | 37 | 1.8 |
| 350-359 | Disorders of the Peripheral Nervous System | 25 | 1.2 |
| 355 | Mononeuritis of Lower Limb | 1 | 0.0 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 5 | 0.2 |
| 357 | Inflammatory and Toxic Neuropathy | 5 | 0.2 |
| 358 | Myoneural Disorders | 6 | 0.3 |
| 359 | Muscular Dystrophies and Other Myopathies | 8 | 0.4 |
| 390-459 | Diseases of the Circulatory System | 9,833 | 475.7 |
| 390-448 | Major Cardiovascular Disease | 9,799 | 474.1 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
7,819 |
378.3 |
| 390-392 | Acute Rheumatic Fever | 2 | 0.1 |
| 390 | Without Mention of Heart Involvement | 2 | 0.1 |
| 393-398 | Chronic Rheumatic Heart Disease | 41 | 2.0 |
| 394 | Diseases of Mitral Valve | 13 | 0.6 |
| 395 | Diseases of Aortic Valve | 2 | 0.1 |
| 396 | Diseases of Mitral and Aortic Valves | 20 | 1.0 |
| 397 | Diseases of Other Endocardial Structures | 1 | 0.0 |
| 398 | Other Rheumatic Heart Disease | 5 | 0.2 |
| 401-405 | Hypertensive Disease | 569 | 27.5 |
| 401 | Essential Hypertension | 113 | 5.5 |
| 402 | Hypertensive Heart Disease | 331 | 16.0 |
| 403 | Hypertensive Renal Disease | 61 | 3.0 |
| 404 | Hypertensive Heart and Renal Disease | 64 | 3.1 |
| 410-414 | Ischemic Heart Disease | 4,418 | 213.7 |
| 410 | Acute Myocardial Infarction | 2,270 | 109.8 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 9 | 0.4 |
| 412 | Old Myocardial Infarction | 11 | 0.5 |
| 413 | Angina Pectoris | 11 | 0.5 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 2,117 | 102.4 |
| 415-417 | Diseases of Pulmonary Circulation | 120 | 5.8 |
| 415 | Acute Pulmonary Heart Disease | 88 | 4.3 |
| 416 | Chronic Pulmonary Heart Disease | 32 | 1.5 |
| 420-429 | Other Forms of Heart Disease | 2,843 | 137.5 |
| 421 | Acute and Subacute Endocarditis | 12 | 0.6 |
| 422 | Acute Myocarditis | 1 | 0.0 |
| 423 | Other Diseases of Pericardium | 6 | 0.3 |
| 424 | Other Diseases of Endocardium | 151 | 7.3 |
| 425 | Cardiomyopathy | 252 | 12.2 |
| 426 | Conduction Disorders | 7 | 0.3 |
| 427 | Cardiac Dysrhythmias | 638 | 30.9 |
| 428 | Heart Failure | 572 | 27.7 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 1,204 | 58.2 |
| 430-438 | Cerebrovascular Disease | 1,405 | 68.0 |
| 430 | Subarachnoid Hemorrhage | 82 | 4.0 |
| 431 | Intracerebral Hemorrhage | 176 | 8.5 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 38 | 1.8 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 13 | 0.6 |
| 434 | Occlusion of Cerebral Arteries | 136 | 6.6 |
| 436 | Acute but Ill-defined | 827 | 40.0 |
| 437 | Other and Ill-defined | 82 | 4.0 |
| 438 | Late Effects of | 51 | 2.5 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 401 | 19.4 |
| 440 | Atherosclerosis | 143 | 6.9 |
| 441 | Aortic Aneurysm | 151 | 7.3 |
| 442 | Other Aneurysm | 12 | 0.6 |
| 443 | Other Peripheral Vascular Disease | 71 | 3.4 |
| 444 | Arterial Embolism and Thrombosis | 11 | 0.5 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 5 | 0.2 |
| 447 | Other Disorders of Arteries and Arterioles | 6 | 0.3 |
| 448 | Diseases of Capillaries | 2 | 0.1 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 34 | 1.6 |
| 451 | Phlebitis and Thrombophlebitis | 7 | 0.3 |
| 452 | Portal Vein Thrombosis | 1 | 0.0 |
| 453 | Other Venous Embolism and Thrombosis | 2 | 0.1 |
| 456 | Varicose Veins of Other Sites | 2 | 0.1 |
| 458 | Hypotension | 7 | 0.3 |
| 459 | Other Disorders of Circulatory System | 15 | 0.7 |
| 460-519 | Diseases of the Respiratory System | 2,254 | 109.0 |
| 460-466 | Acute Respiratory Infections | 16 | 0.8 |
| 465 | Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 0.0 |
| 466 | Bronchitis and Bronchiolitis | 15 | 0.7 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.0 |
| 473 | Chronic Sinusitis | 1 | 0.0 |
| 480-487 | Pneumonia and Influenza | 733 | 35.5 |
| 480 | Viral Pneumonia | 2 | 0.1 |
| 481 | Pneumococcal Pneumonia | 14 | 0.7 |
| 482 | Other Bacterial Pneumonia | 21 | 1.0 |
| 483 | Pneumonia Due to Other Specified Organism | 1 | 0.0 |
| 485 | Bronchopneumonia, Organism Unspecified | 30 | 1.5 |
| 486 | Pneumonia, Organism Unspecified | 620 | 30.0 |
| 487 | Influenza | 45 | 2.2 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 1,160 | 56.1 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 7 | 0.3 |
| 491 | Chronic Bronchitis | 23 | 1.1 |
| 492 | Emphysema | 164 | 7.9 |
| 493 | Asthma | 38 | 1.8 |
| 494 | Bronchiectasis | 7 | 0.3 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 921 | 44.6 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 161 | 7.8 |
| 500 | Coal Workers' Pneumoconiosis | 58 | 2.8 |
| 501 | Asbestosis | 20 | 1.0 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 2 | 0.1 |
| 505 | Pneumoconiosis, Unspecified | 1 | 0.0 |
| 507 | Pneumonitis Due to Solids and Liquids | 80 | 3.9 |
| 510-519 | Other Diseases of Respiratory System | 183 | 8.9 |
| 510 | Empyema | 5 | 0.2 |
| 511 | Pleurisy | 14 | 0.7 |
| 512 | Pneumothorax | 8 | 0.4 |
| 513 | Abscess of Lung and Mediastinum | 2 | 0.1 |
| 514 | Pulmonary Congestion and Hypostasis | 8 | 0.4 |
| 515 | Postinflammatory Pulmonary Fibrosis | 56 | 2.7 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 4 | 0.2 |
| 518 | Other Diseases of Lung | 78 | 3.8 |
| 519 | Other Diseases of Respiratory System | 8 | 0.4 |
| 520-579 | Diseases of the Digestive System | 837 | 40.5 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 66 | 3.2 |
| 530 | Diseases of Esophagus | 9 | 0.4 |
| 531 | Gastric Ulcer | 16 | 0.8 |
| 532 | Duodenal Ulcer | 12 | 0.6 |
| 533 | Peptic Ulcer, Site Unspecified | 12 | 0.6 |
| 534 | Gastrojejunal Ulcer | 1 | 0.0 |
| 535 | Gastritis and Duodenitis | 7 | 0.3 |
| 536 | Disorders of Function of Stomach | 1 | 0.0 |
| 537 | Other Disorders of Stomach and Duodenum | 8 | 0.4 |
| 540-543 | Appendicitis | 2 | 0.1 |
| 540 | Acute | 1 | 0.0 |
| 541 | Appendicitis, Unqualified | 1 | 0.0 |
| 550-553 | Hernia of Abdominal Cavity | 13 | 0.6 |
| 550 | Inguinal | 1 | 0.0 |
| 551 | Other, with Gangrene | 2 | 0.1 |
| 552 | Other, with Obstruction, without Mention of Gangrene | 6 | 0.3 |
| 553 | Other, without Mention of Obstruction or Gangrene | 4 | 0.2 |
| 555-558 | Noninfectious Enteritis and Colitis | 113 | 5.5 |
| 555 | Regional Enteritis | 16 | 0.8 |
| 556 | Idiopathic Proctocolitis | 4 | 0.2 |
| 557 | Vascular Insufficiency of Intestine | 85 | 4.1 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 8 | 0.4 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 117 | 5.7 |
| 560 | Intestinal Obstruction without Mention of Hernia | 44 | 2.1 |
| 562 | Diverticula of Intestine | 26 | 1.3 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 4 | 0.2 |
| 566 | Abcess of Anal and Rectal Regions | 2 | 0.1 |
| 567 | Peritonitis | 14 | 0.7 |
| 569 | Other Disorders of Intestine | 27 | 1.3 |
| 570-579 | Other Diseases of Digestive System | 526 | 25.4 |
| 570 | Acute and Subacute Necrosis of Liver | 4 | 0.2 |
| 571 | Chronic Liver Disease and Cirrhosis | 288 | 13.9 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 58 | 2.8 |
| 573 | Other Disorders of Liver | 20 | 1.0 |
| 574 | Cholelithiasis | 8 | 0.4 |
| 575 | Other Disorders of Gallbladder | 11 | 0.5 |
| 576 | Other Disorders of Biliary Tract | 10 | 0.5 |
| 577 | Diseases of Pancreas | 34 | 1.6 |
| 578 | Gastrointestinal Hemorrhage | 91 | 4.4 |
| 579 | Intestinal Malabsorption | 2 | 0.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 286 | 13.8 |
| 580 | Acute Glomerulonephritis | 1 | 0.0 |
| 581 | Nephrotic Syndrome | 1 | 0.0 |
| 582 | Chronic Glomerulonephritis | 1 | 0.0 |
| 583 | Nephritis and Nephropathy, Not Specified as Acute or Chronic | 6 | 0.3 |
| 584 | Acute Renal Failure | 55 | 2.7 |
| 585 | Chronic Renal Failure | 62 | 3.0 |
| 586 | Renal Failure, Unspecified | 160 | 7.7 |
| 590-599 | Other Diseases of Urinary System | 204 | 9.9 |
| 590 | Infections of Kidney | 7 | 0.3 |
| 591 | Hydronephrosis | 2 | 0.1 |
| 593 | Other Disorders of Kidney and Ureter | 51 | 2.5 |
| 595 | Cystitis | 1 | 0.0 |
| 599 | Other Disorders of Urethra and Urinary Tract | 143 | 6.9 |
| 600-608 | Diseases of Male Genital Organs | 1 | 0.0 |
| 600 | Hyperplasia of Prostate | 1 | 0.0 |
| 617-629 | Other Disorders of Female Genital Tract | 1 | 0.0 |
| 627 | Menopausal and Postmenopausal Disorders | 1 | 0.0 |
| 630-676* | Complications of Pregnancy, Childbirth, and the Puerperium | 1 | 40.7 |
| 640-648 | Complications Mainly Related to Pregnancy | 1 | 40.7 |
| 641 | Antepartum Hemorrhage, Abruptio Placentae, and Placenta Pravia | 1 | 40.7 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 24 | 1.2 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 3 | 0.1 |
| 682 | Other Cellulitis and Abscess | 2 | 0.1 |
| 686 | Other Local | 1 | 0.0 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 4 | 0.2 |
| 694 | Bullous Dermatoses | 2 | 0.1 |
| 695 | Erythematous Conditions | 2 | 0.1 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 17 | 0.8 |
| 707 | Chronic Ulcer of Skin | 17 | 0.8 |
| 710-719 | Arthropathies and Related Disorders | 66 | 3.2 |
| 710 | Diffuse Diseases of Connective Tissue | 21 | 1.0 |
| 711 | Arthropathy Associated with Infections | 1 | 0.0 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 36 | 1.7 |
| 715 | Osteoarthrosis and Allied Disorders | 4 | 0.2 |
| 716 | Other and Unspecified Arthropathies | 3 | 0.1 |
| 719 | Other and Unspecified Disorder of Joint | 1 | 0.0 |
| 720-724 | Dorsopathies | 2 | 0.1 |
| 720 | Ankylosing Spondylitis and Other Inflammatory Spondylopathies | 1 | 0.0 |
| 724 | Other and Unspecified Disorders of Back | 1 | 0.0 |
| 725-729 | Rheumatism, Excluding the Back | 2 | 0.1 |
| 725 | Polymyalgia Rheumatica | 1 | 0.0 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.0 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 26 | 1.3 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 7 | 0.3 |
| 733 | Other Disorders of Bone and Cartilage | 10 | 0.5 |
| 737 | Curvature of Spine | 9 | 0.4 |
| 740-759 | Congenital Anomalies | 91 | 4.4 |
| 740 | Anencephalus and Similar Anomalies | 3 | 0.1 |
| 741 | Spina Bifida | 3 | 0.1 |
| 742 | Other, of Nervous System | 13 | 0.6 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 12 | 0.6 |
| 746 | Other, of Heart | 21 | 1.0 |
| 747 | Other, of Circulatory System | 4 | 0.2 |
| 748 | Of Respiratory System | 11 | 0.5 |
| 753 | Of Urinary System | 7 | 0.3 |
| 756 | Other Congenital Musculoskeletal Anomalies | 4 | 0.2 |
| 757 | Of the Integument | 1 | 0.0 |
| 758 | Chromosomal Anomalies | 6 | 0.3 |
| 759 | Other and Unspecified | 6 | 0.3 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 65 | 3.1 |
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0.0 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 4 | 0.2 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0.1 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 13 | 0.6 |
| 767 | Birth Trauma | 3 | 0.1 |
| 768 | Intrauterine Hypoxia and Birth Asphyxia | 8 | 0.4 |
| 769 | Respiratory Distress Syndrome | 11 | 0.5 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 12 | 0.6 |
| 771 | Infections Specific to the Perinatal Period | 1 | 0.0 |
| 772 | Fetal and Neonatal Hemorrhage | 1 | 0.0 |
| 774 | Other Perinatal Jaundice | 1 | 0.0 |
| 777 | Perinatal Disorders of Digestive System | 4 | 0.2 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 4 | 0.2 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 170 | 8.2 |
| 780-789 | Symptoms | 35 | 1.7 |
| 780 | General | 8 | 0.4 |
| 783 | Concerning Nutrition, Metabolism and Development | 1 | 0.0 |
| 784 | Involving Head and Neck | 1 | 0.0 |
| 785 | Involving Cardiovascular System | 21 | 1.0 |
| 786 | Involving Respiratory System and Other Chest Symptoms | 3 | 0.1 |
| 789 | Other, Involving Abdomen and Pelvis | 1 | 0.0 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 135 | 6.5 |
| 797 | Senility without Mention of Psychosis | 2 | 0.1 |
| 798 | Sudden Death, Cause Unknown | 32 | 1.5 |
| 799 | Other | 101 | 4.9 |
| E800-999** | External Causes of Injury and Poisoning | 1,388 | 67.2 |
| E800-949 | Accidents, All Forms | 906 | 43.8 |
| E800-807 | Railway Accidents | 19 | 0.9 |
| E805 | Hit by Rolling Stock | 18 | 0.9 |
| E807 | Of Unspecified Nature | 1 | 0.0 |
| E810-825 | Motor Vehicle Accidents | 457 | 22.1 |
| E810-819 | Motor Vehicle Traffic Accidents | 444 | 21.5 |
| E810 | Collision with Train | 3 | 0.1 |
| E812 | Other Collision with Another Motor Vehicle | 169 | 8.2 |
| E813 | Collision with Other Vehicle | 6 | 0.3 |
| E814 | Collision with Pedestrian | 46 | 2.2 |
| E815 | Other Collision on the Highway | 46 | 2.2 |
| E816 | Loss of Control, without Collision on the Highway | 86 | 4.2 |
| E817 | Noncollision, While Boarding or Alighting | 1 | 0.0 |
| E818 | Other Noncollision | 24 | 1.2 |
| E819 | Unspecified Nature | 63 | 3.0 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 13 | 0.6 |
| E821 | Other Offroad Motor Vehicle | 4 | 0.2 |
| E822 | Collision with Moving Object | 1 | 0.0 |
| E823 | Collision with Stationary Object | 3 | 0.1 |
| E824 | While Boarding and Alighting | 1 | 0.0 |
| E825 | Other and Unspecified Nature | 4 | 0.2 |
| E826-829 | Other Road Vehicle Accidents | 2 | 0.1 |
| E826 | Pedal Cycle Accident | 2 | 0.1 |
| E830-838 | Water Transport Accidents | 3 | 0.1 |
| E830 | Accident to Watercraft Causing Submersion | 2 | 0.1 |
