| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 3,228 | 8.3 |
| 001-136 | Infectious and Parasitic Diseases | 44 | 11.3 |
| 001-009 | Intestinal Infectious Diseases | 1 | 0.3 |
| 009 | Ill-defined | 1 | 0.3 |
| 010-018 | Tuberculosis | 2 | 0.5 |
| 011 | Pulmonary | 1 | 0.3 |
| 018 | Miliary | 1 | 0.3 |
| 030-041 | Other Bacterial Diseases | 21 | 5.4 |
| 038 | Septicemia | 21 | 5.4 |
| 042-044 | Human Immunodeficiency Virus | 15 | 3.9 |
| 042 | Infection with Specified Conditions | 13 | 3.3 |
| 043 | Infection Causing Other Specified Conditions | 1 | 0.3 |
| 044 | Other Infection | 1 | 0.3 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 1 | 0.3 |
| 053 | Herpes Zoster | 1 | 0.3 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 2 | 0.5 |
| 070 | Viral Hepatitis | 2 | 0.5 |
| 090-099 | Syphilis and Other Venereal Diseases | 1 | 0.3 |
| 094 | Neurosyphilis | 1 | 0.3 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 0.3 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 1 | 0.3 |
| 140-239 | Neoplasms | 778 | 200.0 |
| 140-208 | Malignant Neoplasms | 768 | 197.4 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 16 | 4.1 |
| 141 | Tongue | 6 | 1.5 |
| 142 | Major Salivary Glands | 1 | 0.3 |
| 144 | Floor of Mouth | 1 | 0.3 |
| 145 | Other and Unspecified Parts of Mouth | 2 | 0.5 |
| 146 | Oropharynx | 2 | 0.5 |
| 147 | Nasopharynx | 1 | 0.3 |
| 148 | Hypopharynx | 2 | 0.5 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 1 | 0.3 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 159 | 40.9 |
| 150 | Esophagus | 16 | 4.1 |
| 151 | Stomach | 19 | 4.9 |
| 152 | Small Intestine, Including Duodenum | 1 | 0.3 |
| 153 | Colon | 61 | 15.7 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 11 | 2.8 |
| 155 | Liver and Intrahepatic Bile Ducts | 12 | 3.1 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 5 | 1.3 |
| 157 | Pancreas | 30 | 7.7 |
| 158 | Retroperitoneum and Peritoneum | 1 | 0.3 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 3 | 0.8 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 269 | 69.2 |
| 161 | Larynx | 7 | 1.8 |
| 162 | Trachea, Bronchus, and Lung | 262 | 67.4 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 76 | 19.5 |
| 170 | Bone and Articular Cartilage | 1 | 0.3 |
| 171 | Connective and Other Soft Tissue | 6 | 1.5 |
| 172 | Melanoma of Skin | 11 | 2.8 |
| 173 | Other Malignant Neoplasm of Skin | 5 | 1.3 |
| 174 | Female Breast | 53 | 13.6 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 108 | 27.8 |
| 179 | Uterus, Part Unspecified | 6 | 1.5 |
| 180 | Cervix Uteri | 8 | 2.1 |
| 182 | Body of Uterus | 6 | 1.5 |
| 183 | Ovary and Other Uterine Adnexa | 23 | 5.9 |
| 184 | Other and Unspecified Female Genital Organs | 1 | 0.3 |
| 185 | Prostate | 36 | 9.3 |
| 188 | Bladder | 14 | 3.6 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 14 | 3.6 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 83 | 21.3 |
| 191 | Brain | 12 | 3.1 |
| 192 | Other and Unspecified Parts of Nervous System | 1 | 0.3 |
| 193 | Thyroid Gland | 1 | 0.3 |
| 195 | Other and Ill-defined Sites | 7 | 1.8 |
| 199 | Without Specification of Site | 62 | 15.9 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 57 | 14.7 |
| 200 | Lymphosarcoma and Reticulosarcoma | 2 | 0.5 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 22 | 5.7 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 10 | 2.6 |
| 204 | Lymphoid Leukemia | 6 | 1.5 |
| 205 | Myeloid Leukemia | 11 | 2.8 |
| 208 | Leukemia of Unspecified Cell Type | 6 | 1.5 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
10 |
2.6 |
| 210-229 | Benign Neoplasms | 2 | 0.5 |
| 225 | Brain and Other Parts of Nervous System | 2 | 0.5 |
| 235-238 | Neoplasms of Uncertain Behavior | 2 | 0.5 |
| 238 | Other and Unspecified Sites and Tissues | 2 | 0.5 |
| 239 | Neoplasms of Unspecified Nature | 6 | 1.5 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 107 | 27.5 |
| 240-246 | Disorders of Thyroid Gland | 1 | 0.3 |
| 244 | Acquired Hypothyroidism | 1 | 0.3 |
| 250-259 | Diseases of Other Endocrine Glands | 90 | 23.1 |
| 250 | Diabetes Mellitus | 89 | 22.9 |
| 255 | Disorders of Adrenal Glands | 1 | 0.3 |
| 260-269 | Nutritional Deficiencies | 2 | 0.5 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 2 | 0.5 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 14 | 3.6 |
| 271 | Of Carbohydrate Transport and Metabolism | 1 | 0.3 |
| 272 | Of Lipoid Metabolism | 1 | 0.3 |
| 273 | Of Plasma Protein Metabolism | 1 | 0.3 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 5 | 1.3 |
| 277 | Other and Unspecified Disorders of Metabolism | 3 | 0.8 |
| 278 | Obesity and Other Hyperalimentation | 1 | 0.3 |
| 279 | Involving the Immune Mechanism | 2 | 0.5 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 9 | 2.3 |
| 283 | Acquired Hemolytic Anemias | 1 | 0.3 |
| 284 | Aplastic Anemia | 1 | 0.3 |
| 287 | Purpura and Other Hemorrhagic Conditions | 3 | 0.8 |
| 288 | Diseases of White Blood Cells | 2 | 0.5 |
| 289 | Other | 2 | 0.5 |
| 290-319 | Mental Disorders | 44 | 11.3 |
| 290-294 | Organic Psychotic Conditions | 16 | 4.1 |
| 290 | Senile and Presenile | 16 | 4.1 |
| 295-299 | Other Psychoses | 18 | 4.6 |
| 295 | Schizophrenic | 1 | 0.3 |
| 298 | Other Nonorganic | 17 | 4.4 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 10 | 2.6 |
| 303 | Alcohol Dependence Syndrome | 3 | 0.8 |
| 305 | Nondependent Abuse of Drugs | 2 | 0.5 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 4 | 1.0 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 1 | 0.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 60 | 15.4 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 1 | 0.3 |
| 320 | Bacterial Meningitis | 1 | 0.3 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 45 | 11.6 |
| 331 | Other Cerebral Degenerations | 24 | 6.2 |
| 332 | Parkinson's Disease | 12 | 3.1 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 2 | 0.5 |
| 335 | Anterior Horn Cell Disease | 7 | 1.8 |
| 340-349 | Other Disorders of the Central Nervous System | 13 | 3.3 |
| 340 | Multiple Sclerosis | 2 | 0.5 |
| 343 | Infantile Cerebral Palsy | 4 | 1.0 |
| 345 | Epilepsy | 1 | 0.3 |
| 348 | Other Conditions of Brain | 6 | 1.5 |
| 350-359 | Disorders of the Peripheral Nervous System | 1 | 0.3 |
| 358 | Myoneural Disorders | 1 | 0.3 |
| 390-459 | Diseases of the Circulatory System | 1,483 | 381.2 |
| 390-448 | Major Cardiovascular Disease | 1,480 | 380.5 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
1,201 |
308.7 |
| 393-398 | Chronic Rheumatic Heart Disease | 5 | 1.3 |
| 394 | Diseases of Mitral Valve | 3 | 0.8 |
| 396 | Diseases of Mitral and Aortic Valves | 1 | 0.3 |
| 397 | Diseases of Other Endocardial Structures | 1 | 0.3 |
| 401-405 | Hypertensive Disease | 39 | 10.0 |
| 401 | Essential Hypertension | 6 | 1.5 |
| 402 | Hypertensive Heart Disease | 20 | 5.1 |
| 403 | Hypertensive Renal Disease | 8 | 2.1 |
| 404 | Hypertensive Heart and Renal Disease | 5 | 1.3 |
| 410-414 | Ischemic Heart Disease | 707 | 181.7 |
| 410 | Acute Myocardial Infarction | 239 | 61.4 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 1 | 0.3 |
| 412 | Old Myocardial Infarction | 2 | 0.5 |
| 413 | Angina Pectoris | 1 | 0.3 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 464 | 119.3 |
| 415-417 | Diseases of Pulmonary Circulation | 14 | 3.6 |
| 415 | Acute Pulmonary Heart Disease | 11 | 2.8 |
| 416 | Chronic Pulmonary Heart Disease | 2 | 0.5 |
| 417 | Other Diseases of Pulmonary Circulation | 1 | 0.3 |
| 420-429 | Other Forms of Heart Disease | 450 | 115.7 |
| 422 | Acute Myocarditis | 1 | 0.3 |
| 423 | Other Diseases of Pericardium | 1 | 0.3 |
| 424 | Other Diseases of Endocardium | 13 | 3.3 |
| 425 | Cardiomyopathy | 25 | 6.4 |
| 426 | Conduction Disorders | 1 | 0.3 |
| 427 | Cardiac Dysrhythmias | 179 | 46.0 |
| 428 | Heart Failure | 162 | 41.6 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 68 | 17.5 |
| 430-438 | Cerebrovascular Disease | 213 | 54.8 |
| 430 | Subarachnoid Hemorrhage | 10 | 2.6 |
| 431 | Intracerebral Hemorrhage | 38 | 9.8 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 3 | 0.8 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 3 | 0.8 |
| 434 | Occlusion of Cerebral Arteries | 10 | 2.6 |
| 435 | Transcient Cerebral Ischemia | 1 | 0.3 |
| 436 | Acute but Ill-defined | 127 | 32.6 |
| 437 | Other and Ill-defined | 16 | 4.1 |
| 438 | Late Effects of | 5 | 1.3 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 52 | 13.4 |
| 440 | Atherosclerosis | 22 | 5.7 |
| 441 | Aortic Aneurysm | 24 | 6.2 |
| 442 | Other Aneurysm | 1 | 0.3 |
| 443 | Other Peripheral Vascular Disease | 4 | 1.0 |
| 447 | Other Disorders of Arteries and Arterioles | 1 | 0.3 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 3 | 0.8 |
| 453 | Other Venous Embolism and Thrombosis | 1 | 0.3 |
| 458 | Hypotension | 2 | 0.5 |
| 460-519 | Diseases of the Respiratory System | 248 | 63.8 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.3 |
| 473 | Chronic Sinusitis | 1 | 0.3 |
| 480-487 | Pneumonia and Influenza | 96 | 24.7 |
| 480 | Viral Pneumonia | 2 | 0.5 |
| 481 | Pneumococcal Pneumonia | 2 | 0.5 |
| 482 | Other Bacterial Pneumonia | 4 | 1.0 |
| 485 | Bronchopneumonia, Organism Unspecified | 2 | 0.5 |
| 486 | Pneumonia, Organism Unspecified | 84 | 21.6 |
| 487 | Influenza | 2 | 0.5 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 111 | 28.5 |
| 491 | Chronic Bronchitis | 2 | 0.5 |
| 492 | Emphysema | 17 | 4.4 |
| 493 | Asthma | 4 | 1.0 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 88 | 22.6 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 12 | 3.1 |
| 507 | Pneumonitis Due to Solids and Liquids | 12 | 3.1 |
| 510-519 | Other Diseases of Respiratory System | 28 | 7.2 |
| 510 | Empyema | 1 | 0.3 |
| 511 | Pleurisy | 1 | 0.3 |
| 512 | Pneumothorax | 1 | 0.3 |
| 513 | Abscess of Lung and Mediastinum | 1 | 0.3 |
| 514 | Pulmonary Congestion and Hypostasis | 3 | 0.8 |
| 515 | Postinflammatory Pulmonary Fibrosis | 8 | 2.1 |
| 518 | Other Diseases of Lung | 13 | 3.3 |
| 520-579 | Diseases of the Digestive System | 104 | 26.7 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 16 | 4.1 |
| 530 | Diseases of Esophagus | 3 | 0.8 |
| 531 | Gastric Ulcer | 5 | 1.3 |
| 532 | Duodenal Ulcer | 5 | 1.3 |
| 533 | Peptic Ulcer, Site Unspecified | 2 | 0.5 |
| 535 | Gastritis and Duodenitis | 1 | 0.3 |
| 555-558 | Noninfectious Enteritis and Colitis | 13 | 3.3 |
| 555 | Regional Enteritis | 1 | 0.3 |
| 556 | Idiopathic Proctocolitis | 2 | 0.5 |
| 557 | Vascular Insufficiency of Intestine | 10 | 2.6 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 18 | 4.6 |
| 560 | Intestinal Obstruction without Mention of Hernia | 8 | 2.1 |
| 562 | Diverticula of Intestine | 2 | 0.5 |
| 566 | Abcess of Anal and Rectal Regions | 1 | 0.3 |
| 567 | Peritonitis | 3 | 0.8 |
| 569 | Other Disorders of Intestine | 4 | 1.0 |
| 570-579 | Other Diseases of Digestive System | 57 | 14.7 |
| 571 | Chronic Liver Disease and Cirrhosis | 28 | 7.2 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 4 | 1.0 |
| 573 | Other Disorders of Liver | 3 | 0.8 |
| 574 | Cholelithiasis | 1 | 0.3 |
| 575 | Other Disorders of Gallbladder | 3 | 0.8 |
| 577 | Diseases of Pancreas | 6 | 1.5 |
| 578 | Gastrointestinal Hemorrhage | 12 | 3.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 32 | 8.2 |
| 584 | Acute Renal Failure | 5 | 1.3 |
| 585 | Chronic Renal Failure | 2 | 0.5 |
| 586 | Renal Failure, Unspecified | 25 | 6.4 |
| 590-599 | Other Diseases of Urinary System | 14 | 3.6 |
| 592 | Calculus of Kidney and Ureter | 1 | 0.3 |
| 593 | Other Disorders of Kidney and Ureter | 4 | 1.0 |
| 595 | Cystitis | 1 | 0.3 |
| 599 | Other Disorders of Urethra and Urinary Tract | 8 | 2.1 |
| 600-608 | Diseases of Male Genital Organs | 3 | 0.8 |
| 600 | Hyperplasia of Prostate | 1 | 0.3 |
| 602 | Other Disorders of Prostate | 2 | 0.5 |
| 630-676* | Complications of Pregnancy, Childbirth, and the Puerperium | 1 | 193.8 |
| 640-648 | Complications Mainly Related to Pregnancy | 1 | 193.8 |
| 641 | Antepartum Hemorrhage, Abruptio Placentae, and Placenta Pravia | 1 | 193.8 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 4 | 1.0 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 2 | 0.5 |
| 682 | Other Cellulitis and Abscess | 2 | 0.5 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 2 | 0.5 |
| 707 | Chronic Ulcer of Skin | 2 | 0.5 |
| 710-719 | Arthropathies and Related Disorders | 3 | 0.8 |
| 710 | Diffuse Diseases of Connective Tissue | 1 | 0.3 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 2 | 0.5 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.3 |
| 729 | Other Disorders of Soft Tissues | 1 | 0.3 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 3 | 0.8 |
| 733 | Other Disorders of Bone and Cartilage | 2 | 0.5 |
| 737 | Curvature of Spine | 1 | 0.3 |
| 740-759 | Congenital Anomalies | 14 | 3.6 |
| 740 | Anencephalus and Similar Anomalies | 1 | 0.3 |
| 741 | Spina Bifida | 1 | 0.3 |
| 742 | Other, of Nervous System | 1 | 0.3 |
| 746 | Other, of Heart | 1 | 0.3 |
| 747 | Other, of Circulatory System | 2 | 0.5 |
| 748 | Of Respiratory System | 2 | 0.5 |
| 750 | Other, of Upper Alimentary Tract | 1 | 0.3 |
| 753 | Of Urinary System | 1 | 0.3 |
| 758 | Chromosomal Anomalies | 1 | 0.3 |
| 759 | Other and Unspecified | 3 | 0.8 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 11 | 2.8 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0.8 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 2 | 0.5 |
| 769 | Respiratory Distress Syndrome | 2 | 0.5 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 1 | 0.3 |
| 777 | Perinatal Disorders of Digestive System | 1 | 0.3 |
| 778 | Conditions Involving the Integument and Temperature Regulation of Fetus and Newborn | 1 | 0.3 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 0.3 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 35 | 9.0 |
| 780-789 | Symptoms | 2 | 0.5 |
| 785 | Involving Cardiovascular System | 2 | 0.5 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 33 | 8.5 |
| 798 | Sudden Death, Cause Unknown | 9 | 2.3 |
| 799 | Other | 24 | 6.2 |
| E800-999** | External Causes of Injury and Poisoning | 230 | 59.1 |
| E800-949 | Accidents, All Forms | 160 | 41.1 |
| E800-807 | Railway Accidents | 5 | 1.3 |
| E805 | Hit by Rolling Stock | 5 | 1.3 |
| E810-825 | Motor Vehicle Accidents | 79 | 20.3 |
| E810-819 | Motor Vehicle Traffic Accidents | 78 | 20.1 |
| E810 | Collision with Train | 1 | 0.3 |
| E812 | Other Collision with Another Motor Vehicle | 32 | 8.2 |
| E813 | Collision with Other Vehicle | 1 | 0.3 |
| E814 | Collision with Pedestrian | 4 | 1.0 |
| E815 | Other Collision on the Highway | 7 | 1.8 |
| E816 | Loss of Control, without Collision on the Highway | 8 | 2.1 |
| E818 | Other Noncollision | 6 | 1.5 |
| E819 | Unspecified Nature | 19 | 4.9 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 1 | 0.3 |
| E825 | Other and Unspecified Nature | 1 | 0.3 |
| E830-838 | Water Transport Accidents | 2 | 0.5 |
| E830 | Accident to Watercraft Causing Submersion | 1 | 0.3 |
| E832 | Other Accidental Submersion or Drowning | 1 | 0.3 |
| E850-949 | Nonmotor Vehicle Accidents | 74 | 19.0 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 5 | 1.3 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 2 | 0.5 |
| E858 | Other Drugs | 3 | 0.8 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 1 | 0.3 |
| E860 | Alcohol, Not Elsewhere Classified | 1 | 0.3 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
4 |
1.0 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
2 |
0.5 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
2 |
0.5 |
| E880-888 | Accidental Falls | 15 | 3.9 |
| E880 | On or from Stairs or Steps | 4 | 1.0 |
| E881 | On or from Ladders or Scaffolding | 1 | 0.3 |
| E884 | Other from One Level to Another | 1 | 0.3 |
| E887 | Fracture, Cause Unspecified | 2 | 0.5 |
| E888 | Other and Unspecified | 7 | 1.8 |
| E890-899 | Accidents Caused by Fire and Flames | 12 | 3.1 |
| E890 | Conflagration in Private Dwelling | 12 | 3.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 0.3 |
| E905 | Venomous Animals and Plants as the Cause of Poisoning and Toxic Reactions | 1 | 0.3 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 22 | 5.7 |
| E910 | Accidental Drowning and Submersion | 11 | 2.8 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 4 | 1.0 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
7 |
1.8 |
| E916-928 | Other Accidents | 12 | 3.1 |
| E916 | Struck Accidentally by Falling Object | 1 | 0.3 |
| E919 | Caused by Machinery | 2 | 0.5 |
| E920 | Caused by Cutting and Piercing Instruments or Objects | 1 | 0.3 |
| E922 | Caused by Firearm Missile | 5 | 1.3 |
| E925 | Caused by Electric Current | 1 | 0.3 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 2 | 0.5 |
| E929 | Late Effects of Accidental Injury | 2 | 0.5 |
| E929 | Late Effects of Accidental Injury | 2 | 0.5 |
| E950-959 | Suicide and Self-Inflicted Injury | 48 | 12.3 |
| E950 | Poisoning by Solid or Liquid Substances | 1 | 0.3 |
| E952 | Poisoning by Other Gases and Vapors | 5 | 1.3 |
| E953 | By Hanging, Strangulation, and Suffocation | 7 | 1.8 |
| E955 | By Firearms and Explosives | 34 | 8.7 |
| E957 | By Jumping from High Place | 1 | 0.3 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 16 | 4.1 |
| E963 | By Hanging and Strangulation | 1 | 0.3 |
| E965 | By Firearms and Explosives | 10 | 2.6 |
| E968 | By Other and Unspecified Means | 5 | 1.3 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 6 | 1.5 |
| E980 | Poisoning by Solid or Liquid Substances | 3 | 0.8 |
| E984 | Submersion (Drowning) | 2 | 0.5 |
| E988 | Injury by Other and Unspecified Means | 1 | 0.3 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page