| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 8,907 | 12.6 |
| 001-136 | Infectious and Parasitic Diseases | 114 | 16.1 |
| 010-018 | Tuberculosis | 6 | 0.8 |
| 011 | Pulmonary | 4 | 0.6 |
| 017 | Of Other Organs | 2 | 0.3 |
| 030-041 | Other Bacterial Diseases | 87 | 12.3 |
| 036 | Meningococcal Infection | 1 | 0.1 |
| 038 | Septicemia | 85 | 12.0 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 1 | 0.1 |
| 042-044 | Human Immunodeficiency Virus | 7 | 1.0 |
| 042 | Infection with Specified Conditions | 7 | 1.0 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 1 | 0.1 |
| 054 | Herpes Simplex | 1 | 0.1 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 0.1 |
| 070 | Viral Hepatitis | 1 | 0.1 |
| 110-118 | Mycoses | 8 | 1.1 |
| 112 | Candidiasis | 1 | 0.1 |
| 117 | Other | 7 | 1.0 |
| 130-136 | Other Infectious and Parasitic Diseases | 4 | 0.6 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 4 | 0.6 |
| 140-239 | Neoplasms | 2,062 | 291.7 |
| 140-208 | Malignant Neoplasms | 2,025 | 286.4 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 18 | 2.5 |
| 141 | Tongue | 2 | 0.3 |
| 142 | Major Salivary Glands | 2 | 0.3 |
| 145 | Other and Unspecified Parts of Mouth | 2 | 0.3 |
| 146 | Oropharynx | 3 | 0.4 |
| 147 | Nasopharynx | 1 | 0.1 |
| 148 | Hypopharynx | 3 | 0.4 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 5 | 0.7 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 461 | 65.2 |
| 150 | Esophagus | 41 | 5.8 |
| 151 | Stomach | 51 | 7.2 |
| 152 | Small Intestine, Including Duodenum | 2 | 0.3 |
| 153 | Colon | 204 | 28.9 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 31 | 4.4 |
| 155 | Liver and Intrahepatic Bile Ducts | 24 | 3.4 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 10 | 1.4 |
| 157 | Pancreas | 96 | 13.6 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 2 | 0.3 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 658 | 93.1 |
| 161 | Larynx | 13 | 1.8 |
| 162 | Trachea, Bronchus, and Lung | 643 | 90.9 |
| 163 | Pleura | 1 | 0.1 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 0.1 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 186 | 26.3 |
| 170 | Bone and Articular Cartilage | 2 | 0.3 |
| 171 | Connective and Other Soft Tissue | 9 | 1.3 |
| 172 | Melanoma of Skin | 26 | 3.7 |
| 173 | Other Malignant Neoplasm of Skin | 8 | 1.1 |
| 174 | Female Breast | 140 | 19.8 |
| 175 | Male Breast | 1 | 0.1 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 282 | 39.9 |
| 179 | Uterus, Part Unspecified | 16 | 2.3 |
| 180 | Cervix Uteri | 22 | 3.1 |
| 182 | Body of Uterus | 5 | 0.7 |
| 183 | Ovary and Other Uterine Adnexa | 51 | 7.2 |
| 184 | Other and Unspecified Female Genital Organs | 7 | 1.0 |
| 185 | Prostate | 105 | 14.9 |
| 186 | Testis | 1 | 0.1 |
| 187 | Penis and Other Male Genital Organs | 2 | 0.3 |
| 188 | Bladder | 33 | 4.7 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 40 | 5.7 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 226 | 32.0 |
| 191 | Brain | 41 | 5.8 |
| 193 | Thyroid Gland | 9 | 1.3 |
| 194 | Other Endocrine Glands and Related Structures | 1 | 0.1 |
| 195 | Other and Ill-defined Sites | 13 | 1.8 |
| 199 | Without Specification of Site | 162 | 22.9 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 194 | 27.4 |
| 200 | Lymphosarcoma and Reticulosarcoma | 2 | 0.3 |
| 201 | Hodgkin's Disease | 2 | 0.3 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 69 | 9.8 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 42 | 5.9 |
| 204 | Lymphoid Leukemia | 10 | 1.4 |
| 205 | Myeloid Leukemia | 39 | 5.5 |
| 206 | Monocytic Leukemia | 1 | 0.1 |
| 207 | Other Specified Leukemia | 1 | 0.1 |
| 208 | Leukemia of Unspecified Cell Type | 28 | 4.0 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
36 |
5.1 |
| 210-229 | Benign Neoplasms | 5 | 0.7 |
| 212 | Respiratory and Intrathoracic Organs | 1 | 0.1 |
| 225 | Brain and Other Parts of Nervous System | 4 | 0.6 |
| 230-234 | Carcinoma in Situ | 1 | 0.1 |
| 233 | Breast and Genitourinary System | 1 | 0.1 |
| 235-238 | Neoplasms of Uncertain Behavior | 5 | 0.7 |
| 235 | Digestive and Respiratory Systems | 1 | 0.1 |
| 238 | Other and Unspecified Sites and Tissues | 4 | 0.6 |
| 239 | Neoplasms of Unspecified Nature | 26 | 3.7 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 425 | 60.1 |
| 240-246 | Disorders of Thyroid Gland | 4 | 0.6 |
| 242 | Thyrotoxicosis with or without Goiter | 1 | 0.1 |
| 244 | Acquired Hypothyroidism | 3 | 0.4 |
| 250-259 | Diseases of Other Endocrine Glands | 333 | 47.1 |
| 250 | Diabetes Mellitus | 329 | 46.5 |
| 253 | Disorders of the Pituitary Gland and Its Hypothalamic Control | 2 | 0.3 |
| 255 | Disorders of Adrenal Glands | 2 | 0.3 |
| 260-269 | Nutritional Deficiencies | 17 | 2.4 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 16 | 2.3 |
| 269 | Other Nutritional Deficiencies | 1 | 0.1 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 71 | 10.0 |
| 272 | Of Lipoid Metabolism | 15 | 2.1 |
| 273 | Of Plasma Protein Metabolism | 3 | 0.4 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 31 | 4.4 |
| 277 | Other and Unspecified Disorders of Metabolism | 8 | 1.1 |
| 278 | Obesity and Other Hyperalimentation | 13 | 1.8 |
| 279 | Involving the Immune Mechanism | 1 | 0.1 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 43 | 6.1 |
| 280 | Iron Deficiency Anemias | 1 | 0.1 |
| 281 | Other Deficiency Anemias | 1 | 0.1 |
| 282 | Hereditary Hemolytic Anemias | 1 | 0.1 |
| 283 | Acquired Hemolytic Anemias | 2 | 0.3 |
| 284 | Aplastic Anemia | 5 | 0.7 |
| 285 | Other and Unspecified Anemias | 7 | 1.0 |
| 286 | Coagulation Defects | 6 | 0.8 |
| 287 | Purpura and Other Hemorrhagic Conditions | 6 | 0.8 |
| 288 | Diseases of White Blood Cells | 3 | 0.4 |
| 289 | Other | 11 | 1.6 |
| 290-319 | Mental Disorders | 133 | 18.8 |
| 290-294 | Organic Psychotic Conditions | 48 | 6.8 |
| 290 | Senile and Presenile | 47 | 6.6 |
| 291 | Alcoholic Psychoses | 1 | 0.1 |
| 295-299 | Other Psychoses | 47 | 6.6 |
| 298 | Other Nonorganic | 47 | 6.6 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 38 | 5.4 |
| 300 | Neurotic | 1 | 0.1 |
| 303 | Alcohol Dependence Syndrome | 15 | 2.1 |
| 305 | Nondependent Abuse of Drugs | 4 | 0.6 |
| 307 | Special Symptoms or Syndromes Not Elsewhere Classified | 2 | 0.3 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 14 | 2.0 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 2 | 0.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 166 | 23.5 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 3 | 0.4 |
| 322 | Meningitis of Unspecified Cause | 2 | 0.3 |
| 324 | Intracranial and Intraspinal Abscess | 1 | 0.1 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 113 | 16.0 |
| 330 | Cerebral Degenerations Usually Manifest in Childhood | 2 | 0.3 |
| 331 | Other Cerebral Degenerations | 56 | 7.9 |
| 332 | Parkinson's Disease | 39 | 5.5 |
| 334 | Spinocerebellar Disease | 1 | 0.1 |
| 335 | Anterior Horn Cell Disease | 13 | 1.8 |
| 336 | Other Diseases of Spinal Cord | 2 | 0.3 |
| 340-349 | Other Disorders of the Central Nervous System | 38 | 5.4 |
| 340 | Multiple Sclerosis | 8 | 1.1 |
| 343 | Infantile Cerebral Palsy | 5 | 0.7 |
| 344 | Other Paralytic Syndromes | 8 | 1.1 |
| 345 | Epilepsy | 1 | 0.1 |
| 348 | Other Conditions of Brain | 14 | 2.0 |
| 349 | Other and Unspecified | 2 | 0.3 |
| 350-359 | Disorders of the Peripheral Nervous System | 10 | 1.4 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 2 | 0.3 |
| 358 | Myoneural Disorders | 4 | 0.6 |
| 359 | Muscular Dystrophies and Other Myopathies | 4 | 0.6 |
| 380-389 | Diseases of the Ear and Mastoid Process | 2 | 0.3 |
| 382 | Suppurative and Unspecified Otitis Media | 1 | 0.1 |
| 389 | Deafness | 1 | 0.1 |
| 390-459 | Diseases of the Circulatory System | 3,996 | 565.2 |
| 390-448 | Major Cardiovascular Disease | 3,966 | 561.0 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
3,069 |
434.1 |
| 390-392 | Acute Rheumatic Fever | 1 | 0.1 |
| 391 | With Heart Involvement | 1 | 0.1 |
| 393-398 | Chronic Rheumatic Heart Disease | 20 | 2.8 |
| 394 | Diseases of Mitral Valve | 8 | 1.1 |
| 396 | Diseases of Mitral and Aortic Valves | 3 | 0.4 |
| 397 | Diseases of Other Endocardial Structures | 3 | 0.4 |
| 398 | Other Rheumatic Heart Disease | 6 | 0.8 |
| 401-405 | Hypertensive Disease | 202 | 28.6 |
| 401 | Essential Hypertension | 31 | 4.4 |
| 402 | Hypertensive Heart Disease | 133 | 18.8 |
| 403 | Hypertensive Renal Disease | 21 | 3.0 |
| 404 | Hypertensive Heart and Renal Disease | 17 | 2.4 |
| 410-414 | Ischemic Heart Disease | 1,891 | 267.5 |
| 410 | Acute Myocardial Infarction | 1,081 | 152.9 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 2 | 0.3 |
| 412 | Old Myocardial Infarction | 5 | 0.7 |
| 413 | Angina Pectoris | 9 | 1.3 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 794 | 112.3 |
| 415-417 | Diseases of Pulmonary Circulation | 46 | 6.5 |
| 415 | Acute Pulmonary Heart Disease | 37 | 5.2 |
| 416 | Chronic Pulmonary Heart Disease | 9 | 1.3 |
| 420-429 | Other Forms of Heart Disease | 961 | 135.9 |
| 421 | Acute and Subacute Endocarditis | 3 | 0.4 |
| 422 | Acute Myocarditis | 3 | 0.4 |
| 423 | Other Diseases of Pericardium | 1 | 0.1 |
| 424 | Other Diseases of Endocardium | 59 | 8.3 |
| 425 | Cardiomyopathy | 74 | 10.5 |
| 426 | Conduction Disorders | 4 | 0.6 |
| 427 | Cardiac Dysrhythmias | 275 | 38.9 |
| 428 | Heart Failure | 167 | 23.6 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 375 | 53.0 |
| 430-438 | Cerebrovascular Disease | 594 | 84.0 |
| 430 | Subarachnoid Hemorrhage | 30 | 4.2 |
| 431 | Intracerebral Hemorrhage | 70 | 9.9 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 13 | 1.8 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 8 | 1.1 |
| 434 | Occlusion of Cerebral Arteries | 45 | 6.4 |
| 435 | Transcient Cerebral Ischemia | 5 | 0.7 |
| 436 | Acute but Ill-defined | 381 | 53.9 |
| 437 | Other and Ill-defined | 25 | 3.5 |
| 438 | Late Effects of | 17 | 2.4 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 251 | 35.5 |
| 440 | Atherosclerosis | 127 | 18.0 |
| 441 | Aortic Aneurysm | 77 | 10.9 |
| 442 | Other Aneurysm | 5 | 0.7 |
| 443 | Other Peripheral Vascular Disease | 27 | 3.8 |
| 444 | Arterial Embolism and Thrombosis | 5 | 0.7 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 2 | 0.3 |
| 447 | Other Disorders of Arteries and Arterioles | 8 | 1.1 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 30 | 4.2 |
| 451 | Phlebitis and Thrombophlebitis | 2 | 0.3 |
| 458 | Hypotension | 4 | 0.6 |
| 459 | Other Disorders of Circulatory System | 24 | 3.4 |
| 460-519 | Diseases of the Respiratory System | 853 | 120.7 |
| 460-466 | Acute Respiratory Infections | 3 | 0.4 |
| 465 | Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 0.1 |
| 466 | Bronchitis and Bronchiolitis | 2 | 0.3 |
| 480-487 | Pneumonia and Influenza | 264 | 37.3 |
| 480 | Viral Pneumonia | 1 | 0.1 |
| 481 | Pneumococcal Pneumonia | 2 | 0.3 |
| 482 | Other Bacterial Pneumonia | 15 | 2.1 |
| 483 | Pneumonia Due to Other Specified Organism | 4 | 0.6 |
| 485 | Bronchopneumonia, Organism Unspecified | 5 | 0.7 |
| 486 | Pneumonia, Organism Unspecified | 228 | 32.2 |
| 487 | Influenza | 9 | 1.3 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 465 | 65.8 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 3 | 0.4 |
| 491 | Chronic Bronchitis | 12 | 1.7 |
| 492 | Emphysema | 59 | 8.3 |
| 493 | Asthma | 27 | 3.8 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 364 | 51.5 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 61 | 8.6 |
| 500 | Coal Workers' Pneumoconiosis | 18 | 2.5 |
| 501 | Asbestosis | 7 | 1.0 |
| 505 | Pneumoconiosis, Unspecified | 3 | 0.4 |
| 507 | Pneumonitis Due to Solids and Liquids | 33 | 4.7 |
| 510-519 | Other Diseases of Respiratory System | 60 | 8.5 |
| 510 | Empyema | 3 | 0.4 |
| 511 | Pleurisy | 8 | 1.1 |
| 512 | Pneumothorax | 2 | 0.3 |
| 513 | Abscess of Lung and Mediastinum | 1 | 0.1 |
| 514 | Pulmonary Congestion and Hypostasis | 2 | 0.3 |
| 515 | Postinflammatory Pulmonary Fibrosis | 25 | 3.5 |
| 518 | Other Diseases of Lung | 19 | 2.7 |
| 520-579 | Diseases of the Digestive System | 314 | 44.4 |
| 520-529 | Diseases of Oral Cavity, Salivary Glands and Jaws | 2 | 0.3 |
| 527 | Diseases of the Salivary Glands | 1 | 0.1 |
| 528 | Diseases of the Oral Soft Tissues, Excluding Lesions Specific For Gingiva and Tongue | 1 | 0.1 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 39 | 5.5 |
| 530 | Diseases of Esophagus | 7 | 1.0 |
| 531 | Gastric Ulcer | 7 | 1.0 |
| 532 | Duodenal Ulcer | 10 | 1.4 |
| 533 | Peptic Ulcer, Site Unspecified | 7 | 1.0 |
| 535 | Gastritis and Duodenitis | 3 | 0.4 |
| 536 | Disorders of Function of Stomach | 2 | 0.3 |
| 537 | Other Disorders of Stomach and Duodenum | 3 | 0.4 |
| 540-543 | Appendicitis | 1 | 0.1 |
| 540 | Acute | 1 | 0.1 |
| 550-553 | Hernia of Abdominal Cavity | 7 | 1.0 |
| 553 | Other, without Mention of Obstruction or Gangrene | 7 | 1.0 |
| 555-558 | Noninfectious Enteritis and Colitis | 43 | 6.1 |
| 555 | Regional Enteritis | 3 | 0.4 |
| 556 | Idiopathic Proctocolitis | 4 | 0.6 |
| 557 | Vascular Insufficiency of Intestine | 23 | 3.3 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 13 | 1.8 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 64 | 9.1 |
| 560 | Intestinal Obstruction without Mention of Hernia | 20 | 2.8 |
| 562 | Diverticula of Intestine | 16 | 2.3 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 6 | 0.8 |
| 567 | Peritonitis | 5 | 0.7 |
| 569 | Other Disorders of Intestine | 17 | 2.4 |
| 570-579 | Other Diseases of Digestive System | 158 | 22.3 |
| 570 | Acute and Subacute Necrosis of Liver | 2 | 0.3 |
| 571 | Chronic Liver Disease and Cirrhosis | 62 | 8.8 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 23 | 3.3 |
| 573 | Other Disorders of Liver | 13 | 1.8 |
| 574 | Cholelithiasis | 7 | 1.0 |
| 575 | Other Disorders of Gallbladder | 4 | 0.6 |
| 576 | Other Disorders of Biliary Tract | 3 | 0.4 |
| 577 | Diseases of Pancreas | 14 | 2.0 |
| 578 | Gastrointestinal Hemorrhage | 29 | 4.1 |
| 579 | Intestinal Malabsorption | 1 | 0.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 93 | 13.2 |
| 581 | Nephrotic Syndrome | 2 | 0.3 |
| 583 | Nephritis and Nephropathy, Not Specified as Acute or Chronic | 2 | 0.3 |
| 584 | Acute Renal Failure | 23 | 3.3 |
| 585 | Chronic Renal Failure | 28 | 4.0 |
| 586 | Renal Failure, Unspecified | 38 | 5.4 |
| 590-599 | Other Diseases of Urinary System | 89 | 12.6 |
| 591 | Hydronephrosis | 3 | 0.4 |
| 592 | Calculus of Kidney and Ureter | 1 | 0.1 |
| 593 | Other Disorders of Kidney and Ureter | 30 | 4.2 |
| 596 | Other Disorders of Bladder | 1 | 0.1 |
| 598 | Urethral Stricture | 1 | 0.1 |
| 599 | Other Disorders of Urethra and Urinary Tract | 53 | 7.5 |
| Pregnancy, Childbirth and the Puerperium | 1 | 0.1 | |
| Childbirth and the Puerperium | 1 | 0.1 | |
| Classified | 1 | 0.1 | |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 15 | 2.1 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 1 | 0.1 |
| 682 | Other Cellulitis and Abscess | 1 | 0.1 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 14 | 2.0 |
| 707 | Chronic Ulcer of Skin | 14 | 2.0 |
| 710-719 | Arthropathies and Related Disorders | 21 | 3.0 |
| 710 | Diffuse Diseases of Connective Tissue | 8 | 1.1 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 11 | 1.6 |
| 716 | Other and Unspecified Arthropathies | 2 | 0.3 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.1 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.1 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 11 | 1.6 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 3 | 0.4 |
| 731 | Osteitis Deformans and Osteopathies Associated with Other Disorders Classified Elsewhere | 1 | 0.1 |
| 733 | Other Disorders of Bone and Cartilage | 4 | 0.6 |
| 737 | Curvature of Spine | 3 | 0.4 |
| 740-759 | Congenital Anomalies | 42 | 5.9 |
| 740 | Anencephalus and Similar Anomalies | 1 | 0.1 |
| 741 | Spina Bifida | 3 | 0.4 |
| 742 | Other, of Nervous System | 6 | 0.8 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 3 | 0.4 |
| 746 | Other, of Heart | 13 | 1.8 |
| 747 | Other, of Circulatory System | 3 | 0.4 |
| 748 | Of Respiratory System | 6 | 0.8 |
| 750 | Other, of Upper Alimentary Tract | 1 | 0.1 |
| 751 | Other, of Digestive System | 1 | 0.1 |
| 753 | Of Urinary System | 1 | 0.1 |
| 758 | Chromosomal Anomalies | 4 | 0.6 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 42 | 5.9 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0.4 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 18 | 2.5 |
| 767 | Birth Trauma | 1 | 0.1 |
| 769 | Respiratory Distress Syndrome | 3 | 0.4 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 7 | 1.0 |
| 771 | Infections Specific to the Perinatal Period | 2 | 0.3 |
| 772 | Fetal and Neonatal Hemorrhage | 1 | 0.1 |
| 775 | Endocrine and Metabolic Disturbances Specific to the Fetus and Newborn | 1 | 0.1 |
| 777 | Perinatal Disorders of Digestive System | 2 | 0.3 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 4 | 0.6 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 60 | 8.5 |
| 780-789 | Symptoms | 9 | 1.3 |
| 780 | General | 3 | 0.4 |
| 782 | Involving Skin and Other Integumentary Tissue | 1 | 0.1 |
| 785 | Involving Cardiovascular System | 2 | 0.3 |
| 786 | Involving Respiratory System and Other Chest Symptoms | 1 | 0.1 |
| 787 | Involving Digestive System | 1 | 0.1 |
| 789 | Other, Involving Abdomen and Pelvis | 1 | 0.1 |
| 790-796 | Nonspecific Abnormal Findings | 1 | 0.1 |
| 790 | On Examination of Blood | 1 | 0.1 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 50 | 7.1 |
| 797 | Senility without Mention of Psychosis | 2 | 0.3 |
| 798 | Sudden Death, Cause Unknown | 14 | 2.0 |
| 799 | Other | 34 | 4.8 |
| E800-999* | External Causes of Injury and Poisoning | 427 | 60.4 |
| E800-949 | Accidents, All Forms | 281 | 39.7 |
| E800-807 | Railway Accidents | 2 | 0.3 |
| E804 | Fall in, on or from Railway Train | 1 | 0.1 |
| E805 | Hit by Rolling Stock | 1 | 0.1 |
| E810-825 | Motor Vehicle Accidents | 117 | 16.5 |
| E810-819 | Motor Vehicle Traffic Accidents | 109 | 15.4 |
| E812 | Other Collision with Another Motor Vehicle | 35 | 5.0 |
| E813 | Collision with Other Vehicle | 1 | 0.1 |
| E814 | Collision with Pedestrian | 7 | 1.0 |
| E815 | Other Collision on the Highway | 8 | 1.1 |
| E816 | Loss of Control, without Collision on the Highway | 17 | 2.4 |
| E818 | Other Noncollision | 7 | 1.0 |
| E819 | Unspecified Nature | 34 | 4.8 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 8 | 1.1 |
| E821 | Other Offroad Motor Vehicle | 5 | 0.7 |
| E822 | Collision with Moving Object | 2 | 0.3 |
| E825 | Other and Unspecified Nature | 1 | 0.1 |
| E846-848 | Vehicle Accidents Not Elsewhere Classifiable | 1 | 0.1 |
| E846 |
Involving Powered Vehicles Used Solely within the Buildings and Premises of an Industrial or Commercial Establishment |
2 |
0.3 |
| E850-949 | Nonmotor Vehicle Accidents | 161 | 22.8 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 6 | 0.8 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 1 | 0.1 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 1 | 0.1 |
| E858 | Other Drugs | 4 | 0.6 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 9 | 1.3 |
| E860 | Alcohol, Not Elsewhere Classified | 2 | 0.3 |
| Preparations Other Than Plant Foods and Fertilizers | 1 | 0.1 | |
| E868 | Other Utility Gas and Other Carbon Monoxide | 7 | 1.0 |
| E870-876 | Misadventures to Patients During Surgical and Medical Care | 3 | 0.4 |
| E870 | Accidental Cut, Puncture, Perforation or Hemorrhage During Medical Care | 1 | 0.1 |
| E876 | Other and Unspecified | 2 | 0.3 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
13 |
1.8 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
10 |
1.4 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
4 |
0.6 |
| E880-888 | Accidental Falls | 63 | 8.9 |
| E880 | On or from Stairs or Steps | 7 | 1.0 |
| E882 | From or Out of Building or Other Structure | 1 | 0.1 |
| E884 | Other from One Level to Another | 4 | 0.6 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 3 | 0.4 |
| E887 | Fracture, Cause Unspecified | 9 | 1.3 |
| E888 | Other and Unspecified | 39 | 5.5 |
| E890-899 | Accidents Caused by Fire and Flames | 15 | 2.1 |
| E890 | Conflagration in Private Dwelling | 12 | 1.7 |
| E895 | Caused by Controlled Fire in Private Dwelling | 1 | 0.1 |
| E898 | Caused by Other Specified Fire and Flames | 1 | 0.1 |
| E899 | Caused by Unspecified Fire | 1 | 0.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 3 | 0.4 |
| E901 | Excessive Cold | 3 | 0.4 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 29 | 4.1 |
| E910 | Accidental Drowning and Submersion | 13 | 1.8 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 6 | 0.8 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
10 |
1.4 |
| E913 | Accidental Mechanical Suffocation | 1 | 0.1 |
| E916-928 | Other Accidents | 17 | 2.4 |
| E916 | Struck Accidentally by Falling Object | 3 | 0.4 |
| E919 | Caused by Machinery | 5 | 0.7 |
| E922 | Caused by Firearm Missile | 4 | 0.6 |
| E923 | Caused by Explosive Material | 2 | 0.3 |
| E924 | Caused by Hot Substance or Object, Caustic or Corrosive Material and Steam | 1 | 0.1 |
| E925 | Caused by Electric Current | 1 | 0.1 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 1 | 0.1 |
| E929 | Late Effects of Accidental Injury | 1 | 0.1 |
| E929 | Late Effects of Accidental Injury | 1 | 0.1 |
| E930-949 | Drugs, Medicaments, and Biological Substances Causing Adverse Effects in Therapeutic Use | 3 | 0.4 |
| E932 | Hormones and Synthetic Substitutes | 1 | 0.1 |
| E938 | Other Central Nervous System Depressants | 1 | 0.1 |
| E942 | Agents Primarily Affecting the Cardiovascular System | 1 | 0.1 |
| and Dental Drugs | 1 | 0.1 | |
| E950-959 | Suicide and Self-Inflicted Injury | 101 | 14.3 |
| E950 | Poisoning by Solid or Liquid Substances | 7 | 1.0 |
| E952 | Poisoning by Other Gases and Vapors | 4 | 0.6 |
| E953 | By Hanging, Strangulation, and Suffocation | 14 | 2.0 |
| E954 | By Submersion (Drowning) | 1 | 0.1 |
