| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 1,124 | 11.0 |
| 001-136 | Infectious and Parasitic Diseases | 13 | 12.7 |
| 030-041 | Other Bacterial Diseases | 9 | 8.8 |
| 038 | Septicemia | 9 | 8.8 |
| 042-044 | Human Immunodeficiency Virus | 3 | 2.9 |
| 042 | Infection with Specified Conditions | 1 | 1.0 |
| 043 | Infection Causing Other Specified Conditions | 1 | 1.0 |
| 044 | Other Infection | 1 | 1.0 |
| 110-118 | Mycoses | 1 | 1.0 |
| 112 | Candidiasis | 1 | 1.0 |
| 140-239 | Neoplasms | 274 | 268.6 |
| 140-208 | Malignant Neoplasms | 271 | 265.7 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 3 | 2.9 |
| 144 | Floor of Mouth | 1 | 1.0 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 2 | 2.0 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 57 | 55.9 |
| 150 | Esophagus | 5 | 4.9 |
| 151 | Stomach | 6 | 5.9 |
| 153 | Colon | 23 | 22.5 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 1 | 1.0 |
| 155 | Liver and Intrahepatic Bile Ducts | 6 | 5.9 |
| 157 | Pancreas | 16 | 15.7 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 91 | 89.2 |
| 161 | Larynx | 3 | 2.9 |
| 162 | Trachea, Bronchus, and Lung | 87 | 85.3 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 1.0 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 26 | 25.5 |
| 171 | Connective and Other Soft Tissue | 2 | 2.0 |
| 172 | Melanoma of Skin | 6 | 5.9 |
| 173 | Other Malignant Neoplasm of Skin | 2 | 2.0 |
| 174 | Female Breast | 16 | 15.7 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 39 | 38.2 |
| 180 | Cervix Uteri | 3 | 2.9 |
| 182 | Body of Uterus | 2 | 2.0 |
| 183 | Ovary and Other Uterine Adnexa | 8 | 7.8 |
| 185 | Prostate | 17 | 16.7 |
| 188 | Bladder | 6 | 5.9 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 3 | 2.9 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 32 | 31.4 |
| 191 | Brain | 7 | 6.9 |
| 193 | Thyroid Gland | 1 | 1.0 |
| 195 | Other and Ill-defined Sites | 3 | 2.9 |
| 199 | Without Specification of Site | 21 | 20.6 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 23 | 22.5 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 8 | 7.8 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 3 | 2.9 |
| 204 | Lymphoid Leukemia | 7 | 6.9 |
| 205 | Myeloid Leukemia | 4 | 3.9 |
| 208 | Leukemia of Unspecified Cell Type | 1 | 1.0 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
3 |
2.9 |
| 210-229 | Benign Neoplasms | 1 | 1.0 |
| 225 | Brain and Other Parts of Nervous System | 1 | 1.0 |
| 235-238 | Neoplasms of Uncertain Behavior | 1 | 1.0 |
| 238 | Other and Unspecified Sites and Tissues | 1 | 1.0 |
| 239 | Neoplasms of Unspecified Nature | 1 | 1.0 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 50 | 49.0 |
| 240-246 | Disorders of Thyroid Gland | 1 | 1.0 |
| 244 | Acquired Hypothyroidism | 1 | 1.0 |
| 250-259 | Diseases of Other Endocrine Glands | 33 | 32.4 |
| 250 | Diabetes Mellitus | 33 | 32.4 |
| 260-269 | Nutritional Deficiencies | 6 | 5.9 |
| 261 | Nutritional Marasmus | 1 | 1.0 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 5 | 4.9 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 10 | 9.8 |
| 272 | Of Lipoid Metabolism | 1 | 1.0 |
| 273 | Of Plasma Protein Metabolism | 1 | 1.0 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 4 | 3.9 |
| 277 | Other and Unspecified Disorders of Metabolism | 2 | 2.0 |
| 278 | Obesity and Other Hyperalimentation | 1 | 1.0 |
| 279 | Involving the Immune Mechanism | 1 | 1.0 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 7 | 6.9 |
| 281 | Other Deficiency Anemias | 1 | 1.0 |
| 284 | Aplastic Anemia | 2 | 2.0 |
| 285 | Other and Unspecified Anemias | 2 | 2.0 |
| 289 | Other | 2 | 2.0 |
| 290-319 | Mental Disorders | 19 | 18.6 |
| 290-294 | Organic Psychotic Conditions | 2 | 2.0 |
| 290 | Senile and Presenile | 2 | 2.0 |
| 295-299 | Other Psychoses | 4 | 3.9 |
| 298 | Other Nonorganic | 4 | 3.9 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 12 | 11.8 |
| 303 | Alcohol Dependence Syndrome | 3 | 2.9 |
| 305 | Nondependent Abuse of Drugs | 1 | 1.0 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 7 | 6.9 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 1 | 1.0 |
| 317-319 | Mental Retardation | 1 | 1.0 |
| 319 | Unspecified | 1 | 1.0 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 13 | 12.7 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 1 | 1.0 |
| 320 | Bacterial Meningitis | 1 | 1.0 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 8 | 7.8 |
| 331 | Other Cerebral Degenerations | 2 | 2.0 |
| 332 | Parkinson's Disease | 4 | 3.9 |
| 335 | Anterior Horn Cell Disease | 2 | 2.0 |
| 340-349 | Other Disorders of the Central Nervous System | 1 | 1.0 |
| 345 | Epilepsy | 1 | 1.0 |
| 350-359 | Disorders of the Peripheral Nervous System | 3 | 2.9 |
| 357 | Inflammatory and Toxic Neuropathy | 2 | 2.0 |
| 358 | Myoneural Disorders | 1 | 1.0 |
| 390-459 | Diseases of the Circulatory System | 470 | 460.8 |
| 390-448 | Major Cardiovascular Disease | 466 | 456.9 |
| 402, 404-429 |
Diseases of the Heart |
367 |
359.8 |
| 401-405 | Hypertensive Disease | 14 | 13.7 |
| 401 | Essential Hypertension | 4 | 3.9 |
| 402 | Hypertensive Heart Disease | 8 | 7.8 |
| 403 | Hypertensive Renal Disease | 1 | 1.0 |
| 404 | Hypertensive Heart and Renal Disease | 1 | 1.0 |
| 410-414 | Ischemic Heart Disease | 227 | 222.5 |
| 410 | Acute Myocardial Infarction | 156 | 152.9 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 1 | 1.0 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 70 | 68.6 |
| 415-417 | Diseases of Pulmonary Circulation | 6 | 5.9 |
| 415 | Acute Pulmonary Heart Disease | 5 | 4.9 |
| 416 | Chronic Pulmonary Heart Disease | 1 | 1.0 |
| 420-429 | Other Forms of Heart Disease | 125 | 122.5 |
| 421 | Acute and Subacute Endocarditis | 1 | 1.0 |
| 424 | Other Diseases of Endocardium | 5 | 4.9 |
| 425 | Cardiomyopathy | 8 | 7.8 |
| 427 | Cardiac Dysrhythmias | 28 | 27.5 |
| 428 | Heart Failure | 41 | 40.2 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 42 | 41.2 |
| 430-438 | Cerebrovascular Disease | 73 | 71.6 |
| 430 | Subarachnoid Hemorrhage | 3 | 2.9 |
| 431 | Intracerebral Hemorrhage | 9 | 8.8 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 4 | 3.9 |
| 434 | Occlusion of Cerebral Arteries | 8 | 7.8 |
| 436 | Acute but Ill-defined | 46 | 45.1 |
| 437 | Other and Ill-defined | 1 | 1.0 |
| 438 | Late Effects of | 2 | 2.0 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 21 | 20.6 |
| 440 | Atherosclerosis | 5 | 4.9 |
| 441 | Aortic Aneurysm | 8 | 7.8 |
| 443 | Other Peripheral Vascular Disease | 5 | 4.9 |
| 444 | Arterial Embolism and Thrombosis | 2 | 2.0 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 1 | 1.0 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 4 | 3.9 |
| 451 | Phlebitis and Thrombophlebitis | 1 | 1.0 |
| 454 | Varicose Veins of Lower Extremities | 1 | 1.0 |
| 456 | Varicose Veins of Other Sites | 1 | 1.0 |
| 458 | Hypotension | 1 | 1.0 |
| 460-519 | Diseases of the Respiratory System | 109 | 106.9 |
| 480-487 | Pneumonia and Influenza | 34 | 33.3 |
| 481 | Pneumococcal Pneumonia | 2 | 2.0 |
| 485 | Bronchopneumonia, Organism Unspecified | 4 | 3.9 |
| 486 | Pneumonia, Organism Unspecified | 27 | 26.5 |
| 487 | Influenza | 1 | 1.0 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 60 | 58.8 |
| 492 | Emphysema | 9 | 8.8 |
| 493 | Asthma | 1 | 1.0 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 50 | 49.0 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 11 | 10.8 |
| 500 | Coal Workers' Pneumoconiosis | 8 | 7.8 |
| 505 | Pneumoconiosis, Unspecified | 1 | 1.0 |
| 507 | Pneumonitis Due to Solids and Liquids | 2 | 2.0 |
| 510-519 | Other Diseases of Respiratory System | 4 | 3.9 |
| 514 | Pulmonary Congestion and Hypostasis | 1 | 1.0 |
| 518 | Other Diseases of Lung | 3 | 2.9 |
| 520-579 | Diseases of the Digestive System | 32 | 31.4 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 6 | 5.9 |
| 530 | Diseases of Esophagus | 1 | 1.0 |
| 531 | Gastric Ulcer | 1 | 1.0 |
| 532 | Duodenal Ulcer | 2 | 2.0 |
| 533 | Peptic Ulcer, Site Unspecified | 1 | 1.0 |
| 535 | Gastritis and Duodenitis | 1 | 1.0 |
| 555-558 | Noninfectious Enteritis and Colitis | 5 | 4.9 |
| 557 | Vascular Insufficiency of Intestine | 5 | 4.9 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 5 | 4.9 |
| 560 | Intestinal Obstruction without Mention of Hernia | 4 | 3.9 |
| 562 | Diverticula of Intestine | 1 | 1.0 |
| 570-579 | Other Diseases of Digestive System | 16 | 15.7 |
| 571 | Chronic Liver Disease and Cirrhosis | 6 | 5.9 |
| 573 | Other Disorders of Liver | 2 | 2.0 |
| 574 | Cholelithiasis | 2 | 2.0 |
| 575 | Other Disorders of Gallbladder | 1 | 1.0 |
| 576 | Other Disorders of Biliary Tract | 2 | 2.0 |
| 577 | Diseases of Pancreas | 2 | 2.0 |
| 578 | Gastrointestinal Hemorrhage | 1 | 1.0 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 12.7 |
| 584 | Acute Renal Failure | 5 | 4.9 |
| 585 | Chronic Renal Failure | 2 | 2.0 |
| 586 | Renal Failure, Unspecified | 6 | 5.9 |
| 590-599 | Other Diseases of Urinary System | 5 | 4.9 |
| 593 | Other Disorders of Kidney and Ureter | 1 | 1.0 |
| 599 | Other Disorders of Urethra and Urinary Tract | 4 | 3.9 |
| 710-719 | Arthropathies and Related Disorders | 1 | 1.0 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 1 | 1.0 |
| 740-759 | Congenital Anomalies | 4 | 3.9 |
| 742 | Other, of Nervous System | 1 | 1.0 |
| 746 | Other, of Heart | 2 | 2.0 |
| 753 | Of Urinary System | 1 | 1.0 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 3 | 2.9 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 1 | 1.0 |
| 771 | Infections Specific to the Perinatal Period | 1 | 1.0 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 1.0 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 14 | 13.7 |
| 780-789 | Symptoms | 2 | 2.0 |
| 785 | Involving Cardiovascular System | 2 | 2.0 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 12 | 11.8 |
| 798 | Sudden Death, Cause Unknown | 3 | 2.9 |
| 799 | Other | 9 | 8.8 |
| E800-999* | External Causes of Injury and Poisoning | 97 | 95.1 |
| E800-949 | Accidents, All Forms | 74 | 72.5 |
| E810-825 | Motor Vehicle Accidents | 49 | 48.0 |
| E810-819 | Motor Vehicle Traffic Accidents | 49 | 48.0 |
| E812 | Other Collision with Another Motor Vehicle | 20 | 19.6 |
| E814 | Collision with Pedestrian | 3 | 2.9 |
| E815 | Other Collision on the Highway | 2 | 2.0 |
| E816 | Loss of Control, without Collision on the Highway | 9 | 8.8 |
| E818 | Other Noncollision | 4 | 3.9 |
| E819 | Unspecified Nature | 11 | 10.8 |
| E850-949 | Nonmotor Vehicle Accidents | 25 | 24.5 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 1 | 1.0 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 1 | 1.0 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
2 |
2.0 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
1 |
1.0 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
1 |
1.0 |
| E880-888 | Accidental Falls | 7 | 6.9 |
| E882 | From or Out of Building or Other Structure | 1 | 1.0 |
| E884 | Other from One Level to Another | 1 | 1.0 |
| E888 | Other and Unspecified | 5 | 4.9 |
| E890-899 | Accidents Caused by Fire and Flames | 1 | 1.0 |
| E890 | Conflagration in Private Dwelling | 1 | 1.0 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 4 | 3.9 |
| E910 | Accidental Drowning and Submersion | 3 | 2.9 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
1 |
1.0 |
| E916-928 | Other Accidents | 8 | 7.8 |
| E916 | Struck Accidentally by Falling Object | 2 | 2.0 |
| E919 | Caused by Machinery | 3 | 2.9 |
| E922 | Caused by Firearm Missile | 3 | 2.9 |
| E929 | Late Effects of Accidental Injury | 2 | 2.0 |
| E929 | Late Effects of Accidental Injury | 2 | 2.0 |
| E950-959 | Suicide and Self-Inflicted Injury | 11 | 10.8 |
| E953 | By Hanging, Strangulation, and Suffocation | 1 | 1.0 |
| E955 | By Firearms and Explosives | 10 | 9.8 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 10 | 9.8 |
| E965 | By Firearms and Explosives | 9 | 8.8 |
| E968 | By Other and Unspecified Means | 1 | 1.0 |
| E970-978 | Legal Intervention | 1 | 1.0 |
| E970 | By Firearms | 1 | 1.0 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 1 | 1.0 |
| E980 | Poisoning by Solid or Liquid Substances | 1 | 1.0 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page