| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 11,875 | 12.3 |
| 001-136 | Infectious and Parasitic Diseases | 200 | 20.7 |
| 001-009 | Intestinal Infectious Diseases | 1 | 0.1 |
| 009 | Ill-defined | 1 | 0.1 |
| 010-018 | Tuberculosis | 5 | 0.5 |
| 011 | Pulmonary | 4 | 0.4 |
| 017 | Of Other Organs | 1 | 0.1 |
| 020-027 | Zoonotic Bacterial Diseases | 3 | 0.3 |
| 020 | Plague | 1 | 0.1 |
| 027 | Other | 2 | 0.2 |
| 030-041 | Other Bacterial Diseases | 105 | 10.8 |
| 031 | Diseases Due to Other Mycobacteria | 1 | 0.1 |
| 036 | Meningococcal Infection | 1 | 0.1 |
| 038 | Septicemia | 101 | 10.4 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 2 | 0.2 |
| 042-044 | Human Immunodeficiency Virus | 54 | 5.6 |
| 042 | Infection with Specified Conditions | 52 | 5.4 |
| 043 | Infection Causing Other Specified Conditions | 1 | 0.1 |
| 044 | Other Infection | 1 | 0.1 |
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 5 | 0.5 |
| 046 | Slow Virus Infection of Central Nervous System | 1 | 0.1 |
| 049 | Other Non-arthropod-borne Viral Diseases of Central Nervous System | 4 | 0.4 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 4 | 0.4 |
| 052 | Chickenpox | 1 | 0.1 |
| 053 | Herpes Zoster | 3 | 0.3 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 13 | 1.3 |
| 070 | Viral Hepatitis | 12 | 1.2 |
| 078 | Other | 1 | 0.1 |
| 090-099 | Syphilis and Other Venereal Diseases | 1 | 0.1 |
| 090 | Congenital Syphilis | 1 | 0.1 |
| 110-118 | Mycoses | 6 | 0.6 |
| 112 | Candidiasis | 3 | 0.3 |
| 117 | Other | 3 | 0.3 |
| 130-136 | Other Infectious and Parasitic Diseases | 3 | 0.3 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 3 | 0.3 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 3 | 0.3 |
| 137 | Of Tuberculosis | 1 | 0.1 |
| 138 | Of Acute Poliomyelitis | 2 | 0.2 |
| 140-239 | Neoplasms | 2,717 | 280.7 |
| 140-208 | Malignant Neoplasms | 2,684 | 277.3 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 38 | 3.9 |
| 141 | Tongue | 9 | 0.9 |
| 142 | Major Salivary Glands | 1 | 0.1 |
| 143 | Gum | 1 | 0.1 |
| 144 | Floor of Mouth | 1 | 0.1 |
| 145 | Other and Unspecified Parts of Mouth | 7 | 0.7 |
| 146 | Oropharynx | 6 | 0.6 |
| 147 | Nasopharynx | 3 | 0.3 |
| 148 | Hypopharynx | 2 | 0.2 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 8 | 0.8 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 580 | 59.9 |
| 150 | Esophagus | 51 | 5.3 |
| 151 | Stomach | 36 | 3.7 |
| 152 | Small Intestine, Including Duodenum | 3 | 0.3 |
| 153 | Colon | 260 | 26.9 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 26 | 2.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 54 | 5.6 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 12 | 1.2 |
| 157 | Pancreas | 131 | 13.5 |
| 158 | Retroperitoneum and Peritoneum | 5 | 0.5 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 2 | 0.2 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 864 | 89.3 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 2 | 0.2 |
| 161 | Larynx | 17 | 1.8 |
| 162 | Trachea, Bronchus, and Lung | 842 | 87.0 |
| 163 | Pleura | 2 | 0.2 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 0.1 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 280 | 28.9 |
| 170 | Bone and Articular Cartilage | 1 | 0.1 |
| 171 | Connective and Other Soft Tissue | 24 | 2.5 |
| 172 | Melanoma of Skin | 34 | 3.5 |
| 173 | Other Malignant Neoplasm of Skin | 14 | 1.4 |
| 174 | Female Breast | 207 | 21.4 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 403 | 41.6 |
| 179 | Uterus, Part Unspecified | 14 | 1.4 |
| 180 | Cervix Uteri | 27 | 2.8 |
| 182 | Body of Uterus | 15 | 1.5 |
| 183 | Ovary and Other Uterine Adnexa | 64 | 6.6 |
| 184 | Other and Unspecified Female Genital Organs | 9 | 0.9 |
| 185 | Prostate | 154 | 15.9 |
| 187 | Penis and Other Male Genital Organs | 1 | 0.1 |
| 188 | Bladder | 53 | 5.5 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 66 | 6.8 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 259 | 26.8 |
| 190 | Eye | 1 | 0.1 |
| 191 | Brain | 57 | 5.9 |
| 193 | Thyroid Gland | 2 | 0.2 |
| 194 | Other Endocrine Glands and Related Structures | 4 | 0.4 |
| 195 | Other and Ill-defined Sites | 15 | 1.5 |
| 199 | Without Specification of Site | 180 | 18.6 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 260 | 26.9 |
| 200 | Lymphosarcoma and Reticulosarcoma | 2 | 0.2 |
| 201 | Hodgkin's Disease | 5 | 0.5 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 106 | 11.0 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 52 | 5.4 |
| 204 | Lymphoid Leukemia | 34 | 3.5 |
| 205 | Myeloid Leukemia | 44 | 4.5 |
| 208 | Leukemia of Unspecified Cell Type | 17 | 1.8 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
33 |
3.4 |
| 210-229 | Benign Neoplasms | 3 | 0.3 |
| 225 | Brain and Other Parts of Nervous System | 3 | 0.3 |
| 235-238 | Neoplasms of Uncertain Behavior | 13 | 1.3 |
| 237 | Endocrine Glands and Nervous System | 1 | 0.1 |
| 238 | Other and Unspecified Sites and Tissues | 12 | 1.2 |
| 239 | Neoplasms of Unspecified Nature | 17 | 1.8 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 406 | 41.9 |
| 240-246 | Disorders of Thyroid Gland | 6 | 0.6 |
| 244 | Acquired Hypothyroidism | 6 | 0.6 |
| 250-259 | Diseases of Other Endocrine Glands | 300 | 31.0 |
| 250 | Diabetes Mellitus | 297 | 30.7 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 1 | 0.1 |
| 255 | Disorders of Adrenal Glands | 1 | 0.1 |
| 259 | Other Endocrine Disorders | 1 | 0.1 |
| 260-269 | Nutritional Deficiencies | 23 | 2.4 |
| 261 | Nutritional Marasmus | 2 | 0.2 |
| 262 | Other Severe Protein-calorie Malnutrition | 1 | 0.1 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 18 | 1.9 |
| 266 | Deficiency of B-complex Components | 1 | 0.1 |
| 267 | Ascorbic Acid Deficiency | 1 | 0.1 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 77 | 8.0 |
| 271 | Of Carbohydrate Transport and Metabolism | 1 | 0.1 |
| 272 | Of Lipoid Metabolism | 9 | 0.9 |
| 273 | Of Plasma Protein Metabolism | 3 | 0.3 |
| 274 | Gout | 1 | 0.1 |
| 275 | Of Mineral Metabolism | 2 | 0.2 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 40 | 4.1 |
| 277 | Other and Unspecified Disorders of Metabolism | 6 | 0.6 |
| 278 | Obesity and Other Hyperalimentation | 12 | 1.2 |
| 279 | Involving the Immune Mechanism | 3 | 0.3 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 42 | 4.3 |
| 281 | Other Deficiency Anemias | 1 | 0.1 |
| 282 | Hereditary Hemolytic Anemias | 3 | 0.3 |
| 283 | Acquired Hemolytic Anemias | 1 | 0.1 |
| 284 | Aplastic Anemia | 6 | 0.6 |
| 285 | Other and Unspecified Anemias | 11 | 1.1 |
| 286 | Coagulation Defects | 4 | 0.4 |
| 287 | Purpura and Other Hemorrhagic Conditions | 3 | 0.3 |
| 288 | Diseases of White Blood Cells | 1 | 0.1 |
| 289 | Other | 12 | 1.2 |
| 290-319 | Mental Disorders | 238 | 24.6 |
| 290-294 | Organic Psychotic Conditions | 118 | 12.2 |
| 290 | Senile and Presenile | 115 | 11.9 |
| 291 | Alcoholic Psychoses | 3 | 0.3 |
| 295-299 | Other Psychoses | 41 | 4.2 |
| 298 | Other Nonorganic | 41 | 4.2 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 79 | 8.2 |
| 300 | Neurotic | 1 | 0.1 |
| 303 | Alcohol Dependence Syndrome | 18 | 1.9 |
| 305 | Nondependent Abuse of Drugs | 7 | 0.7 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 52 | 5.4 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 1 | 0.1 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 223 | 23.0 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 6 | 0.6 |
| 320 | Bacterial Meningitis | 3 | 0.3 |
| 323 | Encephalitis, Myelitis, and Encephalomyelitis | 1 | 0.1 |
| 324 | Intracranial and Intraspinal Abscess | 2 | 0.2 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 171 | 17.7 |
| 331 | Other Cerebral Degenerations | 93 | 9.6 |
| 332 | Parkinson's Disease | 54 | 5.6 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 2 | 0.2 |
| 334 | Spinocerebellar Disease | 1 | 0.1 |
| 335 | Anterior Horn Cell Disease | 20 | 2.1 |
| 336 | Other Diseases of Spinal Cord | 1 | 0.1 |
| 340-349 | Other Disorders of the Central Nervous System | 37 | 3.8 |
| 340 | Multiple Sclerosis | 6 | 0.6 |
| 342 | Hemiplegia | 2 | 0.2 |
| 343 | Infantile Cerebral Palsy | 7 | 0.7 |
| 344 | Other Paralytic Syndromes | 1 | 0.1 |
| 345 | Epilepsy | 6 | 0.6 |
| 348 | Other Conditions of Brain | 13 | 1.3 |
| 349 | Other and Unspecified | 2 | 0.2 |
| 350-359 | Disorders of the Peripheral Nervous System | 8 | 0.8 |
| 355 | Mononeuritis of Lower Limb | 1 | 0.1 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 1 | 0.1 |
| 358 | Myoneural Disorders | 1 | 0.1 |
| 359 | Muscular Dystrophies and Other Myopathies | 5 | 0.5 |
| 360-379 | Disorders of the Eye and Adnexa | 1 | 0.1 |
| 379 | Other Disorders of Eye | 1 | 0.1 |
| 390-459 | Diseases of the Circulatory System | 5,342 | 551.9 |
| 390-448 | Major Cardiovascular Disease | 5,328 | 550.4 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
4,142 |
427.9 |
| 390-392 | Acute Rheumatic Fever | 3 | 0.3 |
| 390 | Without Mention of Heart Involvement | 1 | 0.1 |
| 391 | With Heart Involvement | 2 | 0.2 |
| 393-398 | Chronic Rheumatic Heart Disease | 20 | 2.1 |
| 394 | Diseases of Mitral Valve | 8 | 0.8 |
| 395 | Diseases of Aortic Valve | 1 | 0.1 |
| 396 | Diseases of Mitral and Aortic Valves | 3 | 0.3 |
| 398 | Other Rheumatic Heart Disease | 8 | 0.8 |
| 401-405 | Hypertensive Disease | 241 | 24.9 |
| 401 | Essential Hypertension | 39 | 4.0 |
| 402 | Hypertensive Heart Disease | 169 | 17.5 |
| 403 | Hypertensive Renal Disease | 23 | 2.4 |
| 404 | Hypertensive Heart and Renal Disease | 10 | 1.0 |
| 410-414 | Ischemic Heart Disease | 2,539 | 262.3 |
| 410 | Acute Myocardial Infarction | 1,194 | 123.3 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 4 | 0.4 |
| 412 | Old Myocardial Infarction | 10 | 1.0 |
| 413 | Angina Pectoris | 8 | 0.8 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 1,323 | 136.7 |
| 415-417 | Diseases of Pulmonary Circulation | 52 | 5.4 |
| 415 | Acute Pulmonary Heart Disease | 42 | 4.3 |
| 416 | Chronic Pulmonary Heart Disease | 10 | 1.0 |
| 420-429 | Other Forms of Heart Disease | 1,349 | 139.4 |
| 420 | Acute Pericarditis | 1 | 0.1 |
| 421 | Acute and Subacute Endocarditis | 2 | 0.2 |
| 422 | Acute Myocarditis | 1 | 0.1 |
| 423 | Other Diseases of Pericardium | 3 | 0.3 |
| 424 | Other Diseases of Endocardium | 73 | 7.5 |
| 425 | Cardiomyopathy | 94 | 9.7 |
| 426 | Conduction Disorders | 1 | 0.1 |
| 427 | Cardiac Dysrhythmias | 285 | 29.4 |
| 428 | Heart Failure | 248 | 25.6 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 641 | 66.2 |
| 430-438 | Cerebrovascular Disease | 893 | 92.3 |
| 430 | Subarachnoid Hemorrhage | 27 | 2.8 |
| 431 | Intracerebral Hemorrhage | 106 | 11.0 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 11 | 1.1 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 7 | 0.7 |
| 434 | Occlusion of Cerebral Arteries | 103 | 10.6 |
| 435 | Transcient Cerebral Ischemia | 2 | 0.2 |
| 436 | Acute but Ill-defined | 492 | 50.8 |
| 437 | Other and Ill-defined | 118 | 12.2 |
| 438 | Late Effects of | 27 | 2.8 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 231 | 23.9 |
| 440 | Atherosclerosis | 79 | 8.2 |
| 441 | Aortic Aneurysm | 97 | 10.0 |
| 442 | Other Aneurysm | 5 | 0.5 |
| 443 | Other Peripheral Vascular Disease | 38 | 3.9 |
| 444 | Arterial Embolism and Thrombosis | 5 | 0.5 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 2 | 0.2 |
| 447 | Other Disorders of Arteries and Arterioles | 4 | 0.4 |
| 448 | Diseases of Capillaries | 1 | 0.1 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 14 | 1.4 |
| 451 | Phlebitis and Thrombophlebitis | 1 | 0.1 |
| 453 | Other Venous Embolism and Thrombosis | 3 | 0.3 |
| 456 | Varicose Veins of Other Sites | 2 | 0.2 |
| 458 | Hypotension | 4 | 0.4 |
| 459 | Other Disorders of Circulatory System | 4 | 0.4 |
| 460-519 | Diseases of the Respiratory System | 1,177 | 121.6 |
| 460-466 | Acute Respiratory Infections | 6 | 0.6 |
| 465 | Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 0.1 |
| 466 | Bronchitis and Bronchiolitis | 5 | 0.5 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.1 |
| 478 | Other Diseases of Upper Respiratory Tract | 1 | 0.1 |
| 480-487 | Pneumonia and Influenza | 442 | 45.7 |
| 480 | Viral Pneumonia | 1 | 0.1 |
| 481 | Pneumococcal Pneumonia | 10 | 1.0 |
| 482 | Other Bacterial Pneumonia | 27 | 2.8 |
| 483 | Pneumonia Due to Other Specified Organism | 1 | 0.1 |
| 485 | Bronchopneumonia, Organism Unspecified | 8 | 0.8 |
| 486 | Pneumonia, Organism Unspecified | 393 | 40.6 |
| 487 | Influenza | 2 | 0.2 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 577 | 59.6 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 2 | 0.2 |
| 491 | Chronic Bronchitis | 61 | 6.3 |
| 492 | Emphysema | 92 | 9.5 |
| 493 | Asthma | 21 | 2.2 |
| 494 | Bronchiectasis | 8 | 0.8 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 393 | 40.6 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 79 | 8.2 |
| 500 | Coal Workers' Pneumoconiosis | 4 | 0.4 |
| 501 | Asbestosis | 10 | 1.0 |
| 505 | Pneumoconiosis, Unspecified | 2 | 0.2 |
| 507 | Pneumonitis Due to Solids and Liquids | 63 | 6.5 |
| 510-519 | Other Diseases of Respiratory System | 72 | 7.4 |
| 511 | Pleurisy | 7 | 0.7 |
| 513 | Abscess of Lung and Mediastinum | 2 | 0.2 |
| 514 | Pulmonary Congestion and Hypostasis | 2 | 0.2 |
| 515 | Postinflammatory Pulmonary Fibrosis | 30 | 3.1 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 3 | 0.3 |
| 518 | Other Diseases of Lung | 25 | 2.6 |
| 519 | Other Diseases of Respiratory System | 3 | 0.3 |
| 520-579 | Diseases of the Digestive System | 445 | 46.0 |
| 520-529 | Diseases of Oral Cavity, Salivary Glands and Jaws | 1 | 0.1 |
| 522 | Diseases of Pulp and Periapical Tissues | 1 | 0.1 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 42 | 4.3 |
| 530 | Diseases of Esophagus | 7 | 0.7 |
| 531 | Gastric Ulcer | 7 | 0.7 |
| 532 | Duodenal Ulcer | 6 | 0.6 |
| 533 | Peptic Ulcer, Site Unspecified | 17 | 1.8 |
| 535 | Gastritis and Duodenitis | 4 | 0.4 |
| 537 | Other Disorders of Stomach and Duodenum | 1 | 0.1 |
| 540-543 | Appendicitis | 1 | 0.1 |
| 541 | Appendicitis, Unqualified | 1 | 0.1 |
| 550-553 | Hernia of Abdominal Cavity | 9 | 0.9 |
| 550 | Inguinal | 2 | 0.2 |
| 552 | Other, with Obstruction, without Mention of Gangrene | 5 | 0.5 |
| 553 | Other, without Mention of Obstruction or Gangrene | 2 | 0.2 |
| 555-558 | Noninfectious Enteritis and Colitis | 60 | 6.2 |
| 555 | Regional Enteritis | 4 | 0.4 |
| 556 | Idiopathic Proctocolitis | 1 | 0.1 |
| 557 | Vascular Insufficiency of Intestine | 54 | 5.6 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 1 | 0.1 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 85 | 8.8 |
| 560 | Intestinal Obstruction without Mention of Hernia | 35 | 3.6 |
| 562 | Diverticula of Intestine | 26 | 2.7 |
| 567 | Peritonitis | 8 | 0.8 |
| 569 | Other Disorders of Intestine | 16 | 1.7 |
| 570-579 | Other Diseases of Digestive System | 247 | 25.5 |
| 570 | Acute and Subacute Necrosis of Liver | 2 | 0.2 |
| 571 | Chronic Liver Disease and Cirrhosis | 132 | 13.6 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 19 | 2.0 |
| 573 | Other Disorders of Liver | 6 | 0.6 |
| 574 | Cholelithiasis | 8 | 0.8 |
| 575 | Other Disorders of Gallbladder | 11 | 1.1 |
| 576 | Other Disorders of Biliary Tract | 6 | 0.6 |
| 577 | Diseases of Pancreas | 17 | 1.8 |
| 578 | Gastrointestinal Hemorrhage | 46 | 4.8 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 108 | 11.2 |
| 581 | Nephrotic Syndrome | 2 | 0.2 |
| 582 | Chronic Glomerulonephritis | 1 | 0.1 |
| 583 | Nephritis and Nephropathy, Not Specified as Acute or Chronic | 1 | 0.1 |
| 584 | Acute Renal Failure | 13 | 1.3 |
| 585 | Chronic Renal Failure | 24 | 2.5 |
| 586 | Renal Failure, Unspecified | 66 | 6.8 |
| 588 | Disorders Resulting from Impaired Renal Function | 1 | 0.1 |
| 590-599 | Other Diseases of Urinary System | 136 | 14.0 |
| 590 | Infections of Kidney | 7 | 0.7 |
| 592 | Calculus of Kidney and Ureter | 2 | 0.2 |
| 593 | Other Disorders of Kidney and Ureter | 24 | 2.5 |
| 594 | Calculus of Lower Urinary Tract | 1 | 0.1 |
| 595 | Cystitis | 3 | 0.3 |
| 596 | Other Disorders of Bladder | 1 | 0.1 |
| 599 | Other Disorders of Urethra and Urinary Tract | 98 | 10.1 |
| 600-608 | Diseases of Male Genital Organs | 2 | 0.2 |
| 600 | Hyperplasia of Prostate | 2 | 0.2 |
| 614-616 | Inflammatory Disease of Female Pelvic Organs | 1 | 0.1 |
| 614 | Of Ovary, Fallopian Tube, Pelvic Cellular Tissue, and Peritoneum | 1 | 0.1 |
| 617-629 | Other Disorders of Female Genital Tract | 1 | 0.1 |
| 620 | Noninflammatory Disorders of Ovary, Fallopian Tube, and Broad Ligament | 1 | 0.1 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 15 | 1.5 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 1 | 0.1 |
| 682 | Other Cellulitis and Abscess | 1 | 0.1 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 3 | 0.3 |
| 692 | Contact Dermatitis and Other Eczema | 1 | 0.1 |
| 694 | Bullous Dermatoses | 1 | 0.1 |
| 695 | Erythematous Conditions | 1 | 0.1 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 11 | 1.1 |
| 704 | Diseases of Hair and Hair Follicles | 1 | 0.1 |
| 707 | Chronic Ulcer of Skin | 10 | 1.0 |
| 710-719 | Arthropathies and Related Disorders | 25 | 2.6 |
| 710 | Diffuse Diseases of Connective Tissue | 13 | 1.3 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 9 | 0.9 |
| 715 | Osteoarthrosis and Allied Disorders | 2 | 0.2 |
| 716 | Other and Unspecified Arthropathies | 1 | 0.1 |
| 725-729 | Rheumatism, Excluding the Back | 2 | 0.2 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 2 | 0.2 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 10 | 1.0 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 2 | 0.2 |
| 731 | Osteitis Deformans and Osteopathies Associated with Other Disorders Classified Elsewhere | 1 | 0.1 |
| 733 | Other Disorders of Bone and Cartilage | 5 | 0.5 |
| 737 | Curvature of Spine | 2 | 0.2 |
| 740-759 | Congenital Anomalies | 42 | 4.3 |
| 741 | Spina Bifida | 1 | 0.1 |
| 742 | Other, of Nervous System | 5 | 0.5 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 5 | 0.5 |
| 746 | Other, of Heart | 14 | 1.4 |
| 747 | Other, of Circulatory System | 6 | 0.6 |
| 748 | Of Respiratory System | 2 | 0.2 |
| 753 | Of Urinary System | 3 | 0.3 |
| 756 | Other Congenital Musculoskeletal Anomalies | 1 | 0.1 |
| 758 | Chromosomal Anomalies | 2 | 0.2 |
| 759 | Other and Unspecified | 3 | 0.3 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 68 | 7.0 |
| 760 | Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0.1 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 4 | 0.4 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 8 | 0.8 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 15 | 1.5 |
| 768 | Intrauterine Hypoxia and Birth Asphyxia | 1 | 0.1 |
| 769 | Respiratory Distress Syndrome | 17 | 1.8 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 7 | 0.7 |
| 771 | Infections Specific to the Perinatal Period | 7 | 0.7 |
| 777 | Perinatal Disorders of Digestive System | 4 | 0.4 |
| 778 | Conditions Involving the Integument and Temperature Regulation of Fetus and Newborn | 1 | 0.1 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 3 | 0.3 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 93 | 9.6 |
| 780-789 | Symptoms | 10 | 1.0 |
| 780 | General | 5 | 0.5 |
| 785 | Involving Cardiovascular System | 3 | 0.3 |
| 786 | Involving Respiratory System and Other Chest Symptoms | 1 | 0.1 |
| 787 | Involving Digestive System | 1 | 0.1 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 83 | 8.6 |
| 797 | Senility without Mention of Psychosis | 6 | 0.6 |
| 798 | Sudden Death, Cause Unknown | 25 | 2.6 |
| 799 | Other | 52 | 5.4 |
| E800-999* | External Causes of Injury and Poisoning | 579 | 59.8 |
| E800-949 | Accidents, All Forms | 379 | 39.2 |
| E800-807 | Railway Accidents | 3 | 0.3 |
| E800 | Collision with Rolling Stock | 1 | 0.1 |
| E805 | Hit by Rolling Stock | 2 | 0.2 |
| E810-825 | Motor Vehicle Accidents | 153 | 15.8 |
| E810-819 | Motor Vehicle Traffic Accidents | 150 | 15.5 |
| E810 | Collision with Train | 1 | 0.1 |
| E812 | Other Collision with Another Motor Vehicle | 43 | 4.4 |
| E813 | Collision with Other Vehicle | 3 | 0.3 |
| E814 | Collision with Pedestrian | 21 | 2.2 |
| E815 | Other Collision on the Highway | 9 | 0.9 |
| E816 | Loss of Control, without Collision on the Highway | 8 | 0.8 |
| E818 | Other Noncollision | 7 | 0.7 |
| E819 | Unspecified Nature | 58 | 6.0 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 3 | 0.3 |
| E821 | Other Offroad Motor Vehicle | 2 | 0.2 |
| E823 | Collision with Stationary Object | 1 | 0.1 |
| E840-845 | Air and Space Transport Accidents | 3 | 0.3 |
| E840 | Accident to Powered Aircraft At Takeoff or Landing | 3 | 0.3 |
| E850-949 | Nonmotor Vehicle Accidents | 220 | 22.7 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 24 | 2.5 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 9 | 0.9 |
| E854 | Other Psychotropic Agents | 4 | 0.4 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 1 | 0.1 |
| E856 | Antibiotics | 1 | 0.1 |
| E858 | Other Drugs | 9 | 0.9 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 4 | 0.4 |
| E860 | Alcohol, Not Elsewhere Classified | 1 | 0.1 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 3 | 0.3 |
| E870-876 | Misadventures to Patients During Surgical and Medical Care | 1 | 0.1 |
| E876 | Other and Unspecified | 1 | 0.1 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
17 |
1.8 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
10 |
1.0 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
7 |
0.7 |
| E880-888 | Accidental Falls | 81 | 8.4 |
| E880 | On or from Stairs or Steps | 10 | 1.0 |
| E882 | From or Out of Building or Other Structure | 3 | 0.3 |
| E884 | Other from One Level to Another | 12 | 1.2 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 2 | 0.2 |
| E887 | Fracture, Cause Unspecified | 6 | 0.6 |
| E888 | Other and Unspecified | 48 | 5.0 |
