Infant Deaths and Selected Factors
Associated with Infant Deaths
Logan County Residents, 1989 - 1998
| Factor
 | Births | Infant Deaths | 
| Number | Percent | Number | Percent | 
| Total | 5,149 |  | 42 |  | 
| Birthweight < 2,500 Grams | 415 | 8.1 | 26 | 61.9 | 
| Birthweight < 1,500 Grams | 70 | 1.4 | 16 | 38.1 | 
| Gestational Age < 37 Weeks | 604 | 11.7 | 22 | 52.4 | 
| Age of Mother < 20 Years | 1,195 | 23.2 | 15 | 35.7 | 
| Age of Mother < 15 Years | 22 | 0.4 | 0 | 0.0 | 
| Unmarried Mothers | 1,803 | 35.0 | 19 | 45.2 | 
| Mothers Using Tobacco | 1,880 | 36.5 | 22 | 52.4 | 
| Mothers Using Alcohol | 36 | 0.7 | 0 | 0.0 | 
| White Mothers | 4,980 | 96.7 | 39 | 92.9 | 
| Black Mothers | 148 | 2.9 | 2 | 4.8 | 
| Mothers of Other Races | 21 | 0.4 | 1 | 2.4 | 
| Factor
 | Births | Infant Deaths | 
| Number | Percent | Number | Percent | 
Last updated March 7, 2001.
     | If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
 Phone: 304-558-9100
 Email:dhhrvitalreg@wv.gov
 
 |