Infant Deaths and Selected Factors
Associated with Infant Deaths
Lewis County Residents, 1989 - 1998
| Factor
 | Births | Infant Deaths | 
| Number | Percent | Number | Percent | 
| Total | 2,014 |  | 22 |  | 
| Birthweight < 2,500 Grams | 152 | 7.5 | 11 | 50.0 | 
| Birthweight < 1,500 Grams | 23 | 1.1 | 8 | 36.4 | 
| Gestational Age < 37 Weeks | 247 | 12.3 | 13 | 59.1 | 
| Age of Mother < 20 Years | 369 | 18.3 | 6 | 27.3 | 
| Age of Mother < 15 Years | 4 | 0.2 | 0 | 0.0 | 
| Unmarried Mothers | 644 | 32.0 | 8 | 36.4 | 
| Mothers Using Tobacco | 405 | 20.1 | 7 | 31.8 | 
| Mothers Using Alcohol | 13 | 0.6 | 0 | 0.0 | 
| White Mothers | 2,011 | 99.9 | 22 | 100.0 | 
| Black Mothers | 2 | 0.1 | 0 | 0.0 | 
| Mothers of Other Races | 1 | 0.0 | 0 | 0.0 | 
| Factor
 | Births | Infant Deaths | 
| Number | Percent | Number | Percent | 
Last updated March 7, 2001.
     | If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
 Phone: 304-558-9100
 Email:dhhrvitalreg@wv.gov
 
 |