| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 10 | 8 | 8 | 1 | 27 |
| 480-487 | ---Pneumonia and Influenza | 0 | 1 | 0 | 0 | 1 |
| 480-486 | ------Pneumonia | 0 | 1 | 0 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 1 | 5 | 3 | 0 | 9 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 0 | 2 | 0 | 2 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 1 | 1 | 0 | 2 |
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 0 | 0 | 2 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 0 | 0 | 1 |
| 758 | ------Chromosomal Anomalies | 0 | 2 | 0 | 0 | 2 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 8 | 2 | 1 | 0 | 11 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 0 | 1 | 0 | 1 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 0 | 1 | 0 | 0 | 1 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 1 | 0 | 0 | 3 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 3 | 0 | 0 | 0 | 3 |
| 770 | ------Other Respiratory Conditions of Newborn | 2 | 0 | 0 | 0 | 2 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 1 | 0 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 2 | 0 | 2 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 2 | 0 | 2 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 1 | 1 | 2 |
| E960-969 | ---Homicide | 0 | 0 | 1 | 1 | 2 |
| E967 | ------Child Battering and Other Maltreatment | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 1 | 0 | 1 | 0 | 2 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |