| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 14 | 9 | 27 | 0 | 50 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 1 | 0 | 1 |
| 320-322 | ---Meningitis | 0 | 1 | 0 | 0 | 1 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 1 | 0 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 2 | 2 | 6 | 0 | 10 |
| 740 | ------Anencephalus and Similar Anomalies | 0 | 0 | 1 | 0 | 1 |
| 745-746 | ------Congenital Anomalies of Heart | 2 | 2 | 3 | 0 | 7 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| 748 | ------Congenital Anomalies of Respiratory System | 0 | 0 | 1 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 11 | 3 | 3 | 0 | 17 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 3 | 0 | 0 | 0 | 3 |
| 769 | ------Respiratory Distress Syndrome | 4 | 0 | 0 | 0 | 4 |
| 770 | ------Other Respiratory Conditions of Newborn | 2 | 2 | 2 | 0 | 6 |
| 771 | ------Infections Specific to the Perinatal Period | 1 | 0 | 1 | 0 | 2 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 0 | 1 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 2 | 14 | 0 | 16 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 2 | 13 | 0 | 15 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 3 | 0 | 3 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 2 | 0 | 2 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 1 | 0 | 1 |
| E911 | ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 1 | 0 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 1 | 0 | 0 | 0 | 1 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |