| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 8 | 3 | 10 | 1 | 22 |
| 038 | ---Septicemia | 1 | 0 | 0 | 0 | 1 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 1 | 0 | 1 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 1 | 0 | 0 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 0 | 1 | 5 | 0 | 6 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 1 | 1 | 0 | 2 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 0 | 2 | 0 | 2 |
| 748 | ------Congenital Anomalies of Respiratory System | 0 | 0 | 2 | 0 | 2 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 6 | 0 | 3 | 1 | 10 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 2 | 0 | 0 | 0 | 2 |
| 763 | ------Newborn Affected by Other Complications of Labor and Delivery | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 3 | 0 | 1 | 1 | 5 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 0 | 0 | 1 | 0 | 1 |
| 768.5-768.9 | ---------Birth Asphyxia | 0 | 0 | 1 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 0 | 0 | 1 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 2 | 1 | 0 | 3 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 2 | 1 | 0 | 3 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |