| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 39 | 13 | 40 | 0 | 92 |
| 038 | ---Septicemia | 1 | 0 | 0 | 0 | 1 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 1 | 0 | 1 |
| 210-239 | ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature | 0 | 0 | 1 | 0 | 1 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 3 | 0 | 3 |
| 480-487 | ---Pneumonia and Influenza | 0 | 1 | 0 | 0 | 1 |
| 480-486 | ------Pneumonia | 0 | 1 | 0 | 0 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 0 | 0 | 1 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 2 | 5 | 13 | 0 | 20 |
| 740 | ------Anencephalus and Similar Anomalies | 0 | 1 | 0 | 0 | 1 |
| 741 | ------Spina Bifida | 0 | 0 | 1 | 0 | 1 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 1 | 0 | 0 | 1 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 1 | 8 | 0 | 9 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 2 | 3 | 0 | 6 |
| 758 | ------Chromosomal Anomalies | 1 | 0 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 34 | 4 | 3 | 0 | 41 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0 | 0 | 0 | 3 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 17 | 0 | 1 | 0 | 18 |
| 767 | ------Birth Trauma | 0 | 0 | 1 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 3 | 0 | 0 | 0 | 3 |
| 770 | ------Other Respiratory Conditions of Newborn | 4 | 2 | 1 | 0 | 7 |
| 771 | ------Infections Specific to the Perinatal Period | 0 | 1 | 0 | 0 | 1 |
| 772 | ------Neonatal Hemorrhage | 1 | 0 | 0 | 0 | 1 |
| 775 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 1 | 0 | 0 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 5 | 1 | 0 | 0 | 6 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 1 | 2 | 12 | 0 | 15 |
| 798.0 | ------Sudden Infant Death Syndrome | 1 | 2 | 10 | 0 | 13 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 5 | 0 | 5 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 1 | 0 | 1 |
| E810-825 | ------Motor Vehicle Crashes | 0 | 0 | 1 | 0 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 4 | 0 | 4 |
| Residual | ---All Other Causes (Residual) | 1 | 1 | 1 | 0 | 3 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |