WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Birthweight
Grant County, 1989 - 1998


ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown
001-999 Total Deaths, All Causes 5 1 5 0 11
038 ---Septicemia 1 0 0 0 1
740-759 ---Congenital Anomalies 0 1 2 0 3
745-746 ------Congenital Anomalies of Heart 0 0 1 0 1
747 ------Other Congenital Anomalies of Circulatory System 0 0 1 0 1
748 ------Congenital Anomalies of Respiratory System 0 1 0 0 1
760-779 ---Certain Conditions Originating in the Perinatal Period 2 0 0 0 2
769 ------Respiratory Distress Syndrome 1 0 0 0 1
770 ------Other Respiratory Conditions of Newborn 1 0 0 0 1
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 2 0 2 0 4
798.0 ------Sudden Infant Death Syndrome 0 0 1 0 1
E800-999 ---External Causes of Injury and Poisoning 0 0 1 0 1
E800-949 ------Unintentional Injuries, All Forms 0 0 1 0 1
E810-825 ------Motor Vehicle Crashes 0 0 1 0 1

ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page