| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
ICDA 9 Code Number  | 
Cause of Death  | 
Birthweight | Total  | 
|||
| Less than 1,500 Grams  | 
1,500 - 2,499 Grams  | 
2,500 Grams or More  | 
Unknown  | 
|||
| 001-999 | Total Deaths, All Causes | 6 | 4 | 6 | 0 | 16 | 
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 1 | 0 | 1 | 
| 390-398, 402,404-429  | 
---Diseases of the Heart | 1 | 0 | 0 | 0 | 1 | 
| 740-759 | ---Congenital Anomalies | 2 | 2 | 2 | 0 | 6 | 
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 1 | 0 | 3 | 
| 752-753 | ------Congenital Anomalies of Genitourinary System | 0 | 1 | 0 | 0 | 1 | 
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 0 | 1 | 0 | 2 | 
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 3 | 0 | 1 | 0 | 4 | 
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 1 | 0 | 0 | 0 | 1 | 
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 1 | 0 | 0 | 0 | 1 | 
| 767 | ------Birth Trauma | 0 | 0 | 1 | 0 | 1 | 
| 769 | ------Respiratory Distress Syndrome | 1 | 0 | 0 | 0 | 1 | 
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 2 | 2 | 0 | 4 | 
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 2 | 2 | 0 | 4 | 
ICDA 9 Code Number  | 
Cause of Death  | 
Birthweight | Total  | 
|||
| Less than 1,500 Grams  | 
1,500 - 2,499 Grams  | 
2,500 Grams or More  | 
Unknown  | 
|||
| 
 If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov  | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |