| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 5 | 1 | 7 | 0 | 13 |
| 740-759 | ---Congenital Anomalies | 1 | 0 | 0 | 0 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 0 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 4 | 1 | 1 | 0 | 6 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 1 | 0 | 0 | 1 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 1 | 0 | 0 | 0 | 1 |
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 1 | 0 | 0 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 1 | 0 | 0 | 0 | 1 |
| 770 | ------Other Respiratory Conditions of Newborn | 2 | 0 | 0 | 0 | 2 |
| 772 | ------Neonatal Hemorrhage | 0 | 0 | 1 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 3 | 0 | 3 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 3 | 0 | 3 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 2 | 0 | 2 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 1 | 0 | 1 |
| E810-825 | ------Motor Vehicle Crashes | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 0 | 1 | 0 | 1 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |