| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 40 | 10 | 23 | 0 | 73 |
| 008-009 | ---Certain Intestinal Infections | 1 | 0 | 0 | 0 | 1 |
| 210-239 | ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature | 0 | 0 | 1 | 0 | 1 |
| 320-322 | ---Meningitis | 0 | 1 | 0 | 0 | 1 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 1 | 0 | 1 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 1 | 2 | 0 | 3 |
| 740-759 | ---Congenital Anomalies | 7 | 2 | 8 | 0 | 17 |
| 740 | ------Anencephalus and Similar Anomalies | 1 | 0 | 0 | 0 | 1 |
| 742 | ------Other Congenital Anomalies of Nervous System | 1 | 1 | 0 | 0 | 2 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 1 | 6 | 0 | 7 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| 748 | ------Congenital Anomalies of Respiratory System | 2 | 0 | 1 | 0 | 3 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 1 | 0 | 0 | 0 | 1 |
| 758 | ------Chromosomal Anomalies | 1 | 0 | 0 | 0 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 0 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 30 | 3 | 1 | 0 | 34 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 4 | 0 | 0 | 0 | 4 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 6 | 0 | 0 | 0 | 6 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 8 | 1 | 0 | 0 | 9 |
| 767 | ------Birth Trauma | 1 | 0 | 0 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 4 | 1 | 0 | 0 | 5 |
| 770 | ------Other Respiratory Conditions of Newborn | 4 | 1 | 1 | 0 | 6 |
| 771 | ------Infections Specific to the Perinatal Period | 2 | 0 | 0 | 0 | 2 |
| 772 | ------Neonatal Hemorrhage | 1 | 0 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 3 | 7 | 0 | 10 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 3 | 6 | 0 | 9 |
| E800-999 | ---External Causes of Injury and Poisoning | 2 | 0 | 3 | 0 | 5 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 2 | 0 | 2 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 1 | 0 | 1 |
| E913 | ---------Unintentional Mechanical Suffocation | 0 | 0 | 1 | 0 | 1 |
| E960-969 | ---Homicide | 2 | 0 | 1 | 0 | 3 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |