| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 33 | 15 | 10 | 28 | 86 |
| 038 | ---Septicemia | 0 | 0 | 0 | 1 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 0 | 0 | 1 | 1 | 2 |
| 740-759 | ---Congenital Anomalies | 4 | 7 | 2 | 10 | 23 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 0 | 1 | 0 | 1 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 2 | 0 | 6 | 8 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 1 | 0 | 1 | 2 |
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 2 | 0 | 0 | 3 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 2 | 1 | 0 | 0 | 3 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 1 | 1 | 0 | 2 | 4 |
| 759 | ------Other and Unspecified Congenital Anomalies | 0 | 0 | 1 | 1 | 2 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 29 | 8 | 6 | 1 | 44 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 3 | 0 | 0 | 0 | 3 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 4 | 0 | 0 | 0 | 4 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0 | 0 | 0 | 2 |
| 763 | ------Newborn Affected by Other Complications of Labor and Delivery | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 0 | 0 | 0 | 5 |
| 767 | ------Birth Trauma | 0 | 1 | 0 | 0 | 1 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 0 | 1 | 0 | 0 | 1 |
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 0 | 1 | 0 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 7 | 2 | 0 | 0 | 9 |
| 770 | ------Other Respiratory Conditions of Newborn | 6 | 1 | 1 | 1 | 9 |
| 771 | ------Infections Specific to the Perinatal Period | 0 | 0 | 4 | 0 | 4 |
| 772 | ------Neonatal Hemorrhage | 0 | 2 | 0 | 0 | 2 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 1 | 1 | 1 | 0 | 3 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 1 | 12 | 13 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 1 | 11 | 12 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 3 | 3 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 0 | 1 | 1 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 1 | 1 |
| E912 | ---------Inhalation and Ingestion of Other Objects Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 0 | 1 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 0 | 1 | 1 |
| E967 | ------Child Battering and Other Maltreatment | 0 | 0 | 0 | 1 | 1 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |