WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Preston County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 15 10 6 14 45
038 ---Septicemia 0 0 0 1 1
210-239 ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature 1 0 0 0 1
323-389 ---Other Diseases of Nervous System and Sense Organs 0 1 0 0 1
740-759 ---Congenital Anomalies 4 6 1 6 17
740 ------Anencephalus and Similar Anomalies 1 1 0 1 3
742 ------Other Congenital Anomalies of Nervous System 0 1 0 0 1
745-746 ------Congenital Anomalies of Heart 0 3 0 3 6
747 ------Other Congenital Anomalies of Circulatory System 0 0 0 1 1
748 ------Congenital Anomalies of Respiratory System 0 0 0 1 1
752-753 ------Congenital Anomalies of Genitourinary System 2 0 0 0 2
758 ------Chromosomal Anomalies 0 0 1 0 1
759 ------Other and Unspecified Congenital Anomalies 1 1 0 0 2
760-779 ---Certain Conditions Originating in the Perinatal Period 9 3 5 0 17
760 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 1 0 0 0 1
761 ------Newborn Affected by Maternal Complications of Pregnancy 1 0 0 0 1
762 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 1 0 0 0 1
765 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 4 0 0 0 4
768 ------Intrauterine Hypoxia and Birth Asphyxia 0 1 0 0 1
768.5-768.9 ---------Birth Asphyxia 0 1 0 0 1
770 ------Other Respiratory Conditions of Newborn 1 1 0 0 2
772 ------Neonatal Hemorrhage 0 1 1 0 2
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 1 0 4 0 5
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 0 0 6 6
798.0 ------Sudden Infant Death Syndrome 0 0 0 4 4
Residual ---All Other Causes (Residual) 1 0 0 1 2
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page