| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 2 | 1 | 0 | 8 | 11 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 0 | 1 | 1 |
| 740-759 | ---Congenital Anomalies | 1 | 1 | 0 | 2 | 4 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 0 | 0 | 2 | 2 |
| 758 | ------Chromosomal Anomalies | 1 | 0 | 0 | 0 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 0 | 1 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 1 | 0 | 0 | 0 | 1 |
| 770 | ------Other Respiratory Conditions of Newborn | 1 | 0 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 0 | 4 | 4 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 0 | 4 | 4 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 1 | 1 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 0 | 1 | 1 |
| E810-825 | ------Motor Vehicle Crashes | 0 | 0 | 0 | 1 | 1 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |