WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Monroe County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 5 2 3 2 12
740-759 ---Congenital Anomalies 1 0 0 1 2
742 ------Other Congenital Anomalies of Nervous System 1 0 0 0 1
742.3 ---------Congenital Hydrocephalus 1 0 0 0 1
759 ------Other and Unspecified Congenital Anomalies 0 0 0 1 1
760-779 ---Certain Conditions Originating in the Perinatal Period 4 2 1 0 7
760 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 0 0 1 0 1
767 ------Birth Trauma 1 1 0 0 2
769 ------Respiratory Distress Syndrome 1 0 0 0 1
770 ------Other Respiratory Conditions of Newborn 2 1 0 0 3
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 0 2 0 2
798.0 ------Sudden Infant Death Syndrome 0 0 2 0 2
E800-999 ---External Causes of Injury and Poisoning 0 0 0 1 1
E800-949 ------Unintentional Injuries, All Forms 0 0 0 1 1
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page