| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| ICDA 9 Cause number  | 
Cause of Death  | 
Under 1 Day  | 
1 to 6 Days  | 
7 to 27 Days  | 
28 Days to 11 Months  | 
Total  | 
| 001-999 | Total Deaths, All Causes | 28 | 12 | 20 | 21 | 81 | 
| 038 | ---Septicemia | 1 | 0 | 0 | 1 | 2 | 
| 320-322 | ---Meningitis | 0 | 0 | 0 | 2 | 2 | 
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 0 | 1 | 1 | 
| 390-398, 402,404-429  | 
---Diseases of the Heart | 2 | 0 | 0 | 2 | 4 | 
| 740-759 | ---Congenital Anomalies | 7 | 7 | 8 | 5 | 27 | 
| 740 | ------Anencephalus and Similar Anomalies | 3 | 0 | 0 | 0 | 3 | 
| 742 | ------Other Congenital Anomalies of Nervous System | 1 | 0 | 1 | 1 | 3 | 
| 742.3 | ---------Congenital Hydrocephalus | 0 | 0 | 1 | 0 | 1 | 
| 745-746 | ------Congenital Anomalies of Heart | 0 | 1 | 2 | 4 | 7 | 
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 3 | 0 | 3 | 
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 0 | 0 | 2 | 
| 752-753 | ------Congenital Anomalies of Genitourinary System | 1 | 1 | 0 | 0 | 2 | 
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 1 | 0 | 2 | 
| 758 | ------Chromosomal Anomalies | 0 | 1 | 1 | 0 | 2 | 
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 2 | 0 | 0 | 3 | 
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 18 | 3 | 9 | 3 | 33 | 
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 0 | 1 | 0 | 1 | 
| 764 | ------Slow Fetal Growth and Fetal Malnutrition | 0 | 0 | 0 | 1 | 1 | 
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 9 | 0 | 2 | 0 | 11 | 
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 1 | 0 | 0 | 0 | 1 | 
| 768.5-768.9 | ---------Birth Asphyxia | 1 | 0 | 0 | 0 | 1 | 
| 769 | ------Respiratory Distress Syndrome | 1 | 1 | 2 | 0 | 4 | 
| 770 | ------Other Respiratory Conditions of Newborn | 2 | 0 | 1 | 1 | 4 | 
| 771 | ------Infections Specific to the Perinatal Period | 1 | 0 | 0 | 1 | 2 | 
| 772 | ------Neonatal Hemorrhage | 0 | 1 | 2 | 0 | 3 | 
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 4 | 1 | 1 | 0 | 6 | 
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 1 | 2 | 4 | 7 | 
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 1 | 2 | 4 | 7 | 
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 2 | 2 | 
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 0 | 1 | 1 | 
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 1 | 1 | 
| E913 | ---------Unintentional Mechanical Suffocation | 0 | 0 | 0 | 1 | 1 | 
| E960-969 | ---Homicide | 0 | 0 | 0 | 1 | 1 | 
| E967 | ------Child Battering and Other Maltreatment | 0 | 0 | 0 | 1 | 1 | 
| Residual | ---All Other Causes (Residual) | 0 | 1 | 1 | 1 | 3 | 
| ICDA 9 Cause number  | 
Cause of Death  | 
Under 1 Day  | 
1 to 6 Days  | 
7 to 27 Days  | 
28 Days to 11 Months  | 
Total  | 
| 
 If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov  | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |