| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 19 | 5 | 9 | 21 | 54 |
| 036 | ---Meningococcal Infection | 0 | 0 | 1 | 0 | 1 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 0 | 0 | 1 | 1 |
| 460-465 | ---Acute Upper Respiratory Infections | 0 | 0 | 0 | 1 | 1 |
| 740-759 | ---Congenital Anomalies | 9 | 1 | 5 | 5 | 20 |
| 740 | ------Anencephalus and Similar Anomalies | 1 | 0 | 0 | 0 | 1 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 1 | 0 | 1 | 2 |
| 742.3 | ---------Congenital Hydrocephalus | 0 | 1 | 0 | 1 | 2 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 0 | 1 | 4 | 5 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| 748 | ------Congenital Anomalies of Respiratory System | 0 | 0 | 1 | 0 | 1 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 2 | 0 | 0 | 0 | 2 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 2 | 0 | 0 | 0 | 2 |
| 758 | ------Chromosomal Anomalies | 1 | 0 | 1 | 0 | 2 |
| 759 | ------Other and Unspecified Congenital Anomalies | 3 | 0 | 1 | 0 | 4 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 10 | 4 | 3 | 2 | 19 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 4 | 0 | 0 | 0 | 4 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 3 | 0 | 0 | 8 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 0 | 0 | 1 | 0 | 1 |
| 768.5-768.9 | ---------Birth Asphyxia | 0 | 0 | 1 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 0 | 0 | 2 | 0 | 2 |
| 770 | ------Other Respiratory Conditions of Newborn | 0 | 1 | 0 | 2 | 3 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 1 | 0 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 0 | 8 | 8 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 0 | 7 | 7 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 2 | 2 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 0 | 1 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 0 | 1 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 0 | 0 | 2 | 2 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |