| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 11 | 7 | 6 | 26 | 50 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 0 | 1 | 1 |
| 320-322 | ---Meningitis | 0 | 0 | 0 | 1 | 1 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 0 | 0 | 1 | 1 |
| 740-759 | ---Congenital Anomalies | 0 | 3 | 3 | 4 | 10 |
| 740 | ------Anencephalus and Similar Anomalies | 0 | 1 | 0 | 0 | 1 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 2 | 2 | 3 | 7 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| 748 | ------Congenital Anomalies of Respiratory System | 0 | 0 | 0 | 1 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 11 | 4 | 0 | 2 | 17 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 0 | 1 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 3 | 0 | 0 | 0 | 3 |
| 769 | ------Respiratory Distress Syndrome | 3 | 1 | 0 | 0 | 4 |
| 770 | ------Other Respiratory Conditions of Newborn | 3 | 1 | 0 | 2 | 6 |
| 771 | ------Infections Specific to the Perinatal Period | 2 | 0 | 0 | 0 | 2 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 0 | 1 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 3 | 13 | 16 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 2 | 13 | 15 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 3 | 3 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 0 | 2 | 2 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 1 | 1 |
| E911 | ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 0 | 1 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 0 | 1 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 0 | 0 | 1 | 1 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |