| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 13 | 6 | 5 | 18 | 42 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 0 | 1 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 0 | 0 | 1 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 3 | 3 | 2 | 1 | 9 |
| 740 | ------Anencephalus and Similar Anomalies | 1 | 0 | 0 | 0 | 1 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 0 | 1 | 0 | 1 |
| 742.3 | ---------Congenital Hydrocephalus | 0 | 0 | 1 | 0 | 1 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 0 | 1 | 1 | 2 |
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 0 | 0 | 2 |
| 749-751 | ------Congenital Anomalies of Digestive System | 1 | 0 | 0 | 0 | 1 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 0 | 0 | 1 |
| 758 | ------Chromosomal Anomalies | 0 | 1 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 8 | 3 | 1 | 2 | 14 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 0 | 1 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 0 | 0 | 0 | 5 |
| 769 | ------Respiratory Distress Syndrome | 2 | 2 | 0 | 0 | 4 |
| 770 | ------Other Respiratory Conditions of Newborn | 0 | 0 | 0 | 1 | 1 |
| 771 | ------Infections Specific to the Perinatal Period | 0 | 0 | 1 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 1 | 0 | 0 | 1 | 2 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 1 | 0 | 0 | 12 | 13 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 0 | 10 | 10 |
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 1 | 1 | 2 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 1 | 0 | 1 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 1 | 0 | 1 |
| E911 | ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 1 | 0 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 0 | 1 | 1 |
| E967 | ------Child Battering and Other Maltreatment | 0 | 0 | 0 | 1 | 1 |
| Residual | ---All Other Causes (Residual) | 1 | 0 | 0 | 1 | 2 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |