WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Jefferson County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 9 8 4 15 36
140-208 ---Malignant Neoplasms 0 0 2 1 3
323-389 ---Other Diseases of Nervous System and Sense Organs 0 1 0 0 1
390-398,
402,404-429
---Diseases of the Heart 0 0 0 1 1
480-487 ---Pneumonia and Influenza 0 0 1 0 1
480-486 ------Pneumonia 0 0 1 0 1
740-759 ---Congenital Anomalies 4 2 0 2 8
740 ------Anencephalus and Similar Anomalies 1 0 0 0 1
747 ------Other Congenital Anomalies of Circulatory System 0 0 0 1 1
748 ------Congenital Anomalies of Respiratory System 0 1 0 0 1
752-753 ------Congenital Anomalies of Genitourinary System 1 0 0 0 1
758 ------Chromosomal Anomalies 1 0 0 0 1
759 ------Other and Unspecified Congenital Anomalies 1 1 0 1 3
760-779 ---Certain Conditions Originating in the Perinatal Period 5 3 0 2 10
762 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 2 1 0 0 3
765 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 2 0 0 0 2
769 ------Respiratory Distress Syndrome 0 2 0 0 2
770 ------Other Respiratory Conditions of Newborn 0 0 0 1 1
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 1 0 0 1 2
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 1 0 7 8
798.0 ------Sudden Infant Death Syndrome 0 0 0 7 7
Residual ---All Other Causes (Residual) 0 1 1 2 4
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page