| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| ICDA 9 Cause number  | 
Cause of Death  | 
Under 1 Day  | 
1 to 6 Days  | 
7 to 27 Days  | 
28 Days to 11 Months  | 
Total  | 
| 001-999 | Total Deaths, All Causes | 14 | 5 | 5 | 18 | 42 | 
| 036 | ---Meningococcal Infection | 0 | 0 | 0 | 1 | 1 | 
| 320-322 | ---Meningitis | 0 | 0 | 0 | 1 | 1 | 
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 0 | 1 | 1 | 
| 390-398, 402,404-429  | 
---Diseases of the Heart | 0 | 0 | 0 | 1 | 1 | 
| 466,490-491 | ---Bronchitis and Bronchiolitis | 0 | 0 | 0 | 1 | 1 | 
| 480-487 | ---Pneumonia and Influenza | 0 | 0 | 0 | 1 | 1 | 
| 480-486 | ------Pneumonia | 0 | 0 | 0 | 1 | 1 | 
| 740-759 | ---Congenital Anomalies | 3 | 2 | 1 | 1 | 7 | 
| 742 | ------Other Congenital Anomalies of Nervous System | 1 | 0 | 0 | 0 | 1 | 
| 745-746 | ------Congenital Anomalies of Heart | 0 | 1 | 1 | 0 | 2 | 
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 0 | 1 | 1 | 
| 748 | ------Congenital Anomalies of Respiratory System | 1 | 1 | 0 | 0 | 2 | 
| 752-753 | ------Congenital Anomalies of Genitourinary System | 1 | 0 | 0 | 0 | 1 | 
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 11 | 3 | 1 | 1 | 16 | 
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 1 | 1 | 0 | 2 | 
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 0 | 0 | 0 | 5 | 
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 2 | 0 | 0 | 0 | 2 | 
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 1 | 0 | 0 | 0 | 1 | 
| 768.5-768.9 | ---------Birth Asphyxia | 1 | 0 | 0 | 0 | 1 | 
| 769 | ------Respiratory Distress Syndrome | 0 | 1 | 0 | 0 | 1 | 
| 770 | ------Other Respiratory Conditions of Newborn | 2 | 0 | 0 | 1 | 3 | 
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 2 | 1 | 0 | 0 | 3 | 
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 2 | 8 | 10 | 
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 2 | 5 | 7 | 
| E800-999 | ---External Causes of Injury and Poisoning | 0 | 0 | 0 | 2 | 2 | 
| E960-969 | ---Homicide | 0 | 0 | 0 | 2 | 2 | 
| Residual | ---All Other Causes (Residual) | 0 | 0 | 1 | 0 | 1 | 
| ICDA 9 Cause number  | 
Cause of Death  | 
Under 1 Day  | 
1 to 6 Days  | 
7 to 27 Days  | 
28 Days to 11 Months  | 
Total  | 
| 
 If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov  | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |