| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 7 | 3 | 1 | 5 | 16 |
| 740-759 | ---Congenital Anomalies | 1 | 1 | 1 | 1 | 4 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 0 | 1 | 1 | 2 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 1 | 0 | 0 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 0 | 0 | 0 | 1 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 6 | 2 | 0 | 1 | 9 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 2 | 0 | 0 | 0 | 2 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 1 | 0 | 0 | 0 | 1 |
| 768.5-768.9 | ---------Birth Asphyxia | 1 | 0 | 0 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 0 | 2 | 0 | 0 | 2 |
| 770 | ------Other Respiratory Conditions of Newborn | 0 | 0 | 0 | 1 | 1 |
| 772 | ------Neonatal Hemorrhage | 1 | 0 | 0 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 1 | 0 | 0 | 0 | 1 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 0 | 3 | 3 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 0 | 3 | 3 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |