| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 643 | 268 | 245 | 650 | 1,806 |
| 008-009 | ---Certain Intestinal Infections | 0 | 0 | 0 | 2 | 2 |
| 036 | ---Meningococcal Infection | 0 | 0 | 1 | 3 | 4 |
| 038 | ---Septicemia | 2 | 2 | 1 | 9 | 14 |
| 045-079 | ---Viral Diseases | 0 | 0 | 1 | 1 | 2 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 3 | 6 | 9 |
| 210-239 | ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature | 2 | 1 | 0 | 1 | 4 |
| 280-289 | ---Diseases of Blood and Blood Forming Organs | 1 | 0 | 0 | 1 | 2 |
| 320-322 | ---Meningitis | 0 | 0 | 0 | 6 | 6 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 3 | 3 | 16 | 22 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 6 | 4 | 3 | 14 | 27 |
| 460-465 | ---Acute Upper Respiratory Infections | 0 | 0 | 0 | 3 | 3 |
| 466,490-491 | ---Bronchitis and Bronchiolitis | 0 | 0 | 0 | 4 | 4 |
| 480-487 | ---Pneumonia and Influenza | 1 | 0 | 1 | 13 | 15 |
| 480-486 | ------Pneumonia | 1 | 0 | 1 | 13 | 15 |
| 550-552,560 | ---Hernia of Abdominal Cavity and Intestinal Obstruction | 0 | 0 | 0 | 1 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 1 | 1 | 3 | 2 | 7 |
| 740-759 | ---Congenital Anomalies | 149 | 106 | 104 | 122 | 481 |
| 740 | ------Anencephalus and Similar Anomalies | 22 | 7 | 0 | 1 | 30 |
| 741 | ------Spina Bifida | 0 | 1 | 1 | 1 | 3 |
| 742 | ------Other Congenital Anomalies of Nervous System | 11 | 7 | 7 | 9 | 34 |
| 742.3 | ---------Congenital Hydrocephalus | 2 | 2 | 2 | 5 | 11 |
| 745-746 | ------Congenital Anomalies of Heart | 8 | 35 | 51 | 66 | 160 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 1 | 6 | 12 | 7 | 26 |
| 748 | ------Congenital Anomalies of Respiratory System | 37 | 16 | 7 | 14 | 74 |
| 749-751 | ------Congenital Anomalies of Digestive System | 1 | 2 | 2 | 1 | 6 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 24 | 6 | 5 | 0 | 35 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 9 | 4 | 6 | 6 | 25 |
| 758 | ------Chromosomal Anomalies | 16 | 12 | 9 | 6 | 43 |
| 758.0 | ---------Down's Syndrome | 2 | 0 | 1 | 1 | 4 |
| 759 | ------Other and Unspecified Congenital Anomalies | 20 | 10 | 4 | 9 | 43 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 468 | 140 | 78 | 56 | 742 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 10 | 6 | 4 | 0 | 20 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 41 | 2 | 0 | 0 | 43 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 56 | 7 | 0 | 0 | 63 |
| 763 | ------Newborn Affected by Other Complications of Labor and Delivery | 2 | 0 | 0 | 1 | 3 |
| 764 | ------Slow Fetal Growth and Fetal Malnutrition | 0 | 0 | 0 | 1 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 177 | 12 | 3 | 0 | 192 |
| 767 | ------Birth Trauma | 2 | 7 | 4 | 0 | 13 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 14 | 8 | 2 | 2 | 26 |
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 2 | 2 | 1 | 0 | 5 |
| 768.5-768.9 | ---------Birth Asphyxia | 12 | 6 | 1 | 2 | 21 |
| 769 | ------Respiratory Distress Syndrome | 61 | 40 | 12 | 6 | 119 |
| 770 | ------Other Respiratory Conditions of Newborn | 52 | 21 | 14 | 31 | 118 |
| 771 | ------Infections Specific to the Perinatal Period | 9 | 8 | 17 | 6 | 40 |
| 772 | ------Neonatal Hemorrhage | 2 | 12 | 4 | 0 | 18 |
| 774 | ------Other Perinatal Jaundice | 0 | 0 | 1 | 0 | 1 |
| 775 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 0 | 1 | 0 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 42 | 16 | 17 | 9 | 84 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 2 | 4 | 34 | 299 | 339 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 3 | 29 | 261 | 293 |
| E800-999 | ---External Causes of Injury and Poisoning | 5 | 1 | 6 | 60 | 72 |
| E800-949 | ------Unintentional Injuries, All Forms | 2 | 1 | 3 | 36 | 42 |
| E810-825 | ------Motor Vehicle Crashes | 0 | 1 | 1 | 11 | 13 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 2 | 0 | 1 | 13 | 16 |
| E911 | ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 1 | 4 | 5 |
| E912 | ---------Inhalation and Ingestion of Other Objects Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 0 | 2 | 2 |
| E913 | ---------Unintentional Mechanical Suffocation | 1 | 0 | 0 | 5 | 6 |
| E960-969 | ---Homicide | 2 | 0 | 1 | 20 | 23 |
| E967 | ------Child Battering and Other Maltreatment | 0 | 0 | 0 | 6 | 6 |
| Residual | ---All Other Causes (Residual) | 6 | 6 | 7 | 31 | 50 |
| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |