| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Leading Causes of Death | Eighty-Five Years and Over | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 14,994 | 100.0 | 30,013 | 100.0 | 45,007 | 100.0 |
| Diseases of the Heart | 5,961 | 39.8 | 13,308 | 44.3 | 19,269 | 42.8 |
| Malignant Neoplasms | 2,095 | 14.0 | 2,821 | 9.4 | 4,916 | 10.9 |
| Cerebrovascular Disease | 1,128 | 7.5 | 3,044 | 10.1 | 4,172 | 9.3 |
| Pneumonia and Influenza | 1,080 | 7.2 | 1,860 | 6.2 | 2,940 | 6.5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 892 | 5.9 | 810 | 2.7 | 1,702 | 3.8 |
| Diabetes Mellitus | 256 | 1.7 | 678 | 2.3 | 934 | 2.1 |
| Atherosclerosis | 229 | 1.5 | 623 | 2.1 | 852 | 1.9 |
| Unintentional Injuries, All Forms | 310 | 2.1 | 500 | 1.7 | 810 | 1.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 281 | 1.9 | 455 | 1.5 | 736 | 1.6 |
| Septicemia | 178 | 1.2 | 407 | 1.4 | 585 | 1.3 |
| Hypertension | 81 | 0.5 | 250 | 0.8 | 331 | 0.7 |
| All Other Causes (Residual) | 2,503 | 16.7 | 5,257 | 17.5 | 7,760 | 17.2 |
| Leading Causes of Death | Eighty-Five Years and Over | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |